William & Mary
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2016-17 William & Mary Basketball
William & Mary Season Schedule/Results & Leaders (as of Mar 21, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (13-1) (3-12) (1-1)
CONFERENCE.......... (10-8) (8-1) (2-7) (0-0)
NON-CONFERENCE...... (7-6) (5-0) (1-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/16 2:00 pm BRIDGEWATER W 96-44 2404 (17)Pierce, Justin (6)Pierce, Justin
(6)Whitman, Jack
(6)Schlotman, Michael
11/14/16 7:05PM at Louisville 58-91 L 19314 (14)Knight, Nathan (7)Knight, Nathan
(14)Prewitt, Omar
11/19/16 7:00 pm PRESBYTERIAN W 89-59 2315 (20)Dixon, Daniel (6)Whitman, Jack
11/23/16 7:05 p.m. at Duke 67-88 L 9314 (13)Whitman, Jack (5)Prewitt, Omar
(13)Dixon, Daniel (5)Knight, Nathan
11/26/16 4:00 pm LIBERTY W 79-70 3039 (23)Prewitt, Omar (9)Whitman, Jack
11/29/16 7:00 p.m. at Central Michigan 81-91 L 2453 (26)Prewitt, Omar (13)Prewitt, Omar
12/3/16 4:00 pm at Hampton 69-79 L 3123 (21)Prewitt, Omar (11)Prewitt, Omar
12/16/16 7:00 pm MILLIGAN W 113-59 1754 (20)Dixon, Daniel (13)Rowley, Paul
(20)Burchfield, Connor
(20)Malinowski, Greg
12/19/16 7:00 pm SAVANNAH ST. W 112-85 1377 (21)Prewitt, Omar (15)Whitman, Jack
12/22/16 7:00 p.m. at Rhode Island 62-73 L 3570 (14)Dixon, Daniel (6)Malinowski, Greg
(6)Cohn, David
12/29/16 7:00 PM at Old Dominion W 65-54 7151 (36)Dixon, Daniel (5)Cohn, David
12/31/16 2:00 PM * at Northeastern 64-84 L 960 (19)Dixon, Daniel (5)Prewitt, Omar
(5)Malinowski, Greg
(5)Whitman, Jack
1/2/17 4:30 p.m. * at Hofstra Wot 95-93 1702 (25)Dixon, Daniel (7)Prewitt, Omar
(7)Whitman, Jack
1/5/17 7:00 pm * ELON W 88-85 2117 (32)Dixon, Daniel (8)Dixon, Daniel
1/12/17 7:00 pm * at UNCW 77-101 L 4889 (21)Whitman, Jack (6)Prewitt, Omar
(6)Malinowski, Greg
1/14/17 4:00 PM * at Col. of Charleston 67-77 L 3722 (25)Prewitt, Omar (8)Prewitt, Omar
(8)Malinowski, Greg
1/19/17 7:00 pm * JAMES MADISON W 73-72 3076 (18)Dixon, Daniel (7)Dixon, Daniel
1/21/17 7:00 p.m. * at Elon 62-71 L 1446 (14)Prewitt, Omar (8)Prewitt, Omar
1/26/17 7:00 pm * DELAWARE W 82-58 2276 (21)Dixon, Daniel (7)Dixon, Daniel
1/28/17 4:00 pm * UNCW W 96-78 3239 (28)Prewitt, Omar (7)Prewitt, Omar
(7)Cohn, David
1/30/17 7:00 pm * DREXEL W 108-85 1895 (32)Dixon, Daniel (7)Prewitt, Omar
2/2/17 7:00 pm * NORTHEASTERN W 94-69 2134 (28)Dixon, Daniel (7)Dixon, Daniel
2/4/17 4:00 p.m. * at Towson 80-82 L 3431 (23)Dixon, Daniel (5)Knight, Nathan
(5)Pierce, Justin
2/9/17 7:00 p.m. * at Drexel 61-79 L 533 (17)Prewitt, Omar (7)Prewitt, Omar
2/11/17 2:00 pm * COL. OF CHARLESTON W 89-79 5107 (30)Prewitt, Omar (7)Malinowski, Greg
(7)Prewitt, Omar
(7)Dixon, Daniel
2/16/17 7 p.m. * at James Madison 92-95 Lot 2854 (29)Dixon, Daniel (11)Prewitt, Omar
2/18/17 7:00 p.m. * at Delaware W 85-64 3619 (25)Dixon, Daniel (8)Dixon, Daniel
2/23/17 7 PM * HOFSTRA 82-96 L 2559 (32)Dixon, Daniel (8)Tot, Oliver
2/25/17 2:00 pm * TOWSON W 83-79 3425 (32)Dixon, Daniel (7)Prewitt, Omar
(7)Knight, Nathan
3/4/17 2:30 PM vs Elon W 71-66 4096 (20)Dixon, Daniel (13)Prewitt, Omar
(20)Prewitt, Omar
3/5/17 2:00 PM vs UNCW 94-105 L (24)Prewitt, Omar (8)Whitman, Jack
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 36717 2623
AWAY.................... 15 68081 4539
NEUTRAL................. 2 4096 2048
TOTAL................... 31 108894 3513
Season Box Score
2016-17 William & Mary Basketball
William & Mary Season Box Score (as of Mar 21, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (13-1) (3-12) (1-1)
CONFERENCE.......... (10-8) (8-1) (2-7) (0-0)
NON-CONFERENCE...... (7-6) (5-0) (1-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Dixon, Daniel...... 30-26 884 29.5 188-390 .482 73-193 .378 127-146 .870 26 115 141 4.7 83 1 75 67 9 22 576 19.2
04 Prewitt, Omar...... 30-29 948 31.6 175-378 .463 45-134 .336 75-116 .647 31 155 186 6.2 64 0 96 62 19 25 470 15.7
41 Whitman, Jack...... 30-26 662 22.1 105-159 .660 0-0 .000 92-154 .597 61 101 162 5.4 85 5 37 46 34 8 302 10.1
13 Knight, Nathan..... 31-5 534 17.2 96-166 .578 2-12 .167 60-101 .594 42 93 135 4.4 87 3 33 32 41 12 254 8.2
05 Malinowski, Greg... 31-24 673 21.7 86-207 .415 52-130 .400 16-20 .800 17 92 109 3.5 54 0 45 41 2 15 240 7.7
34 Cohn, David........ 31-30 901 29.1 65-157 .414 23-63 .365 38-52 .731 6 76 82 2.6 39 1 139 51 1 29 191 6.2
22 Rowley, Paul....... 31-9 497 16.0 55-109 .505 38-78 .487 19-22 .864 19 56 75 2.4 53 0 31 21 19 12 167 5.4
10 Burchfield, Connor. 31-5 446 14.4 52-113 .460 40-84 .476 14-20 .700 4 37 41 1.3 36 0 22 10 3 15 158 5.1
23 Pierce, Justin..... 29-0 310 10.7 42-92 .457 7-35 .200 17-27 .630 19 40 59 2.0 24 0 15 22 11 14 108 3.7
01 Glover, Jamison.... 9-0 17 1.9 6-6 1.000 0-0 .000 2-4 .500 1 1 2 0.2 3 0 0 1 0 0 14 1.6
11 Schlotman, Michael. 11-1 57 5.2 4-5 .800 0-0 .000 6-8 .750 4 9 13 1.2 1 0 10 3 2 5 14 1.3
21 Tot, Oliver........ 31-0 312 10.1 11-20 .550 1-6 .167 11-17 .647 4 32 36 1.2 37 0 38 19 11 9 34 1.1
24 Mostafa, Omar...... 6-0 10 1.7 2-6 .333 2-5 .400 0-2 .000 0 1 1 0.2 0 0 2 1 0 1 6 1.0
Team............... 37 44 81 2.6 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6251 887-1808 .491 283-740 .382 477-689 .692 271 852 1123 36.2 566 10 543 388 152 167 2534 81.7
Opponents.......... 31 6251 838-1898 .442 270-775 .348 465-659 .706 319 758 1077 34.7 583 7 412 343 114 197 2411 77.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William & Mary................ 1237 1277 20 - 2534
Opponents..................... 1139 1251 21 - 2411
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William & Mary................ 102 1 103
Opponents..................... 82 2 84
Overall/Conference Statistics
2016-17 William & Mary Basketball
William & Mary Overall/Conference Statistics (as of Mar 21, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dixon, Daniel....... 30-26 29.5 .482 .378 .870 4.7 2.5 22 9 19.2 17-17 31.7 .518 .407 .863 5.6 2.8 11 6 22.9
Prewitt, Omar....... 30-29 31.6 .463 .336 .647 6.2 3.2 25 19 15.7 17-17 33.2 .471 .338 .636 6.4 3.6 14 12 16.1
Whitman, Jack....... 30-26 22.1 .660 .000 .597 5.4 1.2 8 34 10.1 18-14 22.7 .704 .000 .593 4.4 1.3 8 26 10.5
Knight, Nathan...... 31-5 17.2 .578 .167 .594 4.4 1.1 12 41 8.2 18-4 16.7 .609 .400 .644 4.1 1.1 7 22 8.4
Malinowski, Greg.... 31-24 21.7 .415 .400 .800 3.5 1.5 15 2 7.7 18-18 23.0 .398 .377 .800 3.9 1.8 8 0 7.3
Cohn, David......... 31-30 29.1 .414 .365 .731 2.6 4.5 29 1 6.2 18-17 29.8 .416 .412 .640 2.3 4.3 17 0 5.8
Rowley, Paul........ 31-9 16.0 .505 .487 .864 2.4 1.0 12 19 5.4 18-1 14.8 .500 .472 .800 2.2 1.0 5 11 4.3
Burchfield, Connor.. 31-5 14.4 .460 .476 .700 1.3 0.7 15 3 5.1 18-1 13.8 .434 .462 .667 0.9 0.5 8 1 4.0
Pierce, Justin...... 29-0 10.7 .457 .200 .630 2.0 0.5 14 11 3.7 16-0 10.2 .452 .211 .579 1.7 0.4 8 6 3.3
Glover, Jamison..... 9-0 1.9 1.000 .000 .500 0.2 0.0 0 0 1.6 6-0 1.7 1.000 .000 .500 0.2 0.0 0 0 2.0
Schlotman, Michael.. 11-1 5.2 .800 .000 .750 1.2 0.9 5 2 1.3 4-1 2.8 1.000 .000 .000 0.8 0.3 2 1 0.5
Tot, Oliver......... 31-0 10.1 .550 .167 .647 1.2 1.2 9 11 1.1 18-0 10.3 .545 .000 .875 1.6 1.4 5 3 1.1
Mostafa, Omar....... 6-0 1.7 .333 .400 .000 0.2 0.3 1 0 1.0 3-0 1.0 .500 .500 .000 0.0 0.0 0 0 1.0
Total............... 31 .491 .382 .692 36.2 17.5 167 152 81.7 18 .506 .389 .696 34.8 17.9 93 88 82.1
Opponents........... 31 .442 .348 .706 34.7 13.3 197 114 77.8 18 .457 .369 .695 34.4 13.0 115 65 80.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dixon, Daniel....... 188-390 .482 73-193 .378 127-146 .870 576 19.2 132-255 .518 44-108 .407 82-95 .863 390 22.9
Prewitt, Omar....... 175-378 .463 45-134 .336 75-116 .647 470 15.7 107-227 .471 25-74 .338 35-55 .636 274 16.1
Whitman, Jack....... 105-159 .660 0-0 .000 92-154 .597 302 10.1 69-98 .704 0-0 .000 51-86 .593 189 10.5
Knight, Nathan...... 96-166 .578 2-12 .167 60-101 .594 254 8.2 56-92 .609 2-5 .400 38-59 .644 152 8.4
Malinowski, Greg.... 86-207 .415 52-130 .400 16-20 .800 240 7.7 47-118 .398 29-77 .377 8-10 .800 131 7.3
Cohn, David......... 65-157 .414 23-63 .365 38-52 .731 191 6.2 37-89 .416 14-34 .412 16-25 .640 104 5.8
Rowley, Paul........ 55-109 .505 38-78 .487 19-22 .864 167 5.4 24-48 .500 17-36 .472 12-15 .800 77 4.3
Burchfield, Connor.. 52-113 .460 40-84 .476 14-20 .700 158 5.1 23-53 .434 18-39 .462 8-12 .667 72 4.0
Pierce, Justin...... 42-92 .457 7-35 .200 17-27 .630 108 3.7 19-42 .452 4-19 .211 11-19 .579 53 3.3
Glover, Jamison..... 6-6 1.000 0-0 .000 2-4 .500 14 1.6 5-5 1.000 0-0 .000 2-4 .500 12 2.0
Schlotman, Michael.. 4-5 .800 0-0 .000 6-8 .750 14 1.3 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Tot, Oliver......... 11-20 .550 1-6 .167 11-17 .647 34 1.1 6-11 .545 0-2 .000 7-8 .875 19 1.1
Mostafa, Omar....... 2-6 .333 2-5 .400 0-2 .000 6 1.0 1-2 .500 1-2 .500 0-0 .000 3 1.0
Total............... 887-1808 .491 283-740 .382 477-689 .692 2534 81.7 527-1041 .506 154-396 .389 270-388 .696 1478 82.1
Opponents........... 838-1898 .442 270-775 .348 465-659 .706 2411 77.8 500-1094 .457 160-434 .369 287-413 .695 1447 80.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dixon, Daniel....... 26 115 141 83 1 75 67 1.1 36 20 76 96 48 1 48 37 1.3 32
Prewitt, Omar....... 31 155 186 64 0 96 62 1.5 30 18 91 109 41 0 62 39 1.6 30
Whitman, Jack....... 61 101 162 85 5 37 46 0.8 21 31 49 80 52 3 23 30 0.8 21
Knight, Nathan...... 42 93 135 87 3 33 32 1.0 20 21 52 73 60 3 20 16 1.3 20
Malinowski, Greg.... 17 92 109 54 0 45 41 1.1 20 7 63 70 27 0 32 21 1.5 16
Cohn, David......... 6 76 82 39 1 139 51 2.7 18 5 37 42 23 1 78 28 2.8 11
Rowley, Paul........ 19 56 75 53 0 31 21 1.5 14 7 33 40 32 0 18 10 1.8 14
Burchfield, Connor.. 4 37 41 36 0 22 10 2.2 20 1 16 17 25 0 9 9 1.0 17
Pierce, Justin...... 19 40 59 24 0 15 22 0.7 17 9 18 27 11 0 7 15 0.5 10
Glover, Jamison..... 1 1 2 3 0 0 1 0.0 7 1 0 1 2 0 0 1 0.0 7
Schlotman, Michael.. 4 9 13 1 0 10 3 3.3 6 0 3 3 0 0 1 2 0.5 2
Tot, Oliver......... 4 32 36 37 0 38 19 2.0 5 4 24 28 24 0 25 11 2.3 4
Mostafa, Omar....... 0 1 1 0 0 2 1 2.0 3 0 0 0 0 0 0 0 0.0 3
Total............... 271 852 1123 566 10 543 388 1.4 113 143 484 627 345 8 323 227 1.4 108
Opponents........... 319 758 1077 583 7 412 343 1.2 105 184 435 619 334 6 234 195 1.2 101
Combined Team Statistics
2016-17 William & Mary Basketball
William & Mary Combined Team Statistics (as of Mar 21, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (13-1) (3-12) (1-1)
CONFERENCE.......... (10-8) (8-1) (2-7) (0-0)
NON-CONFERENCE...... (7-6) (5-0) (1-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/16 BRIDGEWATER W 96-44 2404
11/14/16 at Louisville L 58-91 19314
11/19/16 PRESBYTERIAN W 89-59 2315
11/23/16 at Duke L 67-88 9314
11/26/16 LIBERTY W 79-70 3039
11/29/16 at Central Michigan L 81-91 2453
12/3/16 at Hampton L 69-79 3123
12/16/16 MILLIGAN W 113-59 1754
12/19/16 SAVANNAH ST. W 112-85 1377
12/22/16 at Rhode Island L 62-73 3570
12/29/16 at Old Dominion W 65-54 7151
*12/31/16 at Northeastern L 64-84 960
*1/2/17 at Hofstra W OT 95-93 1702
*1/5/17 ELON W 88-85 2117
*1/12/17 at UNCW L 77-101 4889
*1/14/17 at Col. of Charleston L 67-77 3722
*1/19/17 JAMES MADISON W 73-72 3076
*1/21/17 at Elon L 62-71 1446
*1/26/17 DELAWARE W 82-58 2276
*1/28/17 UNCW W 96-78 3239
*1/30/17 DREXEL W 108-85 1895
*2/2/17 NORTHEASTERN W 94-69 2134
*2/4/17 at Towson L 80-82 3431
*2/9/17 at Drexel L 61-79 533
*2/11/17 COL. OF CHARLESTON W 89-79 5107
*2/16/17 at James Madison LOT 92-95 2854
*2/18/17 at Delaware W 85-64 3619
*2/23/17 HOFSTRA L 82-96 2559
*2/25/17 TOWSON W 83-79 3425
3/4/17 vs Elon W 71-66 4096
3/5/17 vs UNCW L 94-105 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Dixon, Daniel....... 30-26 29.5 .482 .378 .870 4.7 2.5 22 9 19.2
04 Prewitt, Omar....... 30-29 31.6 .463 .336 .647 6.2 3.2 25 19 15.7
41 Whitman, Jack....... 30-26 22.1 .660 .000 .597 5.4 1.2 8 34 10.1
13 Knight, Nathan...... 31-5 17.2 .578 .167 .594 4.4 1.1 12 41 8.2
05 Malinowski, Greg.... 31-24 21.7 .415 .400 .800 3.5 1.5 15 2 7.7
34 Cohn, David......... 31-30 29.1 .414 .365 .731 2.6 4.5 29 1 6.2
22 Rowley, Paul........ 31-9 16.0 .505 .487 .864 2.4 1.0 12 19 5.4
10 Burchfield, Connor.. 31-5 14.4 .460 .476 .700 1.3 0.7 15 3 5.1
23 Pierce, Justin...... 29-0 10.7 .457 .200 .630 2.0 0.5 14 11 3.7
01 Glover, Jamison..... 9-0 1.9 1.000 .000 .500 0.2 0.0 0 0 1.6
11 Schlotman, Michael.. 11-1 5.2 .800 .000 .750 1.2 0.9 5 2 1.3
21 Tot, Oliver......... 31-0 10.1 .550 .167 .647 1.2 1.2 9 11 1.1
24 Mostafa, Omar....... 6-0 1.7 .333 .400 .000 0.2 0.3 1 0 1.0
TM Team................ 31-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 31 .491 .382 .692 36.2 17.5 167 152 81.7
Opponents........... 31 .442 .348 .706 34.7 13.3 197 114 77.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dixon, Daniel....... 30 188-390 .482 73-193 .378 127-146 .870 576 19.2
Prewitt, Omar....... 30 175-378 .463 45-134 .336 75-116 .647 470 15.7
Whitman, Jack....... 30 105-159 .660 0-0 .000 92-154 .597 302 10.1
Knight, Nathan...... 31 96-166 .578 2-12 .167 60-101 .594 254 8.2
Malinowski, Greg.... 31 86-207 .415 52-130 .400 16-20 .800 240 7.7
Cohn, David......... 31 65-157 .414 23-63 .365 38-52 .731 191 6.2
Rowley, Paul........ 31 55-109 .505 38-78 .487 19-22 .864 167 5.4
Burchfield, Connor.. 31 52-113 .460 40-84 .476 14-20 .700 158 5.1
Pierce, Justin...... 29 42-92 .457 7-35 .200 17-27 .630 108 3.7
Glover, Jamison..... 9 6-6 1.000 0-0 .000 2-4 .500 14 1.6
Schlotman, Michael.. 11 4-5 .800 0-0 .000 6-8 .750 14 1.3
Tot, Oliver......... 31 11-20 .550 1-6 .167 11-17 .647 34 1.1
Mostafa, Omar....... 6 2-6 .333 2-5 .400 0-2 .000 6 1.0
Total............... 31 887-1808 .491 283-740 .382 477-689 .692 2534 81.7
Opponents........... 31 838-1898 .442 270-775 .348 465-659 .706 2411 77.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dixon, Daniel....... 30 884 26 115 141 83 1 75 67 1.1 36
Prewitt, Omar....... 30 948 31 155 186 64 0 96 62 1.5 30
Whitman, Jack....... 30 662 61 101 162 85 5 37 46 0.8 21
Knight, Nathan...... 31 534 42 93 135 87 3 33 32 1.0 20
Malinowski, Greg.... 31 673 17 92 109 54 0 45 41 1.1 20
Cohn, David......... 31 901 6 76 82 39 1 139 51 2.7 18
Rowley, Paul........ 31 497 19 56 75 53 0 31 21 1.5 14
Burchfield, Connor.. 31 446 4 37 41 36 0 22 10 2.2 20
Pierce, Justin...... 29 310 19 40 59 24 0 15 22 0.7 17
Glover, Jamison..... 9 17 1 1 2 3 0 0 1 0.0 7
Schlotman, Michael.. 11 57 4 9 13 1 0 10 3 3.3 6
Tot, Oliver......... 31 312 4 32 36 37 0 38 19 2.0 5
Mostafa, Omar....... 6 10 0 1 1 0 0 2 1 2.0 3
Total............... 31 6251 271 852 1123 566 10 543 388 1.4 113
Opponents........... 31 6251 319 758 1077 583 7 412 343 1.2 105
TEAM STATISTICS WM OPP
--------------------------------------------------
SCORING................. 2534 2411
Points per game....... 81.7 77.8
Scoring margin........ +4.0 -
FIELD GOALS-ATT......... 887-1808 838-1898
Field goal pct........ .491 .442
3 POINT FG-ATT.......... 283-740 270-775
3-point FG pct........ .382 .348
3-pt FG made per game. 9.1 8.7
FREE THROWS-ATT......... 477-689 465-659
Free throw pct........ .692 .706
F-Throws made per game 15.4 15.0
REBOUNDS................ 1123 1077
Rebounds per game..... 36.2 34.7
Rebounding margin..... +1.5 -
ASSISTS................. 543 412
Assists per game...... 17.5 13.3
TURNOVERS............... 388 343
Turnovers per game.... 12.5 11.1
Turnover margin....... -1.5 -
Assist/turnover ratio. 1.4 1.2
STEALS.................. 167 197
Steals per game....... 5.4 6.4
BLOCKS.................. 152 114
Blocks per game....... 4.9 3.7
ATTENDANCE.............. 36717 72177
Home games-Avg/Game... 14-2623 15-4539
Neutral site-Avg/Game. - 2-2048
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
William & Mary........... 1237 1277 20 - 2534
Opponents................ 1139 1251 21 - 2411
Overall Team Statistics
2016-17 William & Mary Basketball
William & Mary Overall Team Statistics (as of Mar 21, 2017)
All games
TEAM STATISTICS WM OPP
---------------------------------------------------
SCORING.................. 2534 2411
Points per game........ 81.7 77.8
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 887-1808 838-1898
Field goal pct......... .491 .442
3 POINT FG-ATT........... 283-740 270-775
3-point FG pct......... .382 .348
3-pt FG made per game.. 9.1 8.7
FREE THROWS-ATT.......... 477-689 465-659
Free throw pct......... .692 .706
F-Throws made per game. 15.4 15.0
REBOUNDS................. 1123 1077
Rebounds per game...... 36.2 34.7
Rebounding margin...... +1.5 -
ASSISTS.................. 543 412
Assists per game....... 17.5 13.3
TURNOVERS................ 388 343
Turnovers per game..... 12.5 11.1
Turnover margin........ -1.5 -
Assist/turnover ratio.. 1.4 1.2
STEALS................... 167 197
Steals per game........ 5.4 6.4
BLOCKS................... 152 114
Blocks per game........ 4.9 3.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 36717 72177
Home games-Avg/Game.... 14-2623 15-4539
Neutral site-Avg/Game.. - 2-2048
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William & Mary................ 1237 1277 20 - 2534
Opponents..................... 1139 1251 21 - 2411
Category Leaders
2016-17 William & Mary Basketball
William & Mary Category Leaders (as of Mar 21, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dixon, Daniel....... 30 576 19.2 Dixon, Daniel....... 30 576 19.2
Prewitt, Omar....... 30 470 15.7 Prewitt, Omar....... 30 470 15.7
Whitman, Jack....... 30 302 10.1 Whitman, Jack....... 30 302 10.1
Knight, Nathan...... 31 254 8.2 Knight, Nathan...... 31 254 8.2
Malinowski, Greg.... 31 240 7.7 Malinowski, Greg.... 31 240 7.7
Cohn, David......... 31 191 6.2 Cohn, David......... 31 191 6.2
Rowley, Paul........ 31 167 5.4 Rowley, Paul........ 31 167 5.4
Burchfield, Connor.. 31 158 5.1 Burchfield, Connor.. 31 158 5.1
Pierce, Justin...... 29 108 3.7 Pierce, Justin...... 29 108 3.7
Tot, Oliver......... 31 34 1.1 Glover, Jamison..... 9 14 1.6
Schlotman, Michael.. 11 14 1.3 Schlotman, Michael.. 11 14 1.3
Glover, Jamison..... 9 14 1.6 Tot, Oliver......... 31 34 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Glover, Jamison..... 6 6 1.000 Dixon, Daniel....... 30 390 13.0
Schlotman, Michael.. 4 5 .800 Prewitt, Omar....... 30 378 12.6
Whitman, Jack....... 105 159 .660 Malinowski, Greg.... 31 207 6.7
Knight, Nathan...... 96 166 .578 Knight, Nathan...... 31 166 5.4
Tot, Oliver......... 11 20 .550 Whitman, Jack....... 30 159 5.3
Rowley, Paul........ 55 109 .505
Dixon, Daniel....... 188 390 .482 FIELD GOALS MADE G Made Made/G
Prewitt, Omar....... 175 378 .463 -----------------------------------
Burchfield, Connor.. 52 113 .460 Dixon, Daniel....... 30 188 6.3
Pierce, Justin...... 42 92 .457 Prewitt, Omar....... 30 175 5.8
Malinowski, Greg.... 86 207 .415 Whitman, Jack....... 30 105 3.5
Cohn, David......... 65 157 .414 Knight, Nathan...... 31 96 3.1
Malinowski, Greg.... 31 86 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rowley, Paul........ 38 78 .487 Dixon, Daniel....... 30 193 6.4
Burchfield, Connor.. 40 84 .476 Prewitt, Omar....... 30 134 4.5
Mostafa, Omar....... 2 5 .400 Malinowski, Greg.... 31 130 4.2
Malinowski, Greg.... 52 130 .400 Burchfield, Connor.. 31 84 2.7
Dixon, Daniel....... 73 193 .378 Rowley, Paul........ 31 78 2.5
Cohn, David......... 23 63 .365
Prewitt, Omar....... 45 134 .336 3-POINT FGS MADE G Made Made/G
Pierce, Justin...... 7 35 .200 -----------------------------------
Knight, Nathan...... 2 12 .167 Dixon, Daniel....... 30 73 2.4
Tot, Oliver......... 1 6 .167 Malinowski, Greg.... 31 52 1.7
Prewitt, Omar....... 30 45 1.5
Burchfield, Connor.. 31 40 1.3
Rowley, Paul........ 31 38 1.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dixon, Daniel....... 127 146 .870 Whitman, Jack....... 30 154 5.1
Rowley, Paul........ 19 22 .864 Dixon, Daniel....... 30 146 4.9
Malinowski, Greg.... 16 20 .800 Prewitt, Omar....... 30 116 3.9
Schlotman, Michael.. 6 8 .750 Knight, Nathan...... 31 101 3.3
Cohn, David......... 38 52 .731 Cohn, David......... 31 52 1.7
Burchfield, Connor.. 14 20 .700
Tot, Oliver......... 11 17 .647 FREE THROWS MADE G Made Made/G
Prewitt, Omar....... 75 116 .647 -----------------------------------
Pierce, Justin...... 17 27 .630 Dixon, Daniel....... 30 127 4.2
Whitman, Jack....... 92 154 .597 Whitman, Jack....... 30 92 3.1
Knight, Nathan...... 60 101 .594 Prewitt, Omar....... 30 75 2.5
Glover, Jamison..... 2 4 .500 Knight, Nathan...... 31 60 1.9
Cohn, David......... 31 38 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Prewitt, Omar....... 30 186 6.2 Cohn, David......... 31 139 4.5
Whitman, Jack....... 30 162 5.4 Prewitt, Omar....... 30 96 3.2
Dixon, Daniel....... 30 141 4.7 Dixon, Daniel....... 30 75 2.5
Knight, Nathan...... 31 135 4.4 Malinowski, Greg.... 31 45 1.5
Malinowski, Greg.... 31 109 3.5 Tot, Oliver......... 31 38 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Prewitt, Omar....... 30 186 6.2 Cohn, David......... 31 29 0.9
Whitman, Jack....... 30 162 5.4 Prewitt, Omar....... 30 25 0.8
