William & Mary
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2015-16 William and Mary Basketball
William & Mary Season Schedule/Results & Leaders (as of Mar 09, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-3) (7-7) (1-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (9-4) (6-0) (2-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 8:05 pm at NC State W 85-68 16377 (19)Dixon, Daniel (8)Sheldon, Sean
(8)Tarpey, Terry
11/17/15 7:05 pm at Liberty W 70-59 2102 (16)Prewitt, Omar (8)Dixon, Daniel
(8)Malinowski, Greg
(8)Tarpey, Terry
11/19/15 7:00 pm WASHINGTON ADVENTIST W 85-60 1822 (22)Prewitt, Omar (7)Tarpey, Terry
(7)Prewitt, Omar
11/21/15 2:00 pm at Dayton 66-69 L 12796 (24)Dixon, Daniel (6)Tarpey, Terry
(6)Malinowski, Greg
11/25/15 7:30 pm HAMPTON W 86-67 2330 (22)Prewitt, Omar (17)Tarpey, Terry
(22)Dixon, Daniel
11/28/15 4:00 pm at Howard 77-79 L 954 (19)Burchfield, Connor (11)Tarpey, Terry
12/1/15 7:00 pm OLD DOMINION W 55-48 3256 (18)Prewitt, Omar (9)Sheldon, Sean
12/5/15 2:00 pm at Virginia 52-67 L 14105 (15)Dixon, Daniel (6)Tarpey, Terry
12/18/15 7:00 pm MARY WASHINGTON W 94-64 1462 (21)Prewitt, Omar (11)Malinowski, Greg
12/21/15 7:00 pm HIGH POINT Wot 78-75 1388 (20)Dixon, Daniel (7)Sheldon, Sean
12/29/15 7:35 pm CENTRAL MICHIGAN W 88-84 3313 (23)Prewitt, Omar (9)Tarpey, Terry
12/31/15 1:00 pm * TOWSON 69-76 L 2531 (16)Cohn, David (9)Prewitt, Omar
1/2/16 4:00 pm * COL. OF CHARLESTON W 78-70 2873 (26)Prewitt, Omar (8)Prewitt, Omar
1/7/16 7:00 pm * at Drexel W 72-63 1107 (21)Tarpey, Terry (6)Tarpey, Terry
(6)Cohn, David
1/9/16 4:00 pm * NORTHEASTERN W 78-60 3626 (23)Prewitt, Omar (11)Tarpey, Terry
1/14/16 7:30 PM * at Col. of Charleston W 63-61 3069 (15)Cohn, David (7)Tarpey, Terry
1/16/16 2:00 pm * at UNCW 94-97 Lot 4211 (20)Prewitt, Omar (7)Tarpey, Terry
(20)Sheldon, Sean
1/21/16 7:00 pm * ELON W 89-67 3278 (20)Burchfield, Connor (9)Sheldon, Sean
1/24/16 12:00 pm * at Hofstra 63-91 L 894 (16)Cohn, David (8)Tarpey, Terry
1/28/16 7:00 pm * at Delaware W 94-79 2311 (23)Cohn, David (9)Tarpey, Terry
1/31/16 7:00 pm * JAMES MADISON W 68-62 3681 (17)Dixon, Daniel (5)Prewitt, Omar
(5)Tarpey, Terry
02/04/16 7:05 PM * at Northeastern W 86-77 1416 (28)Prewitt, Omar (11)Tarpey, Terry
2/6/16 2:30 pm * DELAWARE W 90-64 6028 (21)Prewitt, Omar (11)Tarpey, Terry
2/11/16 7:00 pm * HOFSTRA 80-86 L 3259 (25)Prewitt, Omar (8)Tarpey, Terry
02/13/16 4 p.m. * at Towson 82-99 L 2334 (20)Prewitt, Omar (8)Tarpey, Terry
2/18/16 7:00 pm * UNCW W 87-69 3148 (21)Cohn, David (8)Sheldon, Sean
2/20/16 2:00 pm * DREXEL 69-74 L 3948 (29)Prewitt, Omar (13)Tarpey, Terry
2/25/16 7:02 P.M. * at Elon W 75-65 1632 (19)Prewitt, Omar (7)Prewitt, Omar
(7)Tarpey, Terry
02/27/16 2:30 p.m. * at James Madison 65-71 L 3646 (17)Prewitt, Omar (7)Tarpey, Terry
03/05/16 2:30pm vs #4 James Madison W 79-64 3904 (25)Prewitt, Omar (6)Sheldon, Sean
03/06/16 1pm vs #1 Hofstra 67-70 L (22)Malinowski, Greg (6)Tarpey, Terry
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 45943 3063
AWAY.................... 14 66954 4782
NEUTRAL................. 2 3904 1952
TOTAL................... 31 116801 3768
Season Box Score
2015-16 William and Mary Basketball
William & Mary Season Box Score (as of Mar 09, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-3) (7-7) (1-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (9-4) (6-0) (2-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Prewitt, Omar...... 31-31 998 32.2 188-381 .493 43-118 .364 133-189 .704 26 136 162 5.2 71 0 77 59 16 24 552 17.8
00 Dixon, Daniel...... 30-30 888 29.6 132-329 .401 70-198 .354 42-58 .724 9 106 115 3.8 60 2 54 43 21 14 376 12.5
25 Tarpey, Terry...... 30-30 905 30.2 113-231 .489 16-62 .258 71-90 .789 42 191 233 7.8 57 0 75 55 39 62 313 10.4
34 Cohn, David........ 31-31 923 29.8 92-213 .432 28-75 .373 86-103 .835 18 80 98 3.2 42 0 144 50 3 26 298 9.6
31 Sheldon, Sean...... 31-31 775 25.0 108-173 .624 0-0 .000 46-70 .657 51 97 148 4.8 80 3 52 34 15 5 262 8.5
05 Malinowski, Greg... 31-2 582 18.8 83-193 .430 35-105 .333 38-53 .717 27 92 119 3.8 52 0 24 22 8 19 239 7.7
10 Burchfield, Connor. 31-0 372 12.0 59-100 .590 40-71 .563 10-11 .909 2 42 44 1.4 22 0 15 18 0 5 168 5.4
41 Whitman, Jack...... 23-0 299 13.0 30-55 .545 0-0 .000 17-32 .531 24 39 63 2.7 60 4 10 14 19 4 77 3.3
50 Seacat, Hunter..... 19-0 166 8.7 17-28 .607 0-0 .000 6-12 .500 9 11 20 1.1 21 1 8 8 5 1 40 2.1
01 Glover, Jamison.... 9-0 19 2.1 5-9 .556 2-3 .667 0-2 .000 0 1 1 0.1 2 0 1 1 0 0 12 1.3
21 Tot, Oliver........ 26-0 170 6.5 10-21 .476 4-9 .444 4-8 .500 2 21 23 0.9 24 0 22 12 5 8 28 1.1
22 Rowley, Paul....... 8-0 22 2.8 3-9 .333 2-8 .250 0-0 .000 1 2 3 0.4 4 0 2 0 0 0 8 1.0
11 Schlotman, Michael. 17-0 130 7.6 3-13 .231 1-4 .250 4-8 .500 3 14 17 1.0 17 0 17 9 1 3 11 0.6
Team............... 44 45 89 3.0 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6249 843-1755 .480 241-653 .369 457-636 .719 258 877 1135 36.6 512 10 501 331 132 171 2384 76.9
Opponents.......... 31 6250 798-1894 .421 251-768 .327 358-516 .694 315 753 1068 34.5 598 18 403 329 108 182 2205 71.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William & Mary................ 1096 1266 22 - 2384
Opponents..................... 978 1205 22 - 2205
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William & Mary................ 78 4 82
Opponents..................... 58 2 60
Overall/Conference Statistics
2015-16 William and Mary Basketball
William & Mary Overall/Conference Statistics (as of Mar 09, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Prewitt, Omar....... 31-31 32.2 .493 .364 .704 5.2 2.5 24 16 17.8 18-18 33.0 .523 .380 .679 5.0 2.3 15 7 18.1
Dixon, Daniel....... 30-30 29.6 .401 .354 .724 3.8 1.8 14 21 12.5 17-17 29.3 .363 .292 .800 4.0 2.3 13 8 11.6
Tarpey, Terry....... 30-30 30.2 .489 .258 .789 7.8 2.5 62 39 10.4 18-18 30.2 .514 .341 .833 7.7 2.6 30 22 11.7
Cohn, David......... 31-31 29.8 .432 .373 .835 3.2 4.6 26 3 9.6 18-18 33.2 .500 .472 .840 3.2 5.3 19 1 12.4
Sheldon, Sean....... 31-31 25.0 .624 .000 .657 4.8 1.7 5 15 8.5 18-18 25.7 .654 .000 .649 4.6 1.8 4 9 8.9
Malinowski, Greg.... 31-2 18.8 .430 .333 .717 3.8 0.8 19 8 7.7 18-1 18.3 .378 .311 .720 3.5 0.9 6 4 6.7
Burchfield, Connor.. 31-0 12.0 .590 .563 .909 1.4 0.5 5 0 5.4 18-0 11.7 .538 .537 1.000 1.3 0.6 2 0 4.7
Whitman, Jack....... 23-0 13.0 .545 .000 .531 2.7 0.4 4 19 3.3 13-0 12.7 .571 .000 .357 3.2 0.6 2 13 2.8
Seacat, Hunter...... 19-0 8.7 .607 .000 .500 1.1 0.4 1 5 2.1 12-0 7.7 .667 .000 .500 1.3 0.4 0 1 2.2
Glover, Jamison..... 9-0 2.1 .556 .667 .000 0.1 0.1 0 0 1.3 5-0 1.8 .250 .000 .000 0.0 0.2 0 0 0.4
Tot, Oliver......... 26-0 6.5 .476 .444 .500 0.9 0.8 8 5 1.1 17-0 6.1 .333 .333 .333 0.6 0.7 4 3 0.6
Rowley, Paul........ 8-0 2.8 .333 .250 .000 0.4 0.3 0 0 1.0 4-0 1.8 .333 .333 .000 0.0 0.0 0 0 0.8
Schlotman, Michael.. 17-0 7.6 .231 .250 .500 1.0 1.0 3 1 0.6 6-0 2.0 .000 .000 .500 0.3 0.2 0 0 0.2
Total............... 31 .480 .369 .719 36.6 16.2 171 132 76.9 18 .488 .367 .732 35.3 17.1 95 68 77.9
Opponents........... 31 .421 .327 .694 34.5 13.0 182 108 71.1 18 .440 .358 .683 33.7 14.2 99 59 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Prewitt, Omar....... 188-381 .493 43-118 .364 133-189 .704 552 17.8 113-216 .523 27-71 .380 72-106 .679 325 18.1
Dixon, Daniel....... 132-329 .401 70-198 .354 42-58 .724 376 12.5 66-182 .363 33-113 .292 32-40 .800 197 11.6
Tarpey, Terry....... 113-231 .489 16-62 .258 71-90 .789 313 10.4 76-148 .514 14-41 .341 45-54 .833 211 11.7
Cohn, David......... 92-213 .432 28-75 .373 86-103 .835 298 9.6 68-136 .500 25-53 .472 63-75 .840 224 12.4
Sheldon, Sean....... 108-173 .624 0-0 .000 46-70 .657 262 8.5 68-104 .654 0-0 .000 24-37 .649 160 8.9
Malinowski, Greg.... 83-193 .430 35-105 .333 38-53 .717 239 7.7 42-111 .378 19-61 .311 18-25 .720 121 6.7
Burchfield, Connor.. 59-100 .590 40-71 .563 10-11 .909 168 5.4 28-52 .538 22-41 .537 7-7 1.000 85 4.7
Whitman, Jack....... 30-55 .545 0-0 .000 17-32 .531 77 3.3 16-28 .571 0-0 .000 5-14 .357 37 2.8
Seacat, Hunter...... 17-28 .607 0-0 .000 6-12 .500 40 2.1 12-18 .667 0-0 .000 2-4 .500 26 2.2
Glover, Jamison..... 5-9 .556 2-3 .667 0-2 .000 12 1.3 1-4 .250 0-1 .000 0-2 .000 2 0.4
Tot, Oliver......... 10-21 .476 4-9 .444 4-8 .500 28 1.1 4-12 .333 1-3 .333 1-3 .333 10 0.6
Rowley, Paul........ 3-9 .333 2-8 .250 0-0 .000 8 1.0 1-3 .333 1-3 .333 0-0 .000 3 0.8
Schlotman, Michael.. 3-13 .231 1-4 .250 4-8 .500 11 0.6 0-0 .000 0-0 .000 1-2 .500 1 0.2
Total............... 843-1755 .480 241-653 .369 457-636 .719 2384 76.9 495-1014 .488 142-387 .367 270-369 .732 1402 77.9
Opponents........... 798-1894 .421 251-768 .327 358-516 .694 2205 71.1 481-1092 .440 162-453 .358 207-303 .683 1331 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Prewitt, Omar....... 26 136 162 71 0 77 59 1.3 29 16 74 90 40 0 41 31 1.3 29
Dixon, Daniel....... 9 106 115 60 2 54 43 1.3 24 6 62 68 37 1 39 23 1.7 20
Tarpey, Terry....... 42 191 233 57 0 75 55 1.4 21 26 113 139 39 0 46 29 1.6 21
Cohn, David......... 18 80 98 42 0 144 50 2.9 23 7 50 57 27 0 95 33 2.9 23
Sheldon, Sean....... 51 97 148 80 3 52 34 1.5 20 29 54 83 47 2 32 18 1.8 20
Malinowski, Greg.... 27 92 119 52 0 24 22 1.1 22 15 48 63 34 0 16 15 1.1 15
Burchfield, Connor.. 2 42 44 22 0 15 18 0.8 20 1 22 23 11 0 11 11 1.0 20
Whitman, Jack....... 24 39 63 60 4 10 14 0.7 9 16 25 41 36 3 8 8 1.0 7
Seacat, Hunter...... 9 11 20 21 1 8 8 1.0 8 5 10 15 9 0 5 4 1.3 8
Glover, Jamison..... 0 1 1 2 0 1 1 1.0 5 0 0 0 2 0 1 1 1.0 2
Tot, Oliver......... 2 21 23 24 0 22 12 1.8 4 2 9 11 17 0 12 8 1.5 4
Rowley, Paul........ 1 2 3 4 0 2 0 0.0 3 0 0 0 2 0 0 0 0.0 3
Schlotman, Michael.. 3 14 17 17 0 17 9 1.9 5 2 0 2 0 0 1 1 1.0 1
Total............... 258 877 1135 512 10 501 331 1.5 94 142 494 636 301 6 307 186 1.7 94
Opponents........... 315 753 1068 598 18 403 329 1.2 99 175 432 607 351 10 255 187 1.4 99
Combined Team Statistics
2015-16 William and Mary Basketball
William & Mary Combined Team Statistics (as of Mar 09, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (12-3) (7-7) (1-1)
CONFERENCE.......... (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE...... (9-4) (6-0) (2-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 at NC State W 85-68 16377
11/17/15 at Liberty W 70-59 2102
11/19/15 WASHINGTON ADVENTIST W 85-60 1822
11/21/15 at Dayton L 66-69 12796
11/25/15 HAMPTON W 86-67 2330
11/28/15 at Howard L 77-79 954
12/1/15 OLD DOMINION W 55-48 3256
12/5/15 at Virginia L 52-67 14105
12/18/15 MARY WASHINGTON W 94-64 1462
12/21/15 HIGH POINT W OT 78-75 1388
12/29/15 CENTRAL MICHIGAN W 88-84 3313
*12/31/15 TOWSON L 69-76 2531
*1/2/16 COL. OF CHARLESTON W 78-70 2873
*1/7/16 at Drexel W 72-63 1107
*1/9/16 NORTHEASTERN W 78-60 3626
*1/14/16 at Col. of Charleston W 63-61 3069
*1/16/16 at UNCW LOT 94-97 4211
*1/21/16 ELON W 89-67 3278
*1/24/16 at Hofstra L 63-91 894
*1/28/16 at Delaware W 94-79 2311
*1/31/16 JAMES MADISON W 68-62 3681
*02/04/16 at Northeastern W 86-77 1416
*2/6/16 DELAWARE W 90-64 6028
*2/11/16 HOFSTRA L 80-86 3259
*02/13/16 at Towson L 82-99 2334
*2/18/16 UNCW W 87-69 3148
*2/20/16 DREXEL L 69-74 3948
*2/25/16 at Elon W 75-65 1632
*02/27/16 at James Madison L 65-71 3646
03/05/16 vs #4 James Madison W 79-64 3904
03/06/16 vs #1 Hofstra L 67-70 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Prewitt, Omar....... 31-31 32.2 .493 .364 .704 5.2 2.5 24 16 17.8
00 Dixon, Daniel....... 30-30 29.6 .401 .354 .724 3.8 1.8 14 21 12.5
25 Tarpey, Terry....... 30-30 30.2 .489 .258 .789 7.8 2.5 62 39 10.4
34 Cohn, David......... 31-31 29.8 .432 .373 .835 3.2 4.6 26 3 9.6
31 Sheldon, Sean....... 31-31 25.0 .624 .000 .657 4.8 1.7 5 15 8.5
05 Malinowski, Greg.... 31-2 18.8 .430 .333 .717 3.8 0.8 19 8 7.7
10 Burchfield, Connor.. 31-0 12.0 .590 .563 .909 1.4 0.5 5 0 5.4
41 Whitman, Jack....... 23-0 13.0 .545 .000 .531 2.7 0.4 4 19 3.3
50 Seacat, Hunter...... 19-0 8.7 .607 .000 .500 1.1 0.4 1 5 2.1
01 Glover, Jamison..... 9-0 2.1 .556 .667 .000 0.1 0.1 0 0 1.3
21 Tot, Oliver......... 26-0 6.5 .476 .444 .500 0.9 0.8 8 5 1.1
22 Rowley, Paul........ 8-0 2.8 .333 .250 .000 0.4 0.3 0 0 1.0
11 Schlotman, Michael.. 17-0 7.6 .231 .250 .500 1.0 1.0 3 1 0.6
TM Team................ 30-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 31 .480 .369 .719 36.6 16.2 171 132 76.9
Opponents........... 31 .421 .327 .694 34.5 13.0 182 108 71.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Prewitt, Omar....... 31 188-381 .493 43-118 .364 133-189 .704 552 17.8
Dixon, Daniel....... 30 132-329 .401 70-198 .354 42-58 .724 376 12.5
Tarpey, Terry....... 30 113-231 .489 16-62 .258 71-90 .789 313 10.4
Cohn, David......... 31 92-213 .432 28-75 .373 86-103 .835 298 9.6
Sheldon, Sean....... 31 108-173 .624 0-0 .000 46-70 .657 262 8.5
Malinowski, Greg.... 31 83-193 .430 35-105 .333 38-53 .717 239 7.7
Burchfield, Connor.. 31 59-100 .590 40-71 .563 10-11 .909 168 5.4
Whitman, Jack....... 23 30-55 .545 0-0 .000 17-32 .531 77 3.3
Seacat, Hunter...... 19 17-28 .607 0-0 .000 6-12 .500 40 2.1
Glover, Jamison..... 9 5-9 .556 2-3 .667 0-2 .000 12 1.3
Tot, Oliver......... 26 10-21 .476 4-9 .444 4-8 .500 28 1.1
Rowley, Paul........ 8 3-9 .333 2-8 .250 0-0 .000 8 1.0
Schlotman, Michael.. 17 3-13 .231 1-4 .250 4-8 .500 11 0.6
Total............... 31 843-1755 .480 241-653 .369 457-636 .719 2384 76.9
Opponents........... 31 798-1894 .421 251-768 .327 358-516 .694 2205 71.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Prewitt, Omar....... 31 998 26 136 162 71 0 77 59 1.3 29
Dixon, Daniel....... 30 888 9 106 115 60 2 54 43 1.3 24
Tarpey, Terry....... 30 905 42 191 233 57 0 75 55 1.4 21
Cohn, David......... 31 923 18 80 98 42 0 144 50 2.9 23
Sheldon, Sean....... 31 775 51 97 148 80 3 52 34 1.5 20
Malinowski, Greg.... 31 582 27 92 119 52 0 24 22 1.1 22
Burchfield, Connor.. 31 372 2 42 44 22 0 15 18 0.8 20
Whitman, Jack....... 23 299 24 39 63 60 4 10 14 0.7 9
Seacat, Hunter...... 19 166 9 11 20 21 1 8 8 1.0 8
Glover, Jamison..... 9 19 0 1 1 2 0 1 1 1.0 5
Tot, Oliver......... 26 170 2 21 23 24 0 22 12 1.8 4
Rowley, Paul........ 8 22 1 2 3 4 0 2 0 99.0 3
Schlotman, Michael.. 17 130 3 14 17 17 0 17 9 1.9 5
Total............... 31 6249 258 877 1135 512 10 501 331 1.5 94
Opponents........... 31 6250 315 753 1068 598 18 403 329 1.2 99
TEAM STATISTICS WM OPP
--------------------------------------------------
SCORING................. 2384 2205
Points per game....... 76.9 71.1
Scoring margin........ +5.8 -
FIELD GOALS-ATT......... 843-1755 798-1894
Field goal pct........ .480 .421
3 POINT FG-ATT.......... 241-653 251-768
3-point FG pct........ .369 .327
3-pt FG made per game. 7.8 8.1
FREE THROWS-ATT......... 457-636 358-516
Free throw pct........ .719 .694
F-Throws made per game 14.7 11.5
REBOUNDS................ 1135 1068
Rebounds per game..... 36.6 34.5
Rebounding margin..... +2.2 -
ASSISTS................. 501 403
Assists per game...... 16.2 13.0
TURNOVERS............... 331 329
Turnovers per game.... 10.7 10.6
Turnover margin....... -0.1 -
Assist/turnover ratio. 1.5 1.2
STEALS.................. 171 182
Steals per game....... 5.5 5.9
BLOCKS.................. 132 108
Blocks per game....... 4.3 3.5
ATTENDANCE.............. 45943 70858
Home games-Avg/Game... 15-3063 14-4782
Neutral site-Avg/Game. - 2-1952
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
William & Mary........... 1096 1266 22 - 2384
Opponents................ 978 1205 22 - 2205
Overall Team Statistics
2015-16 William and Mary Basketball
William & Mary Overall Team Statistics (as of Mar 09, 2016)
All games
TEAM STATISTICS WM OPP
---------------------------------------------------
SCORING.................. 2384 2205
Points per game........ 76.9 71.1
Scoring margin......... +5.8 -
FIELD GOALS-ATT.......... 843-1755 798-1894
Field goal pct......... .480 .421
3 POINT FG-ATT........... 241-653 251-768
3-point FG pct......... .369 .327
3-pt FG made per game.. 7.8 8.1
FREE THROWS-ATT.......... 457-636 358-516
Free throw pct......... .719 .694
F-Throws made per game. 14.7 11.5
REBOUNDS................. 1135 1068
Rebounds per game...... 36.6 34.5
Rebounding margin...... +2.2 -
ASSISTS.................. 501 403
Assists per game....... 16.2 13.0
TURNOVERS................ 331 329
Turnovers per game..... 10.7 10.6
Turnover margin........ -0.1 -
Assist/turnover ratio.. 1.5 1.2
STEALS................... 171 182
Steals per game........ 5.5 5.9
BLOCKS................... 132 108
Blocks per game........ 4.3 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 45943 70858
Home games-Avg/Game.... 15-3063 14-4782
Neutral site-Avg/Game.. - 2-1952
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William & Mary................ 1096 1266 22 - 2384
Opponents..................... 978 1205 22 - 2205
Category Leaders
2015-16 William and Mary Basketball
William & Mary Category Leaders (as of Mar 09, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Prewitt, Omar....... 31 552 17.8 Prewitt, Omar....... 31 552 17.8
Dixon, Daniel....... 30 376 12.5 Dixon, Daniel....... 30 376 12.5
Tarpey, Terry....... 30 313 10.4 Tarpey, Terry....... 30 313 10.4
Cohn, David......... 31 298 9.6 Cohn, David......... 31 298 9.6
Sheldon, Sean....... 31 262 8.5 Sheldon, Sean....... 31 262 8.5
Malinowski, Greg.... 31 239 7.7 Malinowski, Greg.... 31 239 7.7
Burchfield, Connor.. 31 168 5.4 Burchfield, Connor.. 31 168 5.4
Whitman, Jack....... 23 77 3.3 Whitman, Jack....... 23 77 3.3
Seacat, Hunter...... 19 40 2.1 Seacat, Hunter...... 19 40 2.1
Tot, Oliver......... 26 28 1.1 Glover, Jamison..... 9 12 1.3
Glover, Jamison..... 9 12 1.3 Tot, Oliver......... 26 28 1.1
Schlotman, Michael.. 17 11 0.6 Rowley, Paul........ 8 8 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sheldon, Sean....... 108 173 .624 Prewitt, Omar....... 31 381 12.3
Seacat, Hunter...... 17 28 .607 Dixon, Daniel....... 30 329 11.0
Burchfield, Connor.. 59 100 .590 Tarpey, Terry....... 30 231 7.7
Glover, Jamison..... 5 9 .556 Cohn, David......... 31 213 6.9
Whitman, Jack....... 30 55 .545 Malinowski, Greg.... 31 193 6.2
Prewitt, Omar....... 188 381 .493
Tarpey, Terry....... 113 231 .489 FIELD GOALS MADE G Made Made/G
Tot, Oliver......... 10 21 .476 -----------------------------------
Cohn, David......... 92 213 .432 Prewitt, Omar....... 31 188 6.1
Malinowski, Greg.... 83 193 .430 Dixon, Daniel....... 30 132 4.4
Dixon, Daniel....... 132 329 .401 Tarpey, Terry....... 30 113 3.8
Rowley, Paul........ 3 9 .333 Sheldon, Sean....... 31 108 3.5
Cohn, David......... 31 92 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Glover, Jamison..... 2 3 .667 Dixon, Daniel....... 30 198 6.6
Burchfield, Connor.. 40 71 .563 Prewitt, Omar....... 31 118 3.8
Tot, Oliver......... 4 9 .444 Malinowski, Greg.... 31 105 3.4
Cohn, David......... 28 75 .373 Cohn, David......... 31 75 2.4
Prewitt, Omar....... 43 118 .364 Burchfield, Connor.. 31 71 2.3
Dixon, Daniel....... 70 198 .354
Malinowski, Greg.... 35 105 .333 3-POINT FGS MADE G Made Made/G
Tarpey, Terry....... 16 62 .258 -----------------------------------
Rowley, Paul........ 2 8 .250 Dixon, Daniel....... 30 70 2.3
Schlotman, Michael.. 1 4 .250 Prewitt, Omar....... 31 43 1.4
Burchfield, Connor.. 31 40 1.3
Malinowski, Greg.... 31 35 1.1
Cohn, David......... 31 28 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burchfield, Connor.. 10 11 .909 Prewitt, Omar....... 31 189 6.1
Cohn, David......... 86 103 .835 Cohn, David......... 31 103 3.3
Tarpey, Terry....... 71 90 .789 Tarpey, Terry....... 30 90 3.0
Dixon, Daniel....... 42 58 .724 Sheldon, Sean....... 31 70 2.3
Malinowski, Greg.... 38 53 .717 Dixon, Daniel....... 30 58 1.9
Prewitt, Omar....... 133 189 .704
Sheldon, Sean....... 46 70 .657 FREE THROWS MADE G Made Made/G
Whitman, Jack....... 17 32 .531 -----------------------------------
Schlotman, Michael.. 4 8 .500 Prewitt, Omar....... 31 133 4.3
Tot, Oliver......... 4 8 .500 Cohn, David......... 31 86 2.8
Seacat, Hunter...... 6 12 .500 Tarpey, Terry....... 30 71 2.4
Glover, Jamison..... 0 2 .000 Sheldon, Sean....... 31 46 1.5
Dixon, Daniel....... 30 42 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tarpey, Terry....... 30 233 7.8 Cohn, David......... 31 144 4.6
Prewitt, Omar....... 31 162 5.2 Prewitt, Omar....... 31 77 2.5
Sheldon, Sean....... 31 148 4.8 Tarpey, Terry....... 30 75 2.5
Malinowski, Greg.... 31 119 3.8 Dixon, Daniel....... 30 54 1.8
Dixon, Daniel....... 30 115 3.8 Sheldon, Sean....... 31 52 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tarpey, Terry....... 30 233 7.8 Tarpey, Terry....... 30 62 2.1
Prewitt, Omar....... 31 162 5.2 Cohn, David......... 31 26 0.8
Sheldon, Sean....... 31 148 4.8 Prewitt, Omar....... 31 24 0.8
Malinowski, Greg.... 31 119 3.8 Malinowski, Greg.... 31 19 0.6
Dixon, Daniel....... 30 115 3.8 Dixon, Daniel....... 30 14 0.5
