2013-14 William and Mary Basketball
William and Mary Individual Game-by-Game (as of Mar 10, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hampton 11/8/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
LIBERTY 11/12/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Wichita State 11/14/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.3 0 0 0 0 0 0 0 0.0
HIGH POINT 11/20/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
at Rutgers 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
VMI 11/27/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Howard 11/30/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 0 0.0
RICHMOND 12/4/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
at Wofford 12/07/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 0 0.0
GOUCHER 12/20/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.3 0 0 0 0 0 0 0 0.0
at West Virginia 12/29/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 1 0 0 0 0.0
OLD DOMINION 1/1/14 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 0 0 0 0 0.0
at Western Illinois 1/4/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
DREXEL 1/8/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
at Delaware 1/15/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 0.0
JAMES MADISON 1/18/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
at Hofstra 01/22/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at Drexel 1/25/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
COL. OF CHARLESTON 1/27/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
DELAWARE 1/29/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at James Madison 02/02/14 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 0 0 0 0 0 0 0 0.0
at UNCW 02/05/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at Northeastern 02/08/14 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.5 0 0 0 2 0 0 0 0.0
UNCW 2/17/14 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.6 0 0 0 0 0 0 0 0.0
at Coll. of Charleston 2/19/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
NORTHEASTERN 2/22/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
HOFSTRA 2/26/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at TOWSON 3/1/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 0.0
vs Coll. of Charleston 3/8/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
vs Towson 3/9/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
vs Delaware 3/10/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 29 45 74 2.4 0 0 0 4 0 0 0 0.0
Games played: 31
Rebounds/game: 2.4
Turnovers/game: 0.1