2013-14 William and Mary Basketball
William and Mary Individual Game-by-Game (as of Mar 10, 2014)
All games
#04 Prewitt, Omar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hampton 11/8/13 30 4-9 .444 3-5 .600 4-6 .667 1 6 7 7.0 2 0 2 1 0 2 15 15.0
LIBERTY 11/12/13 24 6-10 .600 1-5 .200 5-6 .833 3 3 6 6.5 2 0 4 1 0 2 18 16.5
at Wichita State 11/14/13 28 4-6 .667 2-3 .667 1-4 .250 1 5 6 6.3 2 0 3 5 1 1 11 14.7
HIGH POINT 11/20/13 28 3-10 .300 3-6 .500 3-4 .750 3 5 8 6.8 2 0 4 3 1 3 12 14.0
at Rutgers 11/23/13 22 4-10 .400 1-5 .200 0-0 .000 1 3 4 6.2 0 0 1 2 2 0 9 13.0
VMI 11/27/13 24 7-14 .500 5-7 .714 3-4 .750 2 4 6 6.2 3 0 1 1 1 1 22 14.5
at Howard 11/30/13 34 5-10 .500 2-5 .400 12-13 .923 0 3 3 5.7 0 0 2 3 1 0 24 15.9
RICHMOND 12/4/13 31 2-6 .333 1-5 .200 5-5 1.000 0 2 2 5.3 1 0 0 6 0 1 10 15.1
at Wofford 12/07/13 25 3-7 .429 0-1 .000 3-3 1.000 0 1 1 4.8 3 0 0 4 0 1 9 14.4
GOUCHER 12/20/13 20 8-12 .667 1-5 .200 3-4 .750 3 4 7 5.0 0 0 0 0 1 1 20 15.0
at West Virginia 12/29/13 18 1-8 .125 1-6 .167 1-2 .500 1 4 5 5.0 5 1 0 2 1 0 4 14.0
OLD DOMINION 1/1/14 20 3-4 .750 3-4 .750 2-2 1.000 1 1 2 4.8 1 0 1 3 0 0 11 13.8
at Western Illinois 1/4/14 31 4-11 .364 2-7 .286 8-10 .800 0 8 8 5.0 3 0 3 3 1 1 18 14.1
DREXEL 1/8/14 25 5-10 .500 4-8 .500 1-2 .500 0 5 5 5.0 3 0 1 0 0 0 15 14.1
at Delaware 1/15/14 25 3-9 .333 1-7 .143 3-4 .750 1 5 6 5.1 3 0 3 1 0 0 10 13.9
JAMES MADISON 1/18/14 20 4-7 .571 0-2 .000 0-1 .000 1 3 4 5.0 3 0 2 5 0 2 8 13.5
at Hofstra 01/22/14 18 0-6 .000 0-3 .000 0-0 .000 1 2 3 4.9 1 0 2 2 0 2 0 12.7
at Drexel 1/25/14 24 4-8 .500 1-2 .500 1-3 .333 2 7 9 5.1 1 0 2 1 1 0 10 12.6
COL. OF CHARLESTON 1/27/14 19 1-4 .250 0-0 .000 1-2 .500 0 3 3 5.0 0 0 1 0 0 0 3 12.1
DELAWARE 1/29/14 16 1-3 .333 0-2 .000 0-0 .000 1 2 3 4.9 4 0 2 2 1 1 2 11.6
at James Madison 02/02/14 30 2-2 1.000 1-1 1.000 5-7 .714 0 1 1 4.7 2 0 5 2 0 2 10 11.5
at UNCW 02/05/14 25 2-8 .250 2-6 .333 3-4 .750 1 3 4 4.7 2 0 1 0 1 2 9 11.4
at Northeastern 02/08/14 27 1-4 .250 1-3 .333 10-10 1.000 0 2 2 4.6 2 0 1 2 0 0 13 11.4
TOWSON 2/15/14 27 5-9 .556 3-7 .429 2-2 1.000 2 3 5 4.6 3 0 1 0 0 0 15 11.6
UNCW 2/17/14 21 3-6 .500 2-3 .667 0-0 .000 1 1 2 4.5 1 0 3 0 0 1 8 11.4
at Coll. of Charleston 2/19/14 29 6-11 .545 0-3 .000 1-3 .333 0 2 2 4.4 2 0 3 1 0 3 13 11.5
NORTHEASTERN 2/22/14 27 3-6 .500 1-3 .333 2-2 1.000 1 5 6 4.4 2 0 4 1 1 0 9 11.4
HOFSTRA 2/26/14 22 5-9 .556 4-6 .667 2-3 .667 1 5 6 4.5 1 0 2 1 1 2 16 11.6
at TOWSON 3/1/14 30 4-10 .400 2-5 .400 7-8 .875 2 7 9 4.7 2 0 2 2 0 0 17 11.8
vs Coll. of Charleston 3/8/14 20 1-6 .167 1-3 .333 2-3 .667 0 4 4 4.6 1 0 2 1 0 0 5 11.5
vs Towson 3/9/14 20 1-4 .250 1-3 .333 1-2 .500 1 3 4 4.6 2 0 4 0 1 0 4 11.3
vs Delaware 3/10/14 27 6-11 .545 2-7 .286 0-1 .000 0 5 5 4.6 1 0 1 0 1 1 14 11.4
Totals......................... 0 787 111-250 .444 51-138 .370 91-120 .758 31 117 148 4.6 60 1 63 55 16 29 364 11.4
Games played: 32
Minutes/game: 24.6
Points/game: 11.4
FG Pct: 44.4
3FG Pct: 37.0
FT Pct: 75.8
Rebounds/game: 4.6
Assists/game: 2.0
Turnovers/game: 1.7
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.5