William and Mary
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 William & Mary Men's Basketball
William and Mary Season Schedule/Results & Leaders (as of Mar 10, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (8-5) (5-11) (0-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (3-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/12 7:30 PM HAMPTON W 69-51 3351 (24)Thornton, Marcus (8)Gaillard, Kyle
11/12/12 7:00 pm at Liberty W 71-59 3049 (21)Britt, Brandon (8)Tarpey, Terry
11/17/12 7:00 pm at High Point W 83-61 1734 (23)Rusthoven, Tim (9)Rusthoven, Tim
11/21/12 7:00 pm MIAMI (OH) 59-72 L 3851 (17)Britt, Brandon (9)Rusthoven, Tim
11/23/12 7:00 pm at Wake Forest 57-63 L 7264 (17)Thornton, Marcus (9)Rusthoven, Tim
11/20/12 7:00 pm at Richmond 78-86 Lo2 4052 (22)Thornton, Marcus (9)Rusthoven, Tim
12/1/12 7:00 pm * OLD DOMINION W 71-62 3106 (23)Thornton, Marcus (7)Rusthoven, Tim
12/6/12 7:00 pm HOWARD W 78-69 2315 (26)Britt, Brandon (12)Tarpey, Terry
12/8/12 2:00 pm at Radford W 60-55 1573 (19)Thornton, Marcus (11)Gaillard, Kyle
12/21/12 7:00 pm SALISBURY W 82-49 3326 (15)Thornton, Marcus (9)Rum, Matt
(15)Gaillard, Kyle
12/29/12 2:00 pm at Purdue 66-73 L 10185 (21)Thornton, Marcus (7)Rusthoven, Tim
(7)Rum, Matt
1/2/13 7:00 pm at Vanderbilt 50-64 L 9965 (14)Thornton, Marcus (10)Gaillard, Kyle
1/5/13 2:00 pm * GEORGE MASON 66-73 L 3506 (19)Thornton, Marcus (11)Rusthoven, Tim
(19)Rusthoven, Tim
1/9/13 7:00 pm * at Towson 86-99 Lo2 1008 (24)Thornton, Marcus (9)Gaillard, Kyle
1/12/13 4:00 pm * at Hofstra 59-70 L 2119 (21)Britt, Brandon (8)Rusthoven, Tim
1/16/13 7:00 pm * at Georgia State 58-74 L 2350 (20)Rusthoven, Tim (10)Rusthoven, Tim
1/19/13 2:00 pm * DREXEL 48-59 L 3215 (19)Rusthoven, Tim (6)Rusthoven, Tim
1/23/13 7:00 pm * at Northeastern 91-95 Lo2 1004 (25)Rusthoven, Tim (11)Rusthoven, Tim
1/26/13 7:00 pm * TOWSON W 63-56 3091 (16)Thornton, Marcus (10)Rusthoven, Tim
1/30/13 7:00 pm * at Delaware 56-66 L 2413 (22)Thornton, Marcus (4)Boatner, Julian
(4)Rusthoven, Tim
(4)Heldring, Fred
2/2/13 12:00 pm * HOFSTRA W 72-59 3031 (17)Rusthoven, Tim (16)Rusthoven, Tim
(17)Britt, Brandon
2/6/13 7:00 pm * at James Madison 71-81 L 2821 (22)Thornton, Marcus (9)Rusthoven, Tim
2/11/13 7:00 pm * NORTHEASTERN 64-68 L 2275 (18)Britt, Brandon (9)Rusthoven, Tim
2/13/13 7:00 pm * UNCW W 92-86 2332 (25)Thornton, Marcus (8)Gaillard, Kyle
2/16/13 12:06 p.m. * at Old Dominion W 74-62 7872 (32)Thornton, Marcus (7)Rum, Matt
2/18/13 7:00 pm * GEORGIA STATE W 75-63 2275 (20)Britt, Brandon (9)Gaillard, Kyle
2/23/13 4:00 p.m. * at George Mason 58-60 L 6215 (22)Thornton, Marcus (7)Gaillard, Kyle
2/27/13 7:00 pm * at UNCW W 73-72 3468 (17)Britt, Brandon (8)Rum, Matt
(17)Thornton, Marcus
(17)Rusthoven, Tim
3/2/13 6:06 pm * JAMES MADISON 67-69 L 3276 (20)Rusthoven, Tim (8)Rusthoven, Tim
(20)Thornton, Marcus (8)Rum, Matt
3/9/13 8:30 p.m. vs James Madison 67-72 L 4655 (25)Thornton, Marcus (6)Rum, Matt
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 38950 2996
AWAY.................... 16 67092 4193
NEUTRAL................. 1 4655 4655
TOTAL................... 30 110697 3690
Season Box Score
2012-13 William & Mary Men's Basketball
William and Mary Season Box Score (as of Mar 10, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (8-5) (5-11) (0-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (3-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Thornton, Marcus... 30-30 1090 36.3 181-411 .440 93-214 .435 110-133 .827 11 72 83 2.8 44 0 83 92 15 26 565 18.8
22 Rusthoven, Tim..... 30-29 856 28.5 168-300 .560 4-18 .222 93-145 .641 72 139 211 7.0 104 5 60 54 26 15 433 14.4
12 Britt, Brandon..... 30-24 919 30.6 141-289 .488 41-109 .376 94-138 .681 12 63 75 2.5 54 2 59 61 2 32 417 13.9
23 Gaillard, Kyle..... 30-28 1008 33.6 97-179 .542 23-63 .365 39-60 .650 36 124 160 5.3 83 3 63 43 13 18 256 8.5
04 Rum, Matt.......... 30-27 906 30.2 52-152 .342 34-106 .321 22-25 .880 16 127 143 4.8 64 2 81 49 2 30 160 5.3
02 Boatner, Julian.... 29-5 325 11.2 26-56 .464 22-49 .449 11-13 .846 6 21 27 0.9 13 0 16 12 0 6 85 2.9
25 Tarpey, Terry...... 30-3 444 14.8 28-81 .346 4-23 .174 21-33 .636 29 82 111 3.7 30 0 36 31 14 16 81 2.7
11 Howard, Doug....... 3-1 7 2.3 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 2 1 0 2 4 1.3
30 Goodloe, Brett..... 4-1 8 2.0 2-4 .500 1-2 .500 0-0 .000 0 1 1 0.3 1 0 1 1 0 0 5 1.3
24 Heldring, Fred..... 29-0 287 9.9 10-30 .333 0-7 .000 9-15 .600 12 36 48 1.7 40 0 16 16 10 5 29 1.0
43 Schalk, Tom........ 22-1 165 7.5 7-22 .318 1-4 .250 2-3 .667 14 14 28 1.3 21 0 5 7 7 2 17 0.8
05 Whitlatch, Ben..... 2-0 5 2.5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.5
31 Sheldon, Sean...... 17-0 92 5.4 3-7 .429 0-0 .000 2-2 1.000 2 12 14 0.8 8 0 4 11 2 2 8 0.5
13 Pavloff, Andrew.... 8-1 38 4.8 1-3 .333 0-1 .000 1-2 .500 1 6 7 0.9 4 0 2 3 0 0 3 0.4
TEAM............... 49 41 90 3.0 0 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6150 718-1536 .467 223-596 .374 405-571 .709 260 739 999 33.3 466 12 428 391 91 154 2064 68.8
Opponents.......... 30 6150 755-1742 .433 181-578 .313 357-517 .691 344 649 993 33.1 507 10 377 318 115 201 2048 68.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
William and Mary.............. 954 1055 28 27 - 2064
Opponents..................... 897 1071 28 52 - 2048
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William and Mary.............. 71 2 73
Opponents..................... 63 3 66
Overall/Conference Statistics
2012-13 William & Mary Men's Basketball
William and Mary Overall/Conference Statistics (as of Mar 10, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thornton, Marcus.... 30-30 36.3 .440 .435 .827 2.8 2.8 26 15 18.8 18-18 37.4 .418 .462 .860 2.7 2.9 19 7 19.3
Rusthoven, Tim...... 30-29 28.5 .560 .222 .641 7.0 2.0 15 26 14.4 18-17 29.9 .560 .125 .588 7.6 2.2 10 19 14.7
Britt, Brandon...... 30-24 30.6 .488 .376 .681 2.5 2.0 32 2 13.9 18-12 30.4 .481 .385 .687 2.4 2.1 19 2 14.1
Gaillard, Kyle...... 30-28 33.6 .542 .365 .650 5.3 2.1 18 13 8.5 18-16 33.9 .491 .302 .677 5.0 2.2 13 9 8.1
Rum, Matt........... 30-27 30.2 .342 .321 .880 4.8 2.7 30 2 5.3 18-15 28.9 .389 .361 .900 4.4 2.8 18 1 5.6
Boatner, Julian..... 29-5 11.2 .464 .449 .846 0.9 0.6 6 0 2.9 18-5 14.1 .477 .450 .714 1.3 0.7 5 0 3.6
Tarpey, Terry....... 30-3 14.8 .346 .174 .636 3.7 1.2 16 14 2.7 18-3 12.6 .390 .077 .500 3.0 1.2 5 7 2.2
Howard, Doug........ 3-1 2.3 1.000 .000 .000 0.3 0.7 2 0 1.3 2-1 2.0 1.000 .000 .000 0.0 0.0 1 0 1.0
Goodloe, Brett...... 4-1 2.0 .500 .500 .000 0.3 0.3 0 0 1.3 2-1 2.0 .000 .000 .000 0.5 0.5 0 0 0.0
Heldring, Fred...... 29-0 9.9 .333 .000 .600 1.7 0.6 5 10 1.0 17-0 8.3 .273 .000 .625 1.3 0.4 3 2 0.6
Schalk, Tom......... 22-1 7.5 .318 .250 .667 1.3 0.2 2 7 0.8 16-1 6.8 .286 .000 1.000 1.4 0.3 1 5 0.6
Whitlatch, Ben...... 2-0 2.5 .000 .000 .500 0.0 0.0 0 0 0.5
Sheldon, Sean....... 17-0 5.4 .429 .000 1.000 0.8 0.2 2 2 0.5 9-0 5.9 .333 .000 1.000 0.6 0.3 1 0 0.4
Pavloff, Andrew..... 8-1 4.8 .333 .000 .500 0.9 0.3 0 0 0.4 3-1 6.0 .000 .000 .000 1.0 0.3 0 0 0.0
Total............... 30 .467 .374 .709 33.3 14.3 154 91 68.8 18 .463 .386 .709 32.2 14.9 95 52 69.1
Opponents........... 30 .433 .313 .691 33.1 12.6 201 115 68.3 18 .455 .345 .696 33.1 13.7 130 63 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thornton, Marcus.... 181-411 .440 93-214 .435 110-133 .827 565 18.8 104-249 .418 66-143 .462 74-86 .860 348 19.3
Rusthoven, Tim...... 168-300 .560 4-18 .222 93-145 .641 433 14.4 107-191 .560 1-8 .125 50-85 .588 265 14.7
Britt, Brandon...... 141-289 .488 41-109 .376 94-138 .681 417 13.9 89-185 .481 30-78 .385 46-67 .687 254 14.1
Gaillard, Kyle...... 97-179 .542 23-63 .365 39-60 .650 256 8.5 56-114 .491 13-43 .302 21-31 .677 146 8.1
Rum, Matt........... 52-152 .342 34-106 .321 22-25 .880 160 5.3 35-90 .389 22-61 .361 9-10 .900 101 5.6
Boatner, Julian..... 26-56 .464 22-49 .449 11-13 .846 85 2.9 21-44 .477 18-40 .450 5-7 .714 65 3.6
Tarpey, Terry....... 28-81 .346 4-23 .174 21-33 .636 81 2.7 16-41 .390 1-13 .077 6-12 .500 39 2.2
Howard, Doug........ 2-2 1.000 0-0 .000 0-0 .000 4 1.3 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Goodloe, Brett...... 2-4 .500 1-2 .500 0-0 .000 5 1.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Heldring, Fred...... 10-30 .333 0-7 .000 9-15 .600 29 1.0 3-11 .273 0-2 .000 5-8 .625 11 0.6
Schalk, Tom......... 7-22 .318 1-4 .250 2-3 .667 17 0.8 4-14 .286 0-2 .000 1-1 1.000 9 0.6
Whitlatch, Ben...... 0-0 .000 0-0 .000 1-2 .500 1 0.5
Sheldon, Sean....... 3-7 .429 0-0 .000 2-2 1.000 8 0.5 1-3 .333 0-0 .000 2-2 1.000 4 0.4
Pavloff, Andrew..... 1-3 .333 0-1 .000 1-2 .500 3 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 718-1536 .467 223-596 .374 405-571 .709 2064 68.8 437-944 .463 151-391 .386 219-309 .709 1244 69.1
Opponents........... 755-1742 .433 181-578 .313 357-517 .691 2048 68.3 470-1033 .455 121-351 .345 213-306 .696 1274 70.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thornton, Marcus.... 11 72 83 44 0 83 92 0.9 32 10 38 48 29 0 53 49 1.1 32
Rusthoven, Tim...... 72 139 211 104 5 60 54 1.1 25 51 85 136 62 3 39 33 1.2 25
Britt, Brandon...... 12 63 75 54 2 59 61 1.0 26 5 38 43 32 2 37 33 1.1 22
Gaillard, Kyle...... 36 124 160 83 3 63 43 1.5 16 27 63 90 51 3 40 20 2.0 14
Rum, Matt........... 16 127 143 64 2 81 49 1.7 16 12 67 79 46 2 50 32 1.6 16
Boatner, Julian..... 6 21 27 13 0 16 12 1.3 11 5 19 24 9 0 12 12 1.0 11
Tarpey, Terry....... 29 82 111 30 0 36 31 1.2 14 14 40 54 10 0 21 17 1.2 9
Howard, Doug........ 0 1 1 0 0 2 1 2.0 2 0 0 0 0 0 0 0 0.0 2
Goodloe, Brett...... 0 1 1 1 0 1 1 1.0 5 0 1 1 0 0 1 0 0.0 0
Heldring, Fred...... 12 36 48 40 0 16 16 1.0 6 2 20 22 19 0 6 11 0.5 4
Schalk, Tom......... 14 14 28 21 0 5 7 0.7 3 12 10 22 14 0 5 6 0.8 3
Whitlatch, Ben...... 0 0 0 0 0 0 0 0.0 1
Sheldon, Sean....... 2 12 14 8 0 4 11 0.4 2 0 5 5 5 0 3 6 0.5 2
Pavloff, Andrew..... 1 6 7 4 0 2 3 0.7 3 0 3 3 2 0 1 2 0.5 0
Total............... 260 739 999 466 12 428 391 1.1 92 172 407 579 279 10 268 228 1.2 92
Opponents........... 344 649 993 507 10 377 318 1.2 99 212 384 596 289 5 247 189 1.3 99
Combined Team Statistics
2012-13 William & Mary Men's Basketball
William and Mary Combined Team Statistics (as of Mar 10, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (8-5) (5-11) (0-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (3-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/9/12 HAMPTON W 69-51 3351
11/12/12 at Liberty W 71-59 3049
11/17/12 at High Point W 83-61 1734
11/21/12 MIAMI (OH) L 59-72 3851
11/23/12 at Wake Forest L 57-63 7264
11/20/12 at Richmond LO2 78-86 4052
*12/1/12 OLD DOMINION W 71-62 3106
12/6/12 HOWARD W 78-69 2315
12/8/12 at Radford W 60-55 1573
12/21/12 SALISBURY W 82-49 3326
12/29/12 at Purdue L 66-73 10185
1/2/13 at Vanderbilt L 50-64 9965
*1/5/13 GEORGE MASON L 66-73 3506
*1/9/13 at Towson LO2 86-99 1008
*1/12/13 at Hofstra L 59-70 2119
*1/16/13 at Georgia State L 58-74 2350
*1/19/13 DREXEL L 48-59 3215
*1/23/13 at Northeastern LO2 91-95 1004
*1/26/13 TOWSON W 63-56 3091
*1/30/13 at Delaware L 56-66 2413
*2/2/13 HOFSTRA W 72-59 3031
*2/6/13 at James Madison L 71-81 2821
*2/11/13 NORTHEASTERN L 64-68 2275
*2/13/13 UNCW W 92-86 2332
*2/16/13 at Old Dominion W 74-62 7872
*2/18/13 GEORGIA STATE W 75-63 2275
*2/23/13 at George Mason L 58-60 6215
*2/27/13 at UNCW W 73-72 3468
*3/2/13 JAMES MADISON L 67-69 3276
3/9/13 vs James Madison L 67-72 4655
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Thornton, Marcus.... 30-30 36.3 .440 .435 .827 2.8 2.8 26 15 18.8
22 Rusthoven, Tim...... 30-29 28.5 .560 .222 .641 7.0 2.0 15 26 14.4
12 Britt, Brandon...... 30-24 30.6 .488 .376 .681 2.5 2.0 32 2 13.9
23 Gaillard, Kyle...... 30-28 33.6 .542 .365 .650 5.3 2.1 18 13 8.5
04 Rum, Matt........... 30-27 30.2 .342 .321 .880 4.8 2.7 30 2 5.3
02 Boatner, Julian..... 29-5 11.2 .464 .449 .846 0.9 0.6 6 0 2.9
25 Tarpey, Terry....... 30-3 14.8 .346 .174 .636 3.7 1.2 16 14 2.7
11 Howard, Doug........ 3-1 2.3 1.000 .000 .000 0.3 0.7 2 0 1.3
30 Goodloe, Brett...... 4-1 2.0 .500 .500 .000 0.3 0.3 0 0 1.3
24 Heldring, Fred...... 29-0 9.9 .333 .000 .600 1.7 0.6 5 10 1.0
43 Schalk, Tom......... 22-1 7.5 .318 .250 .667 1.3 0.2 2 7 0.8
05 Whitlatch, Ben...... 2-0 2.5 .000 .000 .500 0.0 0.0 0 0 0.5
31 Sheldon, Sean....... 17-0 5.4 .429 .000 1.000 0.8 0.2 2 2 0.5
13 Pavloff, Andrew..... 8-1 4.8 .333 .000 .500 0.9 0.3 0 0 0.4
TM TEAM................ 30-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 30 .467 .374 .709 33.3 14.3 154 91 68.8
Opponents........... 30 .433 .313 .691 33.1 12.6 201 115 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thornton, Marcus.... 30 181-411 .440 93-214 .435 110-133 .827 565 18.8
Rusthoven, Tim...... 30 168-300 .560 4-18 .222 93-145 .641 433 14.4
Britt, Brandon...... 30 141-289 .488 41-109 .376 94-138 .681 417 13.9
Gaillard, Kyle...... 30 97-179 .542 23-63 .365 39-60 .650 256 8.5
Rum, Matt........... 30 52-152 .342 34-106 .321 22-25 .880 160 5.3
Boatner, Julian..... 29 26-56 .464 22-49 .449 11-13 .846 85 2.9
Tarpey, Terry....... 30 28-81 .346 4-23 .174 21-33 .636 81 2.7
Howard, Doug........ 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Goodloe, Brett...... 4 2-4 .500 1-2 .500 0-0 .000 5 1.3
Heldring, Fred...... 29 10-30 .333 0-7 .000 9-15 .600 29 1.0
Schalk, Tom......... 22 7-22 .318 1-4 .250 2-3 .667 17 0.8
Whitlatch, Ben...... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Sheldon, Sean....... 17 3-7 .429 0-0 .000 2-2 1.000 8 0.5
Pavloff, Andrew..... 8 1-3 .333 0-1 .000 1-2 .500 3 0.4
Total............... 30 718-1536 .467 223-596 .374 405-571 .709 2064 68.8
Opponents........... 30 755-1742 .433 181-578 .313 357-517 .691 2048 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thornton, Marcus.... 30 1090 11 72 83 44 0 83 92 0.9 32
Rusthoven, Tim...... 30 856 72 139 211 104 5 60 54 1.1 25
Britt, Brandon...... 30 919 12 63 75 54 2 59 61 1.0 26
Gaillard, Kyle...... 30 1008 36 124 160 83 3 63 43 1.5 16
Rum, Matt........... 30 906 16 127 143 64 2 81 49 1.7 16
Boatner, Julian..... 29 325 6 21 27 13 0 16 12 1.3 11
Tarpey, Terry....... 30 444 29 82 111 30 0 36 31 1.2 14
Howard, Doug........ 3 7 0 1 1 0 0 2 1 2.0 2
Goodloe, Brett...... 4 8 0 1 1 1 0 1 1 1.0 5
Heldring, Fred...... 29 287 12 36 48 40 0 16 16 1.0 6
Schalk, Tom......... 22 165 14 14 28 21 0 5 7 0.7 3
Whitlatch, Ben...... 2 5 0 0 0 0 0 0 0 0.0 1
Sheldon, Sean....... 17 92 2 12 14 8 0 4 11 0.4 2
Pavloff, Andrew..... 8 38 1 6 7 4 0 2 3 0.7 3
Total............... 30 6150 260 739 999 466 12 428 391 1.1 92
Opponents........... 30 6150 344 649 993 507 10 377 318 1.2 99
TEAM STATISTICS W&M OPP
--------------------------------------------------
SCORING................. 2064 2048
Points per game....... 68.8 68.3
Scoring margin........ +0.5 -
FIELD GOALS-ATT......... 718-1536 755-1742
Field goal pct........ .467 .433
3 POINT FG-ATT.......... 223-596 181-578
3-point FG pct........ .374 .313
3-pt FG made per game. 7.4 6.0
FREE THROWS-ATT......... 405-571 357-517
Free throw pct........ .709 .691
F-Throws made per game 13.5 11.9
REBOUNDS................ 999 993
Rebounds per game..... 33.3 33.1
Rebounding margin..... +0.2 -
ASSISTS................. 428 377
Assists per game...... 14.3 12.6
TURNOVERS............... 391 318
Turnovers per game.... 13.0 10.6
Turnover margin....... -2.4 -
Assist/turnover ratio. 1.1 1.2
STEALS.................. 154 201
Steals per game....... 5.1 6.7
BLOCKS.................. 91 115
Blocks per game....... 3.0 3.8
ATTENDANCE.............. 38950 71747
Home games-Avg/Game... 13-2996 16-4193
Neutral site-Avg/Game. - 1-4655
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
William and Mary.... 954 1055 28 27 - 2064
Opponents........... 897 1071 28 52 - 2048
Overall Team Statistics
2012-13 William & Mary Men's Basketball
William and Mary Overall Team Statistics (as of Mar 10, 2013)
All games
TEAM STATISTICS W&M OPP
---------------------------------------------------
SCORING.................. 2064 2048
Points per game........ 68.8 68.3
Scoring margin......... +0.5 -
FIELD GOALS-ATT.......... 718-1536 755-1742
Field goal pct......... .467 .433
3 POINT FG-ATT........... 223-596 181-578
3-point FG pct......... .374 .313
3-pt FG made per game.. 7.4 6.0
FREE THROWS-ATT.......... 405-571 357-517
Free throw pct......... .709 .691
F-Throws made per game. 13.5 11.9
REBOUNDS................. 999 993
Rebounds per game...... 33.3 33.1
Rebounding margin...... +0.2 -
ASSISTS.................. 428 377
Assists per game....... 14.3 12.6
TURNOVERS................ 391 318
Turnovers per game..... 13.0 10.6
Turnover margin........ -2.4 -
Assist/turnover ratio.. 1.1 1.2
STEALS................... 154 201
Steals per game........ 5.1 6.7
BLOCKS................... 91 115
Blocks per game........ 3.0 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 38950 71747
Home games-Avg/Game.... 13-2996 16-4193
Neutral site-Avg/Game.. - 1-4655
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
William and Mary.............. 954 1055 28 27 - 2064
Opponents..................... 897 1071 28 52 - 2048
Category Leaders
2012-13 William & Mary Men's Basketball
William and Mary Category Leaders (as of Mar 10, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thornton, Marcus.... 30 565 18.8 Thornton, Marcus.... 30 565 18.8
Rusthoven, Tim...... 30 433 14.4 Rusthoven, Tim...... 30 433 14.4
Britt, Brandon...... 30 417 13.9 Britt, Brandon...... 30 417 13.9
Gaillard, Kyle...... 30 256 8.5 Gaillard, Kyle...... 30 256 8.5
Rum, Matt........... 30 160 5.3 Rum, Matt........... 30 160 5.3
Boatner, Julian..... 29 85 2.9 Boatner, Julian..... 29 85 2.9
Tarpey, Terry....... 30 81 2.7 Tarpey, Terry....... 30 81 2.7
Heldring, Fred...... 29 29 1.0 Howard, Doug........ 3 4 1.3
Schalk, Tom......... 22 17 0.8 Goodloe, Brett...... 4 5 1.3
Sheldon, Sean....... 17 8 0.5 Heldring, Fred...... 29 29 1.0
Goodloe, Brett...... 4 5 1.3 Schalk, Tom......... 22 17 0.8
Howard, Doug........ 3 4 1.3 Whitlatch, Ben...... 2 1 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Howard, Doug........ 2 2 1.000 Thornton, Marcus.... 30 411 13.7
Rusthoven, Tim...... 168 300 .560 Rusthoven, Tim...... 30 300 10.0
Gaillard, Kyle...... 97 179 .542 Britt, Brandon...... 30 289 9.6
Goodloe, Brett...... 2 4 .500 Gaillard, Kyle...... 30 179 6.0
Britt, Brandon...... 141 289 .488 Rum, Matt........... 30 152 5.1
Boatner, Julian..... 26 56 .464
Thornton, Marcus.... 181 411 .440 FIELD GOALS MADE G Made Made/G
Sheldon, Sean....... 3 7 .429 -----------------------------------
Tarpey, Terry....... 28 81 .346 Thornton, Marcus.... 30 181 6.0
Rum, Matt........... 52 152 .342 Rusthoven, Tim...... 30 168 5.6
Pavloff, Andrew..... 1 3 .333 Britt, Brandon...... 30 141 4.7
Heldring, Fred...... 10 30 .333 Gaillard, Kyle...... 30 97 3.2
Rum, Matt........... 30 52 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Goodloe, Brett...... 1 2 .500 Thornton, Marcus.... 30 214 7.1
Boatner, Julian..... 22 49 .449 Britt, Brandon...... 30 109 3.6
Thornton, Marcus.... 93 214 .435 Rum, Matt........... 30 106 3.5
Britt, Brandon...... 41 109 .376 Gaillard, Kyle...... 30 63 2.1
Gaillard, Kyle...... 23 63 .365 Boatner, Julian..... 29 49 1.7
Rum, Matt........... 34 106 .321
Schalk, Tom......... 1 4 .250 3-POINT FGS MADE G Made Made/G
Rusthoven, Tim...... 4 18 .222 -----------------------------------
Tarpey, Terry....... 4 23 .174 Thornton, Marcus.... 30 93 3.1
Pavloff, Andrew..... 0 1 .000 Britt, Brandon...... 30 41 1.4
Heldring, Fred...... 0 7 .000 Rum, Matt........... 30 34 1.1
Gaillard, Kyle...... 30 23 0.8
Boatner, Julian..... 29 22 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sheldon, Sean....... 2 2 1.000 Rusthoven, Tim...... 30 145 4.8
Rum, Matt........... 22 25 .880 Britt, Brandon...... 30 138 4.6
Boatner, Julian..... 11 13 .846 Thornton, Marcus.... 30 133 4.4
Thornton, Marcus.... 110 133 .827 Gaillard, Kyle...... 30 60 2.0
Britt, Brandon...... 94 138 .681 Tarpey, Terry....... 30 33 1.1
Schalk, Tom......... 2 3 .667
Gaillard, Kyle...... 39 60 .650 FREE THROWS MADE G Made Made/G
Rusthoven, Tim...... 93 145 .641 -----------------------------------
Tarpey, Terry....... 21 33 .636 Thornton, Marcus.... 30 110 3.7
Heldring, Fred...... 9 15 .600 Britt, Brandon...... 30 94 3.1
Whitlatch, Ben...... 1 2 .500 Rusthoven, Tim...... 30 93 3.1
Pavloff, Andrew..... 1 2 .500 Gaillard, Kyle...... 30 39 1.3
Rum, Matt........... 30 22 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rusthoven, Tim...... 30 211 7.0 Thornton, Marcus.... 30 83 2.8
