William & Mary
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 William and Mary Basketball
William & Mary Season Schedule/Results & Leaders (as of Mar 09, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-22) (7-8) (2-13) (1-1)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (6-8) (5-1) (0-6) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 7:00 p.m. at Virginia 52-76 L 10003 (16)McDowell,Quinn (6)Ludwick, JohnMark
11/15/10 7:00pm at Richmond 49-73 L 4320 (16)Kitts, Marcus (13)Kitts, Marcus
11/21/10 2:07 p.m. at Syracuse 60-63 L 17933 (16)Kitts, Marcus (9)Ludwick, JohnMark
(16)McDowell,Quinn
11/26/10 7:30 PM GARDNER-WEBB W 56-55 1224 (15)McDowell,Quinn (10)McDowell,Quinn
11/27/10 6 PM MERCER W 57-52 1011 (20)Kitts, Marcus (9)McDowell,Quinn
11/28/10 4:30 PM WESTERN CAROLINA 39-64 L 1126 (11)Gaillard, Kyle (4)Brown, Kendrix
12/1/10 7 PM HOWARD W 76-62 2267 (24)McDowell,Quinn (8)McDowell,Quinn
12/04/10 12 p.m. * at VCU 55-59 L 6482 (22)McDowell,Quinn (6)Gaillard, Kyle
(6)Kitts, Marcus
12/16/10 7 PM SHENANDOAH W 72-44 442 (15)Britt, Brandon (8)Rusthoven, Tim
12-18-10 7 p.m. at Liberty 62-71 L 1124 (15)Rum, Matt (7)McDowell,Quinn
(15)McDowell,Quinn
12/21/10 7:00 PM at North Carolina 60-85 L 17357 (25)Gaillard, Kyle (6)Kitts, Marcus
12/29/10 7 p.m. at Longwood 81-83 L 1339 (30)McDowell,Quinn (10)Gaillard, Kyle
1/3/11 7:05 PM * UNC WILMINGTON 59-61 L 1822 (17)McDowell,Quinn (8)Gaillard, Kyle
1/5/11 7:00 p.m. * at Delaware 48-61 L 2544 (11)Kitts, Marcus (7)Kitts, Marcus
1/8/11 7 PM * JAMES MADISON 79-84 L 3426 (16)Kitts, Marcus (5)Kitts, Marcus
1/12/11 7 PM * VCU 52-70 L 2245 (14)Kitts, Marcus (10)Kitts, Marcus
1/15/11 7 PM * DREXEL W 80-66 2821 (25)Britt, Brandon (9)Kitts, Marcus
01/19/11 7:00 p.m. * at Towson W 83-68 1072 (22)Boatner, Julian (5)Britt, Brandon
(5)Kitts, Marcus
1/22/11 2 PM * HOFSTRA 64-67 L 3195 (24)Britt, Brandon (8)Gaillard, Kyle
01/24/11 7 p.m. * at Northeastern 67-70 L 988 (22)McDowell,Quinn (8)Rum, Matt
1/26/11 7 PM * DELAWARE 55-59 L 2679 (12)Kitts, Marcus (7)Ludwick, JohnMark
1/29/11 12 PM * GEORGE MASON 69-85 L 3074 (16)McDowell,Quinn (8)Kitts, Marcus
(8)McDowell,Quinn
02/02/11 7:00pm * at James Madison W 73-67 3508 (23)McDowell,Quinn (8)McDowell,Quinn
(8)Kitts, Marcus
02/05/11 7 p.m. * at UNC Wilmington 81-91 L 3940 (18)McDowell,Quinn (6)Kitts, Marcus
2/9/11 7 PM * OLD DOMINION 53-69 L 3843 (15)Boatner, Julian (5)McDowell,Quinn
2/12/11 4:00 * at Drexel 52-54 L 2413 (11)Kitts, Marcus (7)Brown, Kendrix
02/15/11 7 p.m. * at Hofstra 78-81 Lot 2378 (28)McDowell,Quinn (12)McDowell,Quinn
2/19/11 7 PM RADFORD W 84-52 2899 (16)Rum, Matt (10)McDowell,Quinn
2/23/11 7 PM * GEORGIA STATE W 69-65 2228 (20)Britt, Brandon (9)Brown, Kendrix
2-26-11 4:06 p.m. * at Old Dominion 58-77 L 8457 (18)Boatner, Julian (4)Rum, Matt
3/4/11 8:30 p.m. vs James Madison W 72-68 9511 (35)McDowell,Quinn (9)Brown, Kendrix
3/5/11 8:30 p.m. vs Hofstra 56-72 L 6205 (10)Kitts, Marcus (8)Kitts, Marcus
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 34302 2287
AWAY.................... 15 83858 5591
NEUTRAL................. 2 15716 7858
TOTAL................... 32 133876 4184
Season Box Score
2010-11 William and Mary Basketball
William & Mary Season Box Score (as of Mar 09, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-22) (7-8) (2-13) (1-1)
CONFERENCE.......... (4-14) (2-7) (2-7) (0-0)
NON-CONFERENCE...... (6-8) (5-1) (0-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 McDowell,Quinn..... 32-32 1078 33.7 155-326 .475 70-154 .455 116-134 .866 25 149 174 5.4 65 0 67 47 4 16 496 15.5
12 Britt, Brandon..... 28-21 705 25.2 93-244 .381 34-109 .312 84-116 .724 11 51 62 2.2 47 2 61 53 2 15 304 10.9
45 Kitts, Marcus...... 32-31 773 24.2 117-210 .557 0-0 .000 61-126 .484 57 128 185 5.8 99 3 26 67 60 17 295 9.2
02 Boatner, Julian.... 32-18 708 22.1 71-176 .403 58-145 .400 19-23 .826 4 40 44 1.4 37 0 43 39 0 10 219 6.8
23 Gaillard, Kyle..... 32-18 731 22.8 75-158 .475 16-46 .348 19-41 .463 30 77 107 3.3 52 0 44 24 3 16 185 5.8
22 Rusthoven, Tim..... 26-0 364 14.0 55-97 .567 1-11 .091 31-37 .838 22 52 74 2.8 45 1 12 21 15 3 142 5.5
04 Rum, Matt.......... 32-14 711 22.2 50-145 .345 27-87 .310 37-46 .804 9 86 95 3.0 60 0 66 63 0 12 164 5.1
33 Ludwick, JohnMark.. 32-9 470 14.7 40-102 .392 35-92 .380 6-10 .600 14 41 55 1.7 41 0 25 17 4 9 121 3.8
01 Brown, Kendrix..... 30-17 653 21.8 37-95 .389 8-34 .235 18-29 .621 17 77 94 3.1 50 3 72 65 4 34 100 3.3
11 Howard, Doug....... 13-0 18 1.4 3-6 .500 0-0 .000 2-2 1.000 2 0 2 0.2 3 0 0 3 0 2 8 0.6
24 Heldring, Fred..... 21-0 162 7.7 4-14 .286 0-3 .000 4-6 .667 3 17 20 1.0 19 0 8 13 2 0 12 0.6
05 Whitlatch, Ben..... 7-0 11 1.6 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 0.4
13 Pavloff, Andrew.... 14-0 41 2.9 0-6 .000 0-4 .000 2-2 1.000 1 7 8 0.6 7 0 2 2 1 0 2 0.1
Team............... 46 55 101 3.2 1 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 701-1584 .443 250-689 .363 399-572 .698 241 780 1021 31.9 526 9 426 423 95 134 2051 64.1
Opponents.......... 32 6426 782-1806 .433 233-664 .351 377-531 .710 335 733 1068 33.4 563 8 428 316 102 239 2174 67.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William & Mary................ 973 1069 9 - 2051
Opponents..................... 977 1185 12 - 2174
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William & Mary................ 76 3 79
Opponents..................... 61 6 67
Overall/Conference Statistics
2010-11 William and Mary Basketball
William & Mary Overall/Conference Statistics (as of Mar 09, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McDowell,Quinn...... 32-32 33.7 .475 .455 .866 5.4 2.1 16 4 15.5 18-18 34.1 .471 .409 .853 5.0 2.1 9 3 15.7
Britt, Brandon...... 28-21 25.2 .381 .312 .724 2.2 2.2 15 2 10.9 18-17 28.3 .389 .324 .788 2.3 2.2 10 1 12.1
Kitts, Marcus....... 32-31 24.2 .557 .000 .484 5.8 0.8 17 60 9.2 18-18 24.9 .545 .000 .541 6.0 0.8 13 38 8.5
Boatner, Julian..... 32-18 22.1 .403 .400 .826 1.4 1.3 10 0 6.8 18-15 23.2 .450 .448 .833 1.7 1.5 6 0 8.7
Gaillard, Kyle...... 32-18 22.8 .475 .348 .463 3.3 1.4 16 3 5.8 18-7 22.8 .405 .320 .375 3.5 1.4 10 3 4.7
Rusthoven, Tim...... 26-0 14.0 .567 .091 .838 2.8 0.5 3 15 5.5 14-0 15.0 .604 .200 .857 2.1 0.4 3 10 5.9
Rum, Matt........... 32-14 22.2 .345 .310 .804 3.0 2.1 12 0 5.1 18-3 19.7 .349 .317 .880 2.8 2.1 6 0 4.4
Ludwick, JohnMark... 32-9 14.7 .392 .380 .600 1.7 0.8 9 4 3.8 18-8 15.7 .400 .380 .500 1.6 0.9 6 4 3.7
Brown, Kendrix...... 30-17 21.8 .389 .235 .621 3.1 2.4 34 4 3.3 16-4 19.3 .396 .267 .545 2.7 2.1 17 2 3.0
Howard, Doug........ 13-0 1.4 .500 .000 1.000 0.2 0.0 2 0 0.6 4-0 0.5 1.000 .000 .000 0.3 0.0 0 0 0.5
Heldring, Fred...... 21-0 7.7 .286 .000 .667 1.0 0.4 0 2 0.6 9-0 6.0 .286 .000 .000 0.3 0.0 0 1 0.4
Whitlatch, Ben...... 7-0 1.6 .200 .250 .000 0.0 0.0 0 0 0.4 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Pavloff, Andrew..... 14-0 2.9 .000 .000 1.000 0.6 0.1 0 1 0.1 5-0 1.8 .000 .000 .000 0.2 0.2 0 0 0.0
Total............... 32 .443 .363 .698 31.9 13.3 134 95 64.1 18 .444 .371 .726 29.9 13.3 80 62 65.3
Opponents........... 32 .433 .351 .710 33.4 13.4 239 102 67.9 18 .446 .351 .724 33.8 13.3 114 67 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McDowell,Quinn...... 155-326 .475 70-154 .455 116-134 .866 496 15.5 90-191 .471 38-93 .409 64-75 .853 282 15.7
Britt, Brandon...... 93-244 .381 34-109 .312 84-116 .724 304 10.9 65-167 .389 24-74 .324 63-80 .788 217 12.1
Kitts, Marcus....... 117-210 .557 0-0 .000 61-126 .484 295 9.2 60-110 .545 0-0 .000 33-61 .541 153 8.5
Boatner, Julian..... 71-176 .403 58-145 .400 19-23 .826 219 6.8 49-109 .450 43-96 .448 15-18 .833 156 8.7
Gaillard, Kyle...... 75-158 .475 16-46 .348 19-41 .463 185 5.8 34-84 .405 8-25 .320 9-24 .375 85 4.7
Rusthoven, Tim...... 55-97 .567 1-11 .091 31-37 .838 142 5.5 32-53 .604 1-5 .200 18-21 .857 83 5.9
Rum, Matt........... 50-145 .345 27-87 .310 37-46 .804 164 5.1 22-63 .349 13-41 .317 22-25 .880 79 4.4
Ludwick, JohnMark... 40-102 .392 35-92 .380 6-10 .600 121 3.8 22-55 .400 19-50 .380 3-6 .500 66 3.7
Brown, Kendrix...... 37-95 .389 8-34 .235 18-29 .621 100 3.3 19-48 .396 4-15 .267 6-11 .545 48 3.0
Howard, Doug........ 3-6 .500 0-0 .000 2-2 1.000 8 0.6 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Heldring, Fred...... 4-14 .286 0-3 .000 4-6 .667 12 0.6 2-7 .286 0-2 .000 0-0 .000 4 0.4
Whitlatch, Ben...... 1-5 .200 1-4 .250 0-0 .000 3 0.4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Pavloff, Andrew..... 0-6 .000 0-4 .000 2-2 1.000 2 0.1 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 701-1584 .443 250-689 .363 399-572 .698 2051 64.1 396-891 .444 150-404 .371 233-321 .726 1175 65.3
Opponents........... 782-1806 .433 233-664 .351 377-531 .710 2174 67.9 448-1005 .446 132-376 .351 226-312 .724 1254 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McDowell,Quinn...... 25 149 174 65 0 67 47 1.4 35 14 76 90 45 0 38 28 1.4 28
Britt, Brandon...... 11 51 62 47 2 61 53 1.2 25 4 38 42 32 1 40 41 1.0 25
Kitts, Marcus....... 57 128 185 99 3 26 67 0.4 20 33 75 108 58 2 14 37 0.4 16
Boatner, Julian..... 4 40 44 37 0 43 39 1.1 22 1 29 30 21 0 27 21 1.3 22
Gaillard, Kyle...... 30 77 107 52 0 44 24 1.8 25 15 48 63 26 0 26 9 2.9 14
Rusthoven, Tim...... 22 52 74 45 1 12 21 0.6 13 12 18 30 28 1 6 9 0.7 13
Rum, Matt........... 9 86 95 60 0 66 63 1.0 16 2 48 50 34 0 38 26 1.5 10
Ludwick, JohnMark... 14 41 55 41 0 25 17 1.5 15 7 21 28 24 0 16 6 2.7 15
Brown, Kendrix...... 17 77 94 50 3 72 65 1.1 10 12 31 43 25 2 34 24 1.4 9
Howard, Doug........ 2 0 2 3 0 0 3 0.0 4 1 0 1 0 0 0 1 0.0 2
Heldring, Fred...... 3 17 20 19 0 8 13 0.6 4 0 3 3 10 0 0 8 0.0 4
Whitlatch, Ben...... 0 0 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0
Pavloff, Andrew..... 1 7 8 7 0 2 2 1.0 2 0 1 1 2 0 1 0 0.0 0
Total............... 241 780 1021 526 9 426 423 1.0 84 127 412 539 305 6 240 215 1.1 83
Opponents........... 335 733 1068 563 8 428 316 1.4 91 193 416 609 305 4 240 176 1.4 91
Overall Team Statistics
2010-11 William and Mary Basketball
William & Mary Overall Team Statistics (as of Mar 09, 2011)
All games
TEAM STATISTICS W&M OPP
---------------------------------------------------
SCORING.................. 2051 2174
Points per game........ 64.1 67.9
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 701-1584 782-1806
Field goal pct......... .443 .433
3 POINT FG-ATT........... 250-689 233-664
3-point FG pct......... .363 .351
3-pt FG made per game.. 7.8 7.3
FREE THROWS-ATT.......... 399-572 377-531
Free throw pct......... .698 .710
F-Throws made per game. 12.5 11.8
REBOUNDS................. 1021 1068
Rebounds per game...... 31.9 33.4
Rebounding margin...... -1.5 -
ASSISTS.................. 426 428
Assists per game....... 13.3 13.4
TURNOVERS................ 423 316
Turnovers per game..... 13.2 9.9
Turnover margin........ -3.3 -
Assist/turnover ratio.. 1.0 1.4
STEALS................... 134 239
Steals per game........ 4.2 7.5
BLOCKS................... 95 102
Blocks per game........ 3.0 3.2
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 34302 99574
Home games-Avg/Game.... 15-2287 15-5591
Neutral site-Avg/Game.. - 2-7858
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
William & Mary................ 973 1069 9 - 2051
Opponents..................... 977 1185 12 - 2174
Category Leaders
2010-11 William and Mary Basketball
William & Mary Category Leaders (as of Mar 09, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McDowell,Quinn...... 32 496 15.5 McDowell,Quinn...... 32 496 15.5
Britt, Brandon...... 28 304 10.9 Britt, Brandon...... 28 304 10.9
Kitts, Marcus....... 32 295 9.2 Kitts, Marcus....... 32 295 9.2
Boatner, Julian..... 32 219 6.8 Boatner, Julian..... 32 219 6.8
Gaillard, Kyle...... 32 185 5.8 Gaillard, Kyle...... 32 185 5.8
Rum, Matt........... 32 164 5.1 Rusthoven, Tim...... 26 142 5.5
Rusthoven, Tim...... 26 142 5.5 Rum, Matt........... 32 164 5.1
Ludwick, JohnMark... 32 121 3.8 Ludwick, JohnMark... 32 121 3.8
Brown, Kendrix...... 30 100 3.3 Brown, Kendrix...... 30 100 3.3
Heldring, Fred...... 21 12 0.6 Howard, Doug........ 13 8 0.6
Howard, Doug........ 13 8 0.6 Heldring, Fred...... 21 12 0.6
Whitlatch, Ben...... 7 3 0.4 Whitlatch, Ben...... 7 3 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rusthoven, Tim...... 55 97 .567 McDowell,Quinn...... 32 326 10.2
Kitts, Marcus....... 117 210 .557 Britt, Brandon...... 28 244 8.7
Howard, Doug........ 3 6 .500 Kitts, Marcus....... 32 210 6.6
McDowell,Quinn...... 155 326 .475 Boatner, Julian..... 32 176 5.5
Gaillard, Kyle...... 75 158 .475 Gaillard, Kyle...... 32 158 4.9
Boatner, Julian..... 71 176 .403
Ludwick, JohnMark... 40 102 .392 FIELD GOALS MADE G Made Made/G
Brown, Kendrix...... 37 95 .389 -----------------------------------
Britt, Brandon...... 93 244 .381 McDowell,Quinn...... 32 155 4.8
Rum, Matt........... 50 145 .345 Kitts, Marcus....... 32 117 3.7
Heldring, Fred...... 4 14 .286 Britt, Brandon...... 28 93 3.3
Whitlatch, Ben...... 1 5 .200 Gaillard, Kyle...... 32 75 2.3
Boatner, Julian..... 32 71 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDowell,Quinn...... 70 154 .455 McDowell,Quinn...... 32 154 4.8
Boatner, Julian..... 58 145 .400 Boatner, Julian..... 32 145 4.5
Ludwick, JohnMark... 35 92 .380 Britt, Brandon...... 28 109 3.9
Gaillard, Kyle...... 16 46 .348 Ludwick, JohnMark... 32 92 2.9
Britt, Brandon...... 34 109 .312 Rum, Matt........... 32 87 2.7
Rum, Matt........... 27 87 .310
Whitlatch, Ben...... 1 4 .250 3-POINT FGS MADE G Made Made/G
Brown, Kendrix...... 8 34 .235 -----------------------------------
Rusthoven, Tim...... 1 11 .091 McDowell,Quinn...... 32 70 2.2
Heldring, Fred...... 0 3 .000 Boatner, Julian..... 32 58 1.8
Pavloff, Andrew..... 0 4 .000 Ludwick, JohnMark... 32 35 1.1
Britt, Brandon...... 28 34 1.2
Rum, Matt........... 32 27 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Howard, Doug........ 2 2 1.000 McDowell,Quinn...... 32 134 4.2
Pavloff, Andrew..... 2 2 1.000 Kitts, Marcus....... 32 126 3.9
McDowell,Quinn...... 116 134 .866 Britt, Brandon...... 28 116 4.1
Rusthoven, Tim...... 31 37 .838 Rum, Matt........... 32 46 1.4
Boatner, Julian..... 19 23 .826 Gaillard, Kyle...... 32 41 1.3
Rum, Matt........... 37 46 .804
Britt, Brandon...... 84 116 .724 FREE THROWS MADE G Made Made/G
Heldring, Fred...... 4 6 .667 -----------------------------------
Brown, Kendrix...... 18 29 .621 McDowell,Quinn...... 32 116 3.6
Ludwick, JohnMark... 6 10 .600 Britt, Brandon...... 28 84 3.0
Kitts, Marcus....... 61 126 .484 Kitts, Marcus....... 32 61 1.9
Gaillard, Kyle...... 19 41 .463 Rum, Matt........... 32 37 1.2
Rusthoven, Tim...... 26 31 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kitts, Marcus....... 32 185 5.8 Brown, Kendrix...... 30 72 2.4
McDowell,Quinn...... 32 174 5.4 McDowell,Quinn...... 32 67 2.1
Gaillard, Kyle...... 32 107 3.3 Rum, Matt........... 32 66 2.1
Rum, Matt........... 32 95 3.0 Britt, Brandon...... 28 61 2.2
Brown, Kendrix...... 30 94 3.1 Gaillard, Kyle...... 32 44 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kitts, Marcus....... 32 185 5.8 Brown, Kendrix...... 30 34 1.1
McDowell,Quinn...... 32 174 5.4 Kitts, Marcus....... 32 17 0.5
Gaillard, Kyle...... 32 107 3.3 Gaillard, Kyle...... 32 16 0.5
Brown, Kendrix...... 30 94 3.1 McDowell,Quinn...... 32 16 0.5
Rum, Matt........... 32 95 3.0 Britt, Brandon...... 28 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kitts, Marcus....... 32 57 1.8 Kitts, Marcus....... 32 60 1.9
Gaillard, Kyle...... 32 30 0.9 Rusthoven, Tim...... 26 15 0.6
McDowell,Quinn...... 32 25 0.8 Ludwick, JohnMark... 32 4 0.1
Rusthoven, Tim...... 26 22 0.8 Brown, Kendrix...... 30 4 0.1
Brown, Kendrix...... 30 17 0.6 McDowell,Quinn...... 32 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McDowell,Quinn...... 32 149 4.7 McDowell,Quinn...... 32 1078 33.7
Kitts, Marcus....... 32 128 4.0 Kitts, Marcus....... 32 773 24.2
Rum, Matt........... 32 86 2.7 Gaillard, Kyle...... 32 731 22.8
Brown, Kendrix...... 30 77 2.6 Rum, Matt........... 32 711 22.2
Gaillard, Kyle...... 32 77 2.4 Boatner, Julian..... 32 708 22.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kitts, Marcus....... 32 99 3.1 Kitts, Marcus....... 32 67 2.1
McDowell,Quinn...... 32 65 2.0 Brown, Kendrix...... 30 65 2.2
Rum, Matt........... 32 60 1.9 Rum, Matt........... 32 63 2.0
Gaillard, Kyle...... 32 52 1.6 Britt, Brandon...... 28 53 1.9
Brown, Kendrix...... 30 50 1.7 McDowell,Quinn...... 32 47 1.5
FOULOUTS G No.
----------------------------
Kitts, Marcus....... 32 3
Brown, Kendrix...... 30 3
Britt, Brandon...... 28 2
Rusthoven, Tim...... 26 1