William and Mary
Game-by-Game Statistics
Team Game-by-Game
2007-08 William and Mary Basketball
William and Mary Team Game-by-Game (as of Mar 10, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown 11/10/07 53-68 L 20-56 .357 9-33 .273 4-7 .571 9 21 30 30.0 14 13 11 1 5 53 53.0
at NC State 11/15/07 47-66 L 16-55 .291 5-19 .263 10-15 .667 14 19 33 31.5 19 7 10 2 4 47 50.0
at Wagner 11/20/07 81-88 L 26-57 .456 14-30 .467 15-21 .714 10 15 25 29.3 20 19 15 2 6 81 60.3
HOUSTON BAPTIST 11/25/07 79-70 W 27-56 .482 10-29 .345 15-16 .938 9 26 35 30.8 13 18 14 1 6 79 65.0
at Richmond 11/28/07 55-58 L 20-51 .392 8-19 .421 7-11 .636 13 25 38 32.2 13 14 14 2 4 55 63.0
at VCU 12/5/07 57-71 L 22-54 .407 7-20 .350 6-12 .500 10 24 34 32.5 11 15 14 2 4 57 62.0
at North Florida 12/7/07 68-45 W 26-61 .426 6-19 .316 10-21 .476 18 24 42 33.9 18 18 9 0 8 68 62.9
VMI 12/20/07 72-83 L 25-51 .490 8-24 .333 14-19 .737 7 28 35 34.0 23 15 32 6 4 72 64.0
MONTREAT 12/22/07 87-52 W 33-62 .532 3-11 .273 18-24 .750 17 31 48 35.6 13 16 16 3 9 87 66.6
at Hampton 12/29/07 63-70 L 24-65 .369 3-20 .150 12-22 .545 24 21 45 36.5 17 7 20 2 9 63 66.2
FAIRFIELD 12/31/07 71-50 W 22-48 .458 12-25 .480 15-22 .682 12 24 36 36.5 17 17 12 3 4 71 66.6
DELAWARE 1/2/08 51-58 L 17-54 .315 4-19 .211 13-17 .765 10 24 34 36.2 20 8 13 2 7 51 65.3
at Old Dominion 1/5/08 70-61 W 20-44 .455 8-15 .533 22-30 .733 8 23 31 35.8 18 13 14 0 8 70 65.7
JAMES MADISON 1/9/08 69-66 W 22-40 .550 5-17 .294 20-30 .667 8 17 25 35.1 17 9 19 1 4 69 65.9
at Georgia State 1/12/08 60-58 W 22-46 .478 6-17 .353 10-12 .833 7 22 29 34.7 10 12 13 3 6 60 65.5
NORTHEASTERN 1/16/08 55-53 W 20-49 .408 7-22 .318 8-11 .727 6 19 25 34.1 15 10 11 3 6 55 64.9
TOWSON 1/19/08 61-51 W 19-50 .380 8-22 .364 15-21 .714 7 27 34 34.1 15 12 8 1 5 61 64.6
at Drexel 1/23/08 73-72 Wot 27-51 .529 14-26 .538 5-6 .833 7 23 30 33.8 19 13 26 1 9 73 65.1
OLD DOMINION 1/26/08 59-72 L 22-53 .415 10-29 .345 5-6 .833 7 17 24 33.3 15 18 11 4 4 59 64.8
at James Madison 1/30/08 70-67 W 20-41 .488 10-15 .667 20-28 .714 6 22 28 33.0 23 13 19 2 8 70 65.1
UNCW 2/2/08 70-66 W 23-58 .397 13-39 .333 11-18 .611 9 18 27 32.8 15 20 5 3 8 70 65.3
HOFSTRA 2/6/08 74-62 W 27-51 .529 11-23 .478 9-15 .600 3 21 24 32.4 17 21 8 3 13 74 65.7
at Northeastern 2/9/08 42-51 L 14-46 .304 5-20 .250 9-11 .818 11 21 32 32.3 18 6 15 0 5 42 64.7
at UNC Wilmington 02/13/08 64-77 L 24-62 .387 8-31 .258 8-10 .800 9 20 29 32.2 16 15 5 2 5 64 64.6
at Towson 2/16/08 52-64 L 21-59 .356 7-23 .304 3-5 .600 12 21 33 32.2 16 17 14 2 4 52 64.1
DREXEL 2/20/08 57-50 W 16-46 .348 5-15 .333 20-23 .870 10 22 32 32.2 13 7 13 4 13 57 63.8
LOYOLA UNIVERSITY CHI 2/23/08 66-71 L 24-56 .429 7-25 .280 11-16 .688 11 23 34 32.3 21 16 11 1 3 66 63.9
at George Mason 2/27/08 54-60 L 21-53 .396 8-28 .286 4-6 .667 10 18 28 32.1 18 12 13 1 8 54 63.6
VCU 3/1/08 43-54 L 15-51 .294 4-25 .160 9-13 .692 11 24 35 32.2 15 9 10 1 3 43 62.9
vs GEORGIA STATE 3/7/08 58-57 W 18-44 .409 6-22 .273 16-29 .552 9 18 27 32.1 17 9 9 1 6 58 62.7
vs OLD DOMINION 3/8/08 63-60 W 21-43 .488 10-24 .417 11-15 .733 9 18 27 31.9 14 16 13 3 4 63 62.7
vs VCU 3/9/08 56-54 W 22-51 .431 7-20 .350 5-8 .625 8 20 28 31.8 13 16 12 3 2 56 62.5
vs GEORGE MASON 3/10/08 59-68 L 19-50 .380 9-29 .310 12-15 .800 7 21 28 31.7 19 10 9 0 4 59 62.4
------------------------------------------------------------------------------------------------------------------------------------
William and Mary 2059 715-1714 .417 257-755 .340 372-535 .695 328 717 1045 31.7 542 441 438 65 198 2059 62.4
Opponents 2073 716-1712 .418 230-691 .333 411-598 .687 382 750 1132 34.3 547 394 463 102 246 2073 62.8
Games played: 33
Points/game: 62.4
FG Pct: 41.7
3FG Pct: 34.0
FT Pct: 69.5
Rebounds/game: 31.7
Assists/game: 13.4
Turnovers/game: 13.3
Assist/turnover ratio: 1.0
Steals/game: 6.0
Blocks/game: 2.0
Opponent Game-by-Game
2007-08 William and Mary Basketball
William and Mary Opponent Game-by-Game (as of Mar 10, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown 11/10/07 53-68 L 24-48 .500 9-26 .346 11-17 .647 7 28 35 35.0 14 12 14 4 7 68 68.0
at NC State 11/15/07 47-66 L 24-54 .444 5-24 .208 13-18 .722 14 28 42 38.5 17 13 10 7 4 66 67.0
at Wagner 11/20/07 81-88 L 32-57 .561 6-17 .353 18-28 .643 13 25 38 38.3 18 20 16 3 7 88 74.0
HOUSTON BAPTIST 11/25/07 79-70 W 25-59 .424 6-19 .316 14-18 .778 10 21 31 36.5 15 9 11 2 6 70 73.0
at Richmond 11/28/07 55-58 L 21-51 .412 14-29 .483 2-2 1.000 6 20 26 34.4 16 16 12 8 9 58 70.0
at VCU 12/5/07 57-71 L 28-55 .509 5-17 .294 10-13 .769 6 25 31 33.8 13 16 8 7 11 71 70.2
at North Florida 12/7/07 68-45 W 12-43 .279 3-21 .143 18-26 .692 10 21 31 33.4 21 6 16 4 5 45 66.6
VMI 12/20/07 72-83 L 28-63 .444 11-35 .314 16-28 .571 13 21 34 33.5 19 15 19 2 23 83 68.6
MONTREAT 12/22/07 87-52 W 16-56 .286 8-28 .286 12-14 .857 10 14 24 32.4 18 6 19 2 13 52 66.8
at Hampton 12/29/07 63-70 L 26-58 .448 5-16 .313 13-25 .520 18 23 41 33.3 19 14 19 3 13 70 67.1
FAIRFIELD 12/31/07 71-50 W 16-57 .281 6-26 .231 12-18 .667 21 18 39 33.8 23 10 12 0 5 50 65.5
DELAWARE 1/2/08 51-58 L 18-48 .375 4-16 .250 18-25 .720 9 29 38 34.2 15 9 14 2 7 58 64.9
at Old Dominion 1/5/08 70-61 W 21-58 .362 6-26 .231 13-17 .765 15 19 34 34.2 23 8 15 4 10 61 64.6
JAMES MADISON 1/9/08 69-66 W 25-57 .439 3-18 .167 13-19 .684 18 16 34 34.1 27 8 15 1 9 66 64.7
at Georgia State 1/12/08 60-58 W 20-53 .377 9-21 .429 9-14 .643 14 17 31 33.9 15 11 10 3 6 58 64.3
NORTHEASTERN 1/16/08 55-53 W 21-43 .488 4-9 .444 7-11 .636 7 25 32 33.8 10 13 18 5 2 53 63.6
TOWSON 1/19/08 61-51 W 16-49 .327 11-28 .393 8-17 .471 9 25 34 33.8 17 13 13 4 5 51 62.8
at Drexel 1/23/08 73-72 Wot 24-55 .436 4-16 .250 20-28 .714 12 16 28 33.5 11 15 16 2 15 72 63.3
OLD DOMINION 1/26/08 59-72 L 24-59 .407 7-21 .333 17-17 1.000 18 25 43 34.0 13 9 11 0 7 72 63.8
at James Madison 1/30/08 70-67 W 22-49 .449 8-18 .444 15-24 .625 11 19 30 33.8 25 14 21 0 13 67 64.0
UNCW 2/2/08 70-66 W 25-57 .439 8-25 .320 8-11 .727 16 28 44 34.3 16 12 16 3 2 66 64.0
HOFSTRA 2/6/08 74-62 W 19-57 .333 7-20 .350 17-18 .944 18 25 43 34.7 12 8 18 4 6 62 64.0
at Northeastern 2/9/08 42-51 L 17-41 .415 5-16 .313 12-18 .667 7 21 28 34.4 15 9 14 2 11 51 63.4
at UNC Wilmington 02/13/08 64-77 L 28-55 .509 10-24 .417 11-17 .647 11 30 41 34.7 12 19 8 3 4 77 64.0
at Towson 2/16/08 52-64 L 22-51 .431 11-23 .478 9-14 .643 9 27 36 34.7 15 19 14 2 4 64 64.0
DREXEL 2/20/08 57-50 W 16-41 .390 5-15 .333 13-19 .684 4 23 27 34.4 19 11 16 5 9 50 63.4
LOYOLA UNIVERSITY CHI 2/23/08 66-71 L 22-50 .440 12-23 .522 15-24 .625 11 24 35 34.4 15 16 11 0 5 71 63.7
at George Mason 2/27/08 54-60 L 19-38 .500 6-17 .353 16-24 .667 6 24 30 34.3 12 9 17 3 6 60 63.6
VCU 3/1/08 43-54 L 19-47 .404 7-20 .350 9-17 .529 8 27 35 34.3 16 10 9 4 4 54 63.2
vs GEORGIA STATE 3/7/08 58-57 W 22-53 .415 5-20 .250 8-9 .889 13 24 37 34.4 19 11 14 1 5 57 63.0
vs OLD DOMINION 3/8/08 63-60 W 21-56 .375 7-21 .333 11-13 .846 18 14 32 34.3 17 13 11 3 6 60 62.9
vs VCU 3/9/08 56-54 W 19-45 .422 9-18 .500 7-13 .538 10 23 33 34.3 14 10 17 5 4 54 62.7
vs GEORGE MASON 3/10/08 59-68 L 24-49 .490 4-18 .222 16-22 .727 10 25 35 34.3 16 10 9 4 3 68 62.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2073 716-1712 .418 230-691 .333 411-598 .687 382 750 1132 34.3 547 394 463 102 246 2073 62.8
William and Mary 2059 715-1714 .417 257-755 .340 372-535 .695 328 717 1045 31.7 542 441 438 65 198 2059 62.4
Games played: 33
Points/game: 62.8
FG Pct: 41.8
3FG Pct: 33.3
FT Pct: 68.7
Rebounds/game: 34.3
Assists/game: 11.9
Turnovers/game: 14.0
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 3.1
Team Game-by-Game Comparison
2007-08 William and Mary Basketball
William and Mary Team Game-by-Game Comparison (as of Mar 10, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Georgetown.................... 30/35 23/33 53-68 (15) 20-56/24-48 .357/.500 9-33/ 9-26 .273/.346 4-7 /11-17 .571/.647 30/35 (5) 13/12 11/14 1/4 5/7 14/14
NC State...................... 26/39 21/27 47-66 (19) 16-55/24-54 .291/.444 5-19/ 5-24 .263/.208 10-15/13-18 .667/.722 33/42 (9) 7/13 10/10 2/7 4/4 19/17
Wagner........................ 29/31 52/57 81-88 (7) 26-57/32-57 .456/.561 14-30/ 6-17 .467/.353 15-21/18-28 .714/.643 25/38 (13) 19/20 15/16 2/3 6/7 20/18
HOUSTON BAPTIST............... 36/38 43/32 79-70 +9 27-56/25-59 .482/.424 10-29/ 6-19 .345/.316 15-16/14-18 .938/.778 35/31 +4 18/9 14/11 1/2 6/6 13/15
Richmond...................... 26/31 29/27 55-58 (3) 20-51/21-51 .392/.412 8-19/14-29 .421/.483 7-11/ 2-2 .636/.000 38/26 +12 14/16 14/12 2/8 4/9 13/16
VCU........................... 23/36 34/35 57-71 (14) 22-54/28-55 .407/.509 7-20/ 5-17 .350/.294 6-12/10-13 .500/.769 34/31 +3 15/16 14/8 2/7 4/11 11/13
North Florida................. 36/23 32/22 68-45 +23 26-61/12-43 .426/.279 6-19/ 3-21 .316/.143 10-21/18-26 .476/.692 42/31 +11 18/6 9/16 0/4 8/5 18/21
VMI........................... 33/40 39/43 72-83 (11) 25-51/28-63 .490/.444 8-24/11-35 .333/.314 14-19/16-28 .737/.571 35/34 +1 15/15 32/19 6/2 4/23 23/19
MONTREAT...................... 41/24 46/28 87-52 +35 33-62/16-56 .532/.286 3-11/ 8-28 .273/.286 18-24/12-14 .750/.857 48/24 +24 16/6 16/19 3/2 9/13 13/18
Hampton....................... 25/26 38/44 63-70 (7) 24-65/26-58 .369/.448 3-20/ 5-16 .150/.313 12-22/13-25 .545/.520 45/41 +4 7/14 20/19 2/3 9/13 17/19
FAIRFIELD..................... 31/25 40/25 71-50 +21 22-48/16-57 .458/.281 12-25/ 6-26 .480/.231 15-22/12-18 .682/.667 36/39 (3) 17/10 12/12 3/0 4/5 17/23
DELAWARE...................... 23/24 28/34 51-58 (7) 17-54/18-48 .315/.375 4-19/ 4-16 .211/.250 13-17/18-25 .765/.720 34/38 (4) 8/9 13/14 2/2 7/7 20/15
Old Dominion.................. 28/24 42/37 70-61 +9 20-44/21-58 .455/.362 8-15/ 6-26 .533/.231 22-30/13-17 .733/.765 31/34 (3) 13/8 14/15 0/4 8/10 18/23
JAMES MADISON................. 27/30 42/36 69-66 +3 22-40/25-57 .550/.439 5-17/ 3-18 .294/.167 20-30/13-19 .667/.684 25/34 (9) 9/8 19/15 1/1 4/9 17/27
Georgia State................. 26/35 34/23 60-58 +2 22-46/20-53 .478/.377 6-17/ 9-21 .353/.429 10-12/ 9-14 .833/.643 29/31 (2) 12/11 13/10 3/3 6/6 10/15
NORTHEASTERN.................. 22/34 33/19 55-53 +2 20-49/21-43 .408/.488 7-22/ 4-9 .318/.444 8-11/ 7-11 .727/.636 25/32 (7) 10/13 11/18 3/5 6/2 15/10
TOWSON........................ 30/27 31/24 61-51 +10 19-50/16-49 .380/.327 8-22/11-28 .364/.393 15-21/ 8-17 .714/.471 34/34 - 12/13 8/13 1/4 5/5 15/17
Drexel........................ 33/33 32/32 73-72 +1 27-51/24-55 .529/.436 14-26/ 4-16 .538/.250 5-6 /20-28 .833/.714 30/28 +2 13/15 26/16 1/2 9/15 19/11
OLD DOMINION.................. 37/36 22/36 59-72 (13) 22-53/24-59 .415/.407 10-29/ 7-21 .345/.333 5-6 /17-17 .833/.000 24/43 (19) 18/9 11/11 4/0 4/7 15/13
James Madison................. 24/26 46/41 70-67 +3 20-41/22-49 .488/.449 10-15/ 8-18 .667/.444 20-28/15-24 .714/.625 28/30 (2) 13/14 19/21 2/0 8/13 23/25
UNCW.......................... 30/32 40/34 70-66 +4 23-58/25-57 .397/.439 13-39/ 8-25 .333/.320 11-18/ 8-11 .611/.727 27/44 (17) 20/12 5/16 3/3 8/2 15/16
HOFSTRA....................... 36/30 38/32 74-62 +12 27-51/19-57 .529/.333 11-23/ 7-20 .478/.350 9-15/17-18 .600/.944 24/43 (19) 21/8 8/18 3/4 13/6 17/12
Northeastern.................. 15/25 27/26 42-51 (9) 14-46/17-41 .304/.415 5-20/ 5-16 .250/.313 9-11/12-18 .818/.667 32/28 +4 6/9 15/14 0/2 5/11 18/15
UNC Wilmington................ 28/37 36/40 64-77 (13) 24-62/28-55 .387/.509 8-31/10-24 .258/.417 8-10/11-17 .800/.647 29/41 (12) 15/19 5/8 2/3 5/4 16/12
Towson........................ 27/28 25/36 52-64 (12) 21-59/22-51 .356/.431 7-23/11-23 .304/.478 3-5 / 9-14 .600/.643 33/36 (3) 17/19 14/14 2/2 4/4 16/15
DREXEL........................ 22/25 35/25 57-50 +7 16-46/16-41 .348/.390 5-15/ 5-15 .333/.333 20-23/13-19 .870/.684 32/27 +5 7/11 13/16 4/5 13/9 13/19
LOYOLA UNIVERSITY CHICAGO..... 20/31 46/40 66-71 (5) 24-56/22-50 .429/.440 7-25/12-23 .280/.522 11-16/15-24 .688/.625 34/35 (1) 16/16 11/11 1/0 3/5 21/15
George Mason.................. 27/28 27/32 54-60 (6) 21-53/19-38 .396/.500 8-28/ 6-17 .286/.353 4-6 /16-24 .667/.667 28/30 (2) 12/9 13/17 1/3 8/6 18/12
VCU........................... 16/25 27/29 43-54 (11) 15-51/19-47 .294/.404 4-25/ 7-20 .160/.350 9-13/ 9-17 .692/.529 35/35 - 9/10 10/9 1/4 3/4 15/16
GEORGIA STATE................. 25/31 33/26 58-57 +1 18-44/22-53 .409/.415 6-22/ 5-20 .273/.250 16-29/ 8-9 .552/.889 27/37 (10) 9/11 9/14 1/1 6/5 17/19
OLD DOMINION.................. 24/23 39/37 63-60 +3 21-43/21-56 .488/.375 10-24/ 7-21 .417/.333 11-15/11-13 .733/.846 27/32 (5) 16/13 13/11 3/3 4/6 14/17
VCU........................... 22/28 34/26 56-54 +2 22-51/19-45 .431/.422 7-20/ 9-18 .350/.500 5-8 / 7-13 .625/.538 28/33 (5) 16/10 12/17 3/5 2/4 13/14
GEORGE MASON.................. 26/27 33/41 59-68 (9) 19-50/24-49 .380/.490 9-29/ 4-18 .310/.222 12-15/16-22 .800/.727 28/35 (7) 10/10 9/9 0/4 4/3 19/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 William and Mary Basketball
William and Mary Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2008)
All games
00 01 02 03 04 10 11 12 13
Opponent Date Score WL HESS,STEV LAZARESCU SCHNEIDER SEXTON,JO SMITH,ALE SKARA,NIL MANN,NATH BARNETT,M KISIELIUS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Georgetown 11/10/07 53-68 L 0- 0- 0 DNP 14- 7- 4 DNP 5- 3- 0 DNP 8- 7- 2 0- 1- 0 16- 2- 3
at NC State 11/15/07 47-66 L 0- 2- 0 DNP 9- 6- 1 0- 1- 0 DNP DNP 6- 5- 2 0- 0- 0 12- 4- 0
at Wagner 11/20/07 81-88 L 0- 0- 0 DNP 18- 3- 3 2- 0- 0 2- 2- 0 DNP 14- 3- 3 0- 0- 0 10- 3- 7
HOUSTON BAPTIST 11/25/07 79-70 W 0- 0- 0 DNP 19- 2- 3 3- 0- 0 DNP DNP 8- 3- 2 DNP 19- 4- 5
at Richmond 11/28/07 55-58 L DNP DNP 8- 6- 7 0- 3- 0 10- 4- 0 DNP 13- 2- 3 DNP 4- 4- 2
at VCU 12/5/07 57-71 L DNP DNP 15- 5- 4 DNP 1- 2- 1 DNP 2- 1- 2 0- 1- 1 13- 4- 1
at North Florida 12/7/07 68-45 W 2- 1- 0 3- 1- 0 7- 5- 4 1- 2- 1 DNP 0- 0- 1 12- 2- 1 0- 0- 1 11- 2- 2
VMI 12/20/07 72-83 L 4- 3- 1 DNP 16- 5- 4 DNP DNP DNP 8- 6- 1 0- 1- 0 7- 3- 3
MONTREAT 12/22/07 87-52 W 4- 5- 1 0- 0- 0 9- 6- 5 5- 2- 0 DNP 1- 0- 0 5- 3- 3 5- 3- 0 6- 4- 1
at Hampton 12/29/07 63-70 L 4- 4- 0 DNP 14- 7- 4 0- 1- 0 DNP DNP 0- 0- 0 0- 1- 0 13- 6- 1
FAIRFIELD 12/31/07 71-50 W 2- 4- 1 0- 0- 0 6- 4- 5 3- 1- 0 DNP 0- 1- 0 12- 5- 2 2- 0- 0 10- 4- 3
DELAWARE 1/2/08 51-58 L 4- 4- 0 DNP 3- 4- 2 0- 1- 0 DNP DNP 12- 1- 2 DNP 5- 4- 1
at Old Dominion 1/5/08 70-61 W 4- 4- 1 DNP 24- 2- 3 0- 0- 2 DNP DNP 7- 8- 2 DNP 14- 4- 2
JAMES MADISON 1/9/08 69-66 W 6- 3- 0 DNP 16- 3- 2 0- 0- 0 DNP DNP 18- 2- 2 DNP DNP
at Georgia State 1/12/08 60-58 W 9- 6- 2 DNP 10- 7- 3 2- 1- 0 DNP DNP 11- 1- 3 DNP 10- 5- 1
NORTHEASTERN 1/16/08 55-53 W 0- 2- 0 DNP 10- 3- 1 3- 1- 0 DNP DNP 6- 4- 4 DNP 8- 2- 2
TOWSON 1/19/08 61-51 W 0- 1- 0 DNP 0- 6- 2 3- 0- 0 DNP DNP 10- 3- 2 DNP 17- 9- 2
at Drexel 1/23/08 73-72 WO 0- 4- 0 DNP 5- 7- 3 3- 1- 0 DNP DNP 18- 2- 2 DNP 20- 2- 3
OLD DOMINION 1/26/08 59-72 L 2- 3- 0 DNP 10- 2- 6 3- 1- 0 DNP DNP 3- 2- 3 DNP 26- 1- 3
at James Madison 1/30/08 70-67 W 4- 3- 1 DNP 13- 4- 2 6- 1- 0 DNP DNP 19- 3- 3 DNP 9- 2- 0
UNCW 2/2/08 70-66 W 0- 3- 0 DNP 10- 5- 6 15- 1- 1 DNP DNP 11- 1- 2 DNP 15- 4- 2
HOFSTRA 2/6/08 74-62 W 4- 1- 0 0- 0- 0 7- 4- 6 6- 1- 0 DNP 0- 0- 0 22- 5- 3 DNP 13- 1- 7
at Northeastern 2/9/08 42-51 L 0- 1- 0 DNP 7- 3- 3 0- 2- 0 DNP DNP 12- 1- 2 DNP 2- 1- 1
at UNC Wilmington 02/13/08 64-77 L DNP DNP 7- 7- 6 3- 0- 1 DNP DNP 11- 2- 1 DNP 2- 2- 1
at Towson 2/16/08 52-64 L DNP DNP 13- 6- 2 0- 1- 2 DNP DNP 6- 4- 1 DNP 5- 4- 4
DREXEL 2/20/08 57-50 W 0- 0- 0 DNP 12- 5- 1 0- 3- 0 DNP DNP 13- 5- 2 DNP 12- 7- 1
LOYOLA UNIVERSITY CHICA2/23/08 66-71 L 0- 0- 0 DNP 7- 6- 6 11- 2- 0 DNP DNP 8- 1- 5 DNP 5- 2- 2
at George Mason 2/27/08 54-60 L 2- 0- 0 DNP 19- 6- 5 0- 2- 0 DNP DNP 7- 5- 0 DNP 8- 1- 3
VCU 3/1/08 43-54 L DNP 0- 0- 0 8- 2- 3 DNP DNP 0- 0- 0 9- 2- 2 DNP 3- 4- 3
vs GEORGIA STATE 3/7/08 58-57 W 0- 1- 0 DNP 20- 2- 3 0- 0- 0 DNP DNP 5- 6- 3 DNP 6- 3- 1
vs OLD DOMINION 3/8/08 63-60 W 2- 1- 0 DNP 9- 2- 7 0- 0- 0 DNP DNP 10- 4- 6 DNP 16- 4- 3
vs VCU 3/9/08 56-54 W 0- 1- 0 DNP 3- 5- 4 DNP DNP DNP 2- 1- 1 DNP 23- 3- 6
vs GEORGE MASON 3/10/08 59-68 L 2- 1- 0 0- 0- 0 12- 1- 4 0- 0- 1 DNP 0- 0- 0 5- 4- 2 DNP 22- 5- 3
15 20 22 23 25 45
Opponent Date Score WL STEIN,PET CARRABINE SUMNER,DA DARNELL,C STRATTON, KITTS,MAR
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Georgetown 11/10/07 53-68 L 3- 1- 2 3- 0- 1 2- 1- 0 2- 6- 1 DNP DNP
at NC State 11/15/07 47-66 L 7- 4- 1 2- 3- 0 3- 0- 1 8- 5- 2 0- 0- 0 0- 0- 0
at Wagner 11/20/07 81-88 L 7- 4- 1 2- 0- 2 18- 4- 1 8- 3- 2 DNP DNP
HOUSTON BAPTIST 11/25/07 79-70 W 4- 2- 2 0- 3- 0 4- 4- 2 12- 9- 2 10- 4- 2 DNP
at Richmond 11/28/07 55-58 L 2- 5- 0 0- 1- 0 2- 0- 0 10- 3- 1 6- 7- 1 DNP
at VCU 12/5/07 57-71 L 9- 3- 3 0- 0- 0 13- 6- 0 4- 5- 3 0- 1- 0 DNP
at North Florida 12/7/07 68-45 W 8- 7- 3 0- 0- 0 12- 6- 0 2- 4- 2 4- 3- 2 6- 3- 1
VMI 12/20/07 72-83 L 10- 4- 1 9- 3- 0 7- 1- 0 5- 3- 4 6- 3- 1 DNP
MONTREAT 12/22/07 87-52 W 8- 5- 2 0- 3- 0 16- 1- 0 16- 6- 2 4- 0- 1 8- 7- 1
at Hampton 12/29/07 63-70 L 8- 4- 0 3- 1- 0 14- 5- 0 7- 9- 2 DNP 0- 3- 0
FAIRFIELD 12/31/07 71-50 W 8- 5- 2 3- 1- 0 13- 4- 3 12- 3- 1 DNP 0- 2- 0
DELAWARE 1/2/08 51-58 L 23- 8- 1 0- 0- 0 4- 7- 0 0- 2- 2 DNP DNP
at Old Dominion 1/5/08 70-61 W 8- 4- 0 0- 0- 1 11- 2- 1 0- 4- 1 2- 0- 0 DNP
JAMES MADISON 1/9/08 69-66 W 6- 6- 0 0- 0- 0 17- 5- 2 6- 4- 3 0- 0- 0 0- 0- 0
at Georgia State 1/12/08 60-58 W 6- 3- 2 DNP 5- 2- 0 3- 2- 1 4- 0- 0 DNP
NORTHEASTERN 1/16/08 55-53 W 10- 3- 2 DNP 3- 1- 0 12- 3- 1 3- 2- 0 DNP
TOWSON 1/19/08 61-51 W 15- 5- 2 DNP 10- 3- 1 2- 6- 1 4- 0- 2 DNP
at Drexel 1/23/08 73-72 WO 8- 9- 4 DNP 14- 1- 0 5- 3- 1 0- 0- 0 DNP
OLD DOMINION 1/26/08 59-72 L 2- 6- 4 DNP 13- 2- 1 0- 3- 1 0- 0- 0 DNP
at James Madison 1/30/08 70-67 W 3- 2- 1 DNP 12- 6- 2 4- 4- 4 0- 0- 0 DNP
UNCW 2/2/08 70-66 W 10- 5- 2 0- 1- 1 7- 2- 2 2- 3- 3 0- 0- 1 DNP
HOFSTRA 2/6/08 74-62 W 8- 2- 2 0- 0- 0 12- 4- 2 2- 3- 1 0- 0- 0 0- 0- 0
at Northeastern 2/9/08 42-51 L 6-11- 0 3- 1- 0 9- 4- 0 1- 3- 0 0- 1- 0 2- 1- 0
at UNC Wilmington 02/13/08 64-77 L 12- 5- 0 2- 3- 0 14- 6- 3 7- 0- 1 DNP 6- 2- 2
at Towson 2/16/08 52-64 L 6- 4- 4 0- 0- 1 7- 5- 1 7- 2- 1 DNP 8- 5- 1
DREXEL 2/20/08 57-50 W 2- 3- 1 2- 2- 0 12- 2- 1 0- 2- 0 DNP 4- 1- 1
LOYOLA UNIVERSITY CHICA2/23/08 66-71 L 14- 8- 3 0- 0- 0 18- 9- 0 3- 2- 0 0- 0- 0 0- 1- 0
at George Mason 2/27/08 54-60 L 8- 1- 2 0- 0- 0 10- 3- 2 0- 6- 0 0- 0- 0 DNP
VCU 3/1/08 43-54 L 15- 6- 0 2- 1- 0 4- 5- 0 0- 4- 0 0- 1- 0 2- 6- 1
vs GEORGIA STATE 3/7/08 58-57 W 7- 4- 0 0- 0- 1 17- 5- 1 0- 1- 0 0- 0- 0 3- 2- 0
vs OLD DOMINION 3/8/08 63-60 W 7- 6- 0 DNP 16- 1- 0 3- 6- 0 0- 0- 0 0- 1- 0
vs VCU 3/9/08 56-54 W 7- 9- 3 2- 0- 0 19- 7- 2 0- 0- 0 0- 0- 0 DNP
vs GEORGE MASON 3/10/08 59-68 L 4- 3- 0 2- 0- 0 10- 7- 0 2- 3- 0 0- 0- 0 0- 2- 0