William and Mary
Game-by-Game Statistics
Team Game-by-Game
2006-07 William and Mary Basketball
William and Mary Team Game-by-Game (as of Mar 02, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas State 11/11/06 60-70 L 21-53 .396 8-21 .381 10-18 .556 10 27 37 37.0 24 16 19 1 6 60 60.0
WAGNER 11/20/06 77-53 W 32-64 .500 7-19 .368 6-12 .500 10 32 42 39.5 25 16 13 4 8 77 68.5
at Holy Cross 11/25/06 57-66 L 22-56 .393 5-17 .294 8-14 .571 10 22 32 37.0 20 11 15 2 4 57 64.7
at Navy 11/28/06 63-79 L 22-55 .400 4-21 .190 15-20 .750 12 18 30 35.2 13 11 18 2 6 63 64.2
JACKSONVILLE STATE 12/01/06 59-56 W 20-49 .408 2-11 .182 17-33 .515 17 30 47 37.6 11 11 28 2 9 59 63.2
CORNELL 12/02/06 73-68 Wot 24-56 .429 9-24 .375 16-24 .667 14 19 33 36.8 15 16 13 3 7 73 64.8
TOWSON 12/05/06 60-73 L 19-54 .352 8-29 .276 14-18 .778 5 21 26 35.3 19 16 8 0 4 60 64.1
NORTH FLORIDA 12/08/06 61-44 W 20-47 .426 5-20 .250 16-25 .640 9 26 35 35.2 12 14 11 4 12 61 63.8
UMBC 12/22/06 70-58 W 21-42 .500 7-15 .467 21-22 .955 5 18 23 33.9 13 11 9 2 3 70 64.4
HAMPTON 12/28/06 72-67 W 21-41 .512 9-20 .450 21-29 .724 11 14 25 33.0 21 13 24 2 3 72 65.2
RICHMOND 12/31/06 61-53 W 20-42 .476 7-20 .350 14-25 .560 13 27 40 33.6 14 12 16 2 4 61 64.8
at George Mason 1/3/07 67-63 W 24-56 .429 7-23 .304 12-14 .857 13 23 36 33.8 16 16 12 0 4 67 65.0
NORTHEASTERN 1/6/07 60-57 W 19-49 .388 8-22 .364 14-19 .737 9 26 35 33.9 11 11 11 3 7 60 64.6
at Georgia State 1/8/07 57-43 W 23-48 .479 8-23 .348 3-7 .429 8 26 34 33.9 15 14 15 1 6 57 64.1
VCU 1/10/07 77-88 L 21-49 .429 8-21 .381 27-34 .794 11 16 27 33.5 24 10 16 0 7 77 64.9
at Delaware 1/13/07 62-77 L 22-58 .379 2-22 .091 16-20 .800 15 17 32 33.4 22 9 12 0 5 62 64.8
GEORGE MASON 1/16/07 63-76 L 23-47 .489 9-25 .360 8-10 .800 6 23 29 33.1 16 14 12 0 1 63 64.6
at Hofstra 1/20/07 69-77 L 24-58 .414 6-24 .250 15-17 .882 10 19 29 32.9 24 15 12 1 5 69 64.9
at Old Dominion Unive 1/24/07 44-59 L 14-44 .318 7-23 .304 9-15 .600 4 24 28 32.6 19 9 16 3 5 44 63.8
GEORGIA STATE 1/27/07 81-65 W 28-46 .609 12-25 .480 13-17 .765 9 15 24 32.2 13 18 12 3 7 81 64.7
at VCU 1/29/07 68-90 L 25-52 .481 6-17 .353 12-14 .857 12 13 25 31.9 14 11 16 0 4 68 64.8
JAMES MADISON 1/31/07 65-62 W 23-49 .469 8-19 .421 11-16 .688 10 20 30 31.8 12 16 10 3 5 65 64.8
UNC WILMINGTON 2/3/07 61-67 L 20-54 .370 7-27 .259 14-20 .700 9 18 27 31.6 19 11 7 2 7 61 64.7
at James Madison 2/7/07 71-56 W 27-50 .540 8-19 .421 9-17 .529 8 24 32 31.6 24 15 14 1 6 71 64.9
at UNC Wilmington 2/10/07 61-55 W 22-48 .458 5-18 .278 12-16 .750 7 28 35 31.7 13 10 15 1 2 61 64.8
DREXEL 2/14/07 60-47 W 18-48 .375 4-11 .364 20-29 .690 11 32 43 32.2 15 11 14 7 5 60 64.6
at Fairfield 02/17/07 45-61 L 18-43 .419 2-16 .125 7-11 .636 8 24 32 32.1 18 7 16 3 2 45 63.9
at Drexel 2/21/07 57-64 L 23-54 .426 6-25 .240 5-10 .500 9 18 27 32.0 13 15 15 2 7 57 63.6
OLD DOMINION UNIVERSI 2/24/07 57-62 L 19-50 .380 11-28 .393 8-13 .615 7 28 35 32.1 20 13 11 1 2 57 63.4
vs Georgia State 3/2/07 68-70 L 26-54 .481 5-19 .263 11-15 .733 10 23 33 32.1 17 9 13 3 7 68 63.5
------------------------------------------------------------------------------------------------------------------------------------
William and Mary 1906 661-1516 .436 200-624 .321 384-554 .693 292 671 963 32.1 512 381 423 58 160 1906 63.5
Opponents 1926 682-1579 .432 197-609 .323 365-538 .678 313 651 964 32.1 535 385 382 76 216 1926 64.2
Games played: 30
Points/game: 63.5
FG Pct: 43.6
3FG Pct: 32.1
FT Pct: 69.3
Rebounds/game: 32.1
Assists/game: 12.7
Turnovers/game: 14.1
Assist/turnover ratio: 0.9
Steals/game: 5.3
Blocks/game: 1.9
Opponent Game-by-Game
2006-07 William and Mary Basketball
William and Mary Opponent Game-by-Game (as of Mar 02, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas State 11/11/06 60-70 L 24-80 .300 6-29 .207 16-27 .593 32 27 59 59.0 18 16 9 8 8 70 70.0
WAGNER 11/20/06 77-53 W 17-52 .327 8-31 .258 11-23 .478 11 27 38 48.5 17 10 19 1 3 53 61.5
at Holy Cross 11/25/06 57-66 L 22-60 .367 5-25 .200 17-23 .739 17 26 43 46.7 18 14 13 5 12 66 63.0
at Navy 11/28/06 63-79 L 27-44 .614 9-14 .643 16-23 .696 4 24 28 42.0 19 20 17 1 11 79 67.0
JACKSONVILLE STATE 12/01/06 59-56 W 25-62 .403 3-19 .158 3-8 .375 9 21 30 39.6 25 12 19 4 14 56 64.8
CORNELL 12/02/06 73-68 Wot 26-53 .491 7-19 .368 9-11 .818 7 22 29 37.8 24 17 16 4 5 68 65.3
TOWSON 12/05/06 60-73 L 26-49 .531 5-20 .250 16-20 .800 6 31 37 37.7 14 17 13 1 7 73 66.4
NORTH FLORIDA 12/08/06 61-44 W 18-54 .333 5-17 .294 3-8 .375 12 21 33 37.1 16 7 15 4 0 44 63.6
UMBC 12/22/06 70-58 W 21-45 .467 3-14 .214 13-15 .867 7 17 24 35.7 15 6 12 0 5 58 63.0
HAMPTON 12/28/06 72-67 W 21-47 .447 6-20 .300 19-31 .613 16 13 29 35.0 24 4 21 0 11 67 63.4
RICHMOND 12/31/06 61-53 W 21-57 .368 6-30 .200 5-9 .556 11 15 26 34.2 22 9 9 1 6 53 62.5
at George Mason 1/3/07 67-63 W 22-48 .458 6-23 .261 13-16 .813 3 21 24 33.3 15 18 12 2 5 63 62.5
NORTHEASTERN 1/6/07 60-57 W 19-51 .373 8-24 .333 11-12 .917 7 21 28 32.9 14 11 11 2 4 57 62.1
at Georgia State 1/8/07 57-43 W 16-49 .327 4-15 .267 7-11 .636 8 18 26 32.4 13 12 12 2 7 43 60.7
VCU 1/10/07 77-88 L 25-42 .595 7-14 .500 31-37 .838 6 20 26 32.0 25 12 13 1 9 88 62.5
at Delaware 1/13/07 62-77 L 23-42 .548 12-25 .480 19-25 .760 4 23 27 31.7 17 15 13 3 4 77 63.4
GEORGE MASON 1/16/07 63-76 L 28-52 .538 11-23 .478 9-16 .563 4 20 24 31.2 16 16 4 0 7 76 64.2
at Hofstra 1/20/07 69-77 L 27-57 .474 4-18 .222 19-27 .704 16 25 41 31.8 18 10 12 3 6 77 64.9
at Old Dominion Unive 1/24/07 44-59 L 21-57 .368 4-19 .211 13-15 .867 12 28 40 32.2 17 15 8 4 6 59 64.6
GEORGIA STATE 1/27/07 81-65 W 24-47 .511 6-19 .316 11-14 .786 11 10 21 31.7 15 13 16 3 5 65 64.6
at VCU 1/29/07 68-90 L 34-61 .557 12-24 .500 10-15 .667 15 16 31 31.6 17 19 9 4 9 90 65.8
JAMES MADISON 1/31/07 65-62 W 24-55 .436 6-19 .316 8-11 .727 14 18 32 31.6 15 10 12 1 7 62 65.6
UNC WILMINGTON 2/3/07 61-67 L 24-42 .571 6-13 .462 13-21 .619 4 28 32 31.7 16 16 15 4 3 67 65.7
at James Madison 2/7/07 71-56 W 18-50 .360 3-15 .200 17-28 .607 14 20 34 31.8 23 8 16 2 9 56 65.3
at UNC Wilmington 2/10/07 61-55 W 21-61 .344 6-23 .261 7-15 .467 15 22 37 32.0 16 11 9 1 8 55 64.9
DREXEL 2/14/07 60-47 W 20-60 .333 1-11 .091 6-12 .500 10 24 34 32.0 20 8 10 4 7 47 64.2
at Fairfield 02/17/07 45-61 L 21-50 .420 7-24 .292 12-15 .800 8 20 28 31.9 18 16 7 4 10 61 64.1
at Drexel 2/21/07 57-64 L 23-51 .451 8-19 .421 10-15 .667 13 24 37 32.1 11 17 17 4 12 64 64.1
OLD DOMINION UNIVERSI 2/24/07 57-62 L 18-51 .353 12-24 .500 14-21 .667 10 28 38 32.3 19 13 10 0 8 62 64.0
vs Georgia State 3/2/07 68-70 L 26-50 .520 11-19 .579 7-14 .500 7 21 28 32.1 18 13 13 3 8 70 64.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1926 682-1579 .432 197-609 .323 365-538 .678 313 651 964 32.1 535 385 382 76 216 1926 64.2
William and Mary 1906 661-1516 .436 200-624 .321 384-554 .693 292 671 963 32.1 512 381 423 58 160 1906 63.5
Games played: 30
Points/game: 64.2
FG Pct: 43.2
3FG Pct: 32.3
FT Pct: 67.8
Rebounds/game: 32.1
Assists/game: 12.8
Turnovers/game: 12.7
Assist/turnover ratio: 1.0
Steals/game: 7.2
Blocks/game: 2.5
Team Game-by-Game Comparison
2006-07 William and Mary Basketball
William and Mary Team Game-by-Game Comparison (as of Mar 02, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Kansas State.................. 27/34 33/36 60-70 (10) 21-53/24-80 .396/.300 8-21/ 6-29 .381/.207 10-18/16-27 .556/.593 37/59 (22) 16/16 19/9 1/8 6/8 24/18
WAGNER........................ 31/20 46/33 77-53 +24 32-64/17-52 .500/.327 7-19/ 8-31 .368/.258 6-12/11-23 .500/.478 42/38 +4 16/10 13/19 4/1 8/3 25/17
Holy Cross.................... 26/34 31/32 57-66 (9) 22-56/22-60 .393/.367 5-17/ 5-25 .294/.200 8-14/17-23 .571/.739 32/43 (11) 11/14 15/13 2/5 4/12 20/18
Navy.......................... 28/38 35/41 63-79 (16) 22-55/27-44 .400/.614 4-21/ 9-14 .190/.643 15-20/16-23 .750/.696 30/28 +2 11/20 18/17 2/1 6/11 13/19
JACKSONVILLE STATE............ 27/20 32/36 59-56 +3 20-49/25-62 .408/.403 2-11/ 3-19 .182/.158 17-33/ 3-8 .515/.375 47/30 +17 11/12 28/19 2/4 9/14 11/25
CORNELL....................... 25/30 37/32 73-68 +5 24-56/26-53 .429/.491 9-24/ 7-19 .375/.368 16-24/ 9-11 .667/.818 33/29 +4 16/17 13/16 3/4 7/5 15/24
TOWSON........................ 25/42 35/31 60-73 (13) 19-54/26-49 .352/.531 8-29/ 5-20 .276/.250 14-18/16-20 .778/.800 26/37 (11) 16/17 8/13 0/1 4/7 19/14
NORTH FLORIDA................. 21/18 40/26 61-44 +17 20-47/18-54 .426/.333 5-20/ 5-17 .250/.294 16-25/ 3-8 .640/.375 35/33 +2 14/7 11/15 4/4 12/0 12/16
UMBC.......................... 42/25 28/33 70-58 +12 21-42/21-45 .500/.467 7-15/ 3-14 .467/.214 21-22/13-15 .955/.867 23/24 (1) 11/6 9/12 2/0 3/5 13/15
HAMPTON....................... 30/27 42/40 72-67 +5 21-41/21-47 .512/.447 9-20/ 6-20 .450/.300 21-29/19-31 .724/.613 25/29 (4) 13/4 24/21 2/0 3/11 21/24
RICHMOND...................... 27/13 34/40 61-53 +8 20-42/21-57 .476/.368 7-20/ 6-30 .350/.200 14-25/ 5-9 .560/.556 40/26 +14 12/9 16/9 2/1 4/6 14/22
George Mason.................. 31/33 36/30 67-63 +4 24-56/22-48 .429/.458 7-23/ 6-23 .304/.261 12-14/13-16 .857/.813 36/24 +12 16/18 12/12 0/2 4/5 16/15
NORTHEASTERN.................. 26/27 34/30 60-57 +3 19-49/19-51 .388/.373 8-22/ 8-24 .364/.333 14-19/11-12 .737/.917 35/28 +7 11/11 11/11 3/2 7/4 11/14
Georgia State................. 22/18 35/25 57-43 +14 23-48/16-49 .479/.327 8-23/ 4-15 .348/.267 3-7 / 7-11 .429/.636 34/26 +8 14/12 15/12 1/2 6/7 15/13
VCU........................... 29/39 48/49 77-88 (11) 21-49/25-42 .429/.595 8-21/ 7-14 .381/.500 27-34/31-37 .794/.838 27/26 +1 10/12 16/13 0/1 7/9 24/25
Delaware...................... 25/38 37/39 62-77 (15) 22-58/23-42 .379/.548 2-22/12-25 .091/.480 16-20/19-25 .800/.760 32/27 +5 9/15 12/13 0/3 5/4 22/17
GEORGE MASON.................. 32/39 31/37 63-76 (13) 23-47/28-52 .489/.538 9-25/11-23 .360/.478 8-10/ 9-16 .800/.563 29/24 +5 14/16 12/4 0/0 1/7 16/16
Hofstra....................... 35/44 34/33 69-77 (8) 24-58/27-57 .414/.474 6-24/ 4-18 .250/.222 15-17/19-27 .882/.704 29/41 (12) 15/10 12/12 1/3 5/6 24/18
Old Dominion University....... 27/14 17/45 44-59 (15) 14-44/21-57 .318/.368 7-23/ 4-19 .304/.211 9-15/13-15 .600/.867 28/40 (12) 9/15 16/8 3/4 5/6 19/17
GEORGIA STATE................. 34/28 47/37 81-65 +16 28-46/24-47 .609/.511 12-25/ 6-19 .480/.316 13-17/11-14 .765/.786 24/21 +3 18/13 12/16 3/3 7/5 13/15
VCU........................... 35/47 33/43 68-90 (22) 25-52/34-61 .481/.557 6-17/12-24 .353/.500 12-14/10-15 .857/.667 25/31 (6) 11/19 16/9 0/4 4/9 14/17
JAMES MADISON................. 32/26 33/36 65-62 +3 23-49/24-55 .469/.436 8-19/ 6-19 .421/.316 11-16/ 8-11 .688/.727 30/32 (2) 16/10 10/12 3/1 5/7 12/15
UNC WILMINGTON................ 29/37 32/30 61-67 (6) 20-54/24-42 .370/.571 7-27/ 6-13 .259/.462 14-20/13-21 .700/.619 27/32 (5) 11/16 7/15 2/4 7/3 19/16
James Madison................. 28/22 43/34 71-56 +15 27-50/18-50 .540/.360 8-19/ 3-15 .421/.200 9-17/17-28 .529/.607 32/34 (2) 15/8 14/16 1/2 6/9 24/23
UNC Wilmington................ 27/29 34/26 61-55 +6 22-48/21-61 .458/.344 5-18/ 6-23 .278/.261 12-16/ 7-15 .750/.467 35/37 (2) 10/11 15/9 1/1 2/8 13/16
DREXEL........................ 22/17 38/30 60-47 +13 18-48/20-60 .375/.333 4-11/ 1-11 .364/.091 20-29/ 6-12 .690/.500 43/34 +9 11/8 14/10 7/4 5/7 15/20
Fairfield..................... 13/21 32/40 45-61 (16) 18-43/21-50 .419/.420 2-16/ 7-24 .125/.292 7-11/12-15 .636/.800 32/28 +4 7/16 16/7 3/4 2/10 18/18
Drexel........................ 17/40 40/24 57-64 (7) 23-54/23-51 .426/.451 6-25/ 8-19 .240/.421 5-10/10-15 .500/.667 27/37 (10) 15/17 15/17 2/4 7/12 13/11
OLD DOMINION UNIVERSITY....... 33/30 24/32 57-62 (5) 19-50/18-51 .380/.353 11-28/12-24 .393/.500 8-13/14-21 .615/.667 35/38 (3) 13/13 11/10 1/0 2/8 20/19
Georgia State................. 19/29 49/41 68-70 (2) 26-54/26-50 .481/.520 5-19/11-19 .263/.579 11-15/ 7-14 .733/.500 33/28 +5 9/13 13/13 3/3 7/8 17/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-07 William and Mary Basketball
William and Mary Game-by-Game Points-Rebounds-Assists (as of Mar 02, 2007)
All games
00 02 03 04 11 12 13 15 20
Opponent Date Score WL HESS,STEV SCHNEIDER TRUMBOWER SMITH,ALE MANN,NATH BARNETT,M KISIELIUS STEIN,PET CARRABINE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Kansas State 11/11/06 60-70 L 3- 3- 0 18- 9- 7 0- 1- 0 2- 3- 0 5- 1- 1 DNP 16- 2- 2 4- 6- 2 0- 0- 0
WAGNER 11/20/06 77-53 W 2- 3- 0 8- 2- 6 2- 1- 1 2- 5- 0 0- 3- 1 0- 1- 0 18- 2- 1 2- 0- 1 4- 1- 0
at Holy Cross 11/25/06 57-66 L DNP 4- 1- 1 0- 1- 1 3- 2- 0 12- 6- 4 DNP 10- 3- 1 3- 0- 0 0- 0- 0
at Navy 11/28/06 63-79 L 2- 0- 0 DNP 12- 6- 4 9- 4- 1 3- 2- 3 DNP 8- 4- 0 4- 2- 0 9- 0- 0
JACKSONVILLE STATE 12/01/06 59-56 W 0- 1- 0 DNP 2- 5- 1 2- 3- 0 8- 5- 2 DNP 20- 6- 1 2- 6- 4 2- 2- 1
CORNELL 12/02/06 73-68 WO 0- 0- 0 DNP 7- 2- 5 6- 2- 0 15- 4- 1 DNP 21- 6- 4 2- 4- 2 5- 1- 0
TOWSON 12/05/06 60-73 L 0- 1- 0 18- 2- 2 2- 4- 3 0- 2- 0 6- 0- 2 DNP 0- 0- 4 6- 4- 4 10- 2- 0
NORTH FLORIDA 12/08/06 61-44 W 3- 1- 0 10- 3- 5 2- 3- 2 3- 1- 0 13- 9- 3 0- 0- 0 5- 2- 3 10- 4- 0 5- 1- 0
UMBC 12/22/06 70-58 W 4- 0- 1 11- 1- 2 6- 0- 0 9- 5- 0 5- 0- 2 DNP 19- 3- 2 4- 2- 0 5- 4- 0
HAMPTON 12/28/06 72-67 W 2- 2- 0 6- 3- 3 1- 2- 1 8- 3- 1 12- 3- 1 DNP 18- 1- 3 7- 3- 1 6- 1- 1
RICHMOND 12/31/06 61-53 W DNP 9- 3- 0 0- 0- 1 12- 4- 0 3- 8- 4 DNP 11- 8- 3 4- 8- 1 7- 2- 0
at George Mason 1/3/07 67-63 W DNP 10- 2- 4 0- 0- 0 11- 4- 1 14- 0- 1 DNP 9- 8- 5 4- 3- 1 5- 4- 1
NORTHEASTERN 1/6/07 60-57 W DNP 13- 8- 2 0- 1- 1 4- 1- 1 2- 5- 1 DNP 9- 2- 2 9- 3- 0 6- 3- 2
at Georgia State 1/8/07 57-43 W 0- 0- 0 7- 6- 4 0- 1- 0 7- 1- 0 7- 6- 4 0- 0- 0 12- 3- 1 5- 7- 4 5- 1- 0
VCU 1/10/07 77-88 L 0- 0- 0 10- 4- 3 0- 0- 0 12- 5- 0 14- 5- 2 DNP 7- 2- 2 0- 1- 0 0- 0- 0
at Delaware 1/13/07 62-77 L DNP 7- 2- 1 0- 0- 0 16- 9- 0 2- 3- 2 DNP 2- 7- 3 5- 2- 0 5- 1- 1
GEORGE MASON 1/16/07 63-76 L DNP 11- 7- 2 0- 1- 1 0- 0- 0 13- 4- 1 DNP 17- 6- 4 8- 2- 0 3- 1- 0
at Hofstra 1/20/07 69-77 L 0- 0- 0 6- 4- 4 0- 1- 0 8- 6- 1 9- 0- 4 DNP 15- 6- 2 6- 1- 1 0- 3- 1
at Old Dominion Univers1/24/07 44-59 L 2- 3- 0 9- 2- 1 6- 1- 0 1- 3- 0 0- 3- 3 DNP 4- 1- 3 2- 1- 1 4- 0- 0
GEORGIA STATE 1/27/07 81-65 W 0- 1- 1 9- 4- 5 8- 3- 2 3- 3- 1 5- 1- 1 0- 0- 0 17- 2- 5 12- 4- 0 0- 2- 0
at VCU 1/29/07 68-90 L DNP 5- 2- 1 0- 3- 0 6- 3- 0 6- 1- 2 DNP 22- 4- 3 6- 3- 2 0- 1- 1
JAMES MADISON 1/31/07 65-62 W 2- 0- 0 2- 2- 6 2- 0- 2 2- 6- 1 21- 2- 2 DNP 13- 4- 2 7- 2- 1 0- 2- 0
UNC WILMINGTON 2/3/07 61-67 L 0- 0- 0 1- 2- 1 0- 0- 1 2- 4- 0 12- 2- 2 DNP DNP 9- 4- 3 3- 2- 0
at James Madison 2/7/07 71-56 W 4- 1- 1 11- 4- 2 3- 3- 3 2- 1- 0 14- 6- 3 0- 0- 0 2- 1- 2 17- 3- 2 0- 0- 1
at UNC Wilmington 2/10/07 61-55 W 0- 0- 1 7- 5- 3 2- 2- 0 7- 3- 0 25- 4- 2 DNP 6- 4- 1 6- 5- 0 3- 5- 0
DREXEL 2/14/07 60-47 W 0- 3- 1 7- 5- 0 0- 1- 0 3- 5- 1 12- 4- 0 DNP 17- 8- 2 4- 7- 1 4- 3- 2
at Fairfield 02/17/07 45-61 L 0- 0- 0 0- 1- 0 2- 2- 3 2- 2- 0 5- 4- 2 DNP 2- 4- 2 10- 1- 0 0- 4- 0
at Drexel 2/21/07 57-64 L 0- 0- 0 DNP 0- 2- 2 9- 6- 1 8- 6- 3 DNP 5- 3- 2 4- 2- 2 6- 1- 0
OLD DOMINION UNIVERSITY2/24/07 57-62 L 0- 2- 0 6- 2- 1 5- 3- 2 4- 7- 2 11- 2- 2 DNP 10- 4- 1 4- 2- 1 9- 4- 2
vs Georgia State 3/2/07 68-70 L 1- 1- 0 6- 5- 3 0- 2- 0 10- 4- 1 12- 2- 2 DNP 13- 5- 1 5- 5- 1 0- 0- 0
22 23 24 25 45
Opponent Date Score WL SUMNER,DA DARNELL,C PAYTON,AD STRATTON, COFIELD,C
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Kansas State 11/11/06 60-70 L 0- 0- 0 3- 3- 1 5- 3- 2 DNP 4- 0- 1
WAGNER 11/20/06 77-53 W 12- 3- 1 7- 5- 3 9- 8- 2 2- 1- 0 9- 5- 0
at Holy Cross 11/25/06 57-66 L 2- 4- 0 0- 0- 0 15- 5- 3 DNP 8- 6- 1
at Navy 11/28/06 63-79 L 4- 1- 1 0- 2- 1 12- 3- 1 DNP 0- 3- 0
JACKSONVILLE STATE 12/01/06 59-56 W 0- 2- 0 0- 5- 1 18- 5- 0 DNP 5- 2- 1
CORNELL 12/02/06 73-68 WO 2- 0- 0 3- 1- 3 10- 2- 1 DNP 2- 4- 0
TOWSON 12/05/06 60-73 L 0- 1- 1 2- 3- 0 16- 4- 0 DNP 0- 1- 0
NORTH FLORIDA 12/08/06 61-44 W 0- 0- 0 0- 0- 0 10- 3- 0 0- 0- 0 0- 0- 1
UMBC 12/22/06 70-58 W DNP 0- 0- 0 7- 4- 4 DNP DNP
HAMPTON 12/28/06 72-67 W DNP 0- 0- 0 12- 2- 2 DNP DNP
RICHMOND 12/31/06 61-53 W DNP 2- 3- 1 13- 4- 2 DNP DNP
at George Mason 1/3/07 67-63 W DNP 2- 4- 1 12- 9- 2 DNP DNP
NORTHEASTERN 1/6/07 60-57 W DNP 2- 3- 0 15- 2- 2 DNP 0- 1- 0
at Georgia State 1/8/07 57-43 W 2- 0- 0 5- 1- 0 7- 4- 1 0- 0- 0 0- 0- 0
VCU 1/10/07 77-88 L 2- 0- 0 0- 1- 1 26- 5- 2 DNP 6- 1- 0
at Delaware 1/13/07 62-77 L 4- 0- 0 2- 1- 0 19- 3- 2 DNP DNP
GEORGE MASON 1/16/07 63-76 L DNP 0- 0- 0 4- 3- 5 DNP 7- 4- 1
at Hofstra 1/20/07 69-77 L 0- 0- 0 2- 1- 0 23- 3- 2 DNP DNP
at Old Dominion Univers1/24/07 44-59 L DNP 1- 4- 1 15- 6- 0 DNP DNP
GEORGIA STATE 1/27/07 81-65 W 0- 2- 0 8- 0- 2 17- 1- 1 2- 0- 0 DNP
at VCU 1/29/07 68-90 L 7- 2- 0 4- 3- 0 12- 3- 2 DNP DNP
JAMES MADISON 1/31/07 65-62 W 0- 0- 0 0- 1- 0 16- 5- 2 DNP DNP
UNC WILMINGTON 2/3/07 61-67 L 3- 2- 0 3- 2- 2 24- 5- 2 4- 0- 0 DNP
at James Madison 2/7/07 71-56 W 0- 0- 0 0- 0- 0 18- 6- 1 0- 3- 0 DNP
at UNC Wilmington 2/10/07 61-55 W DNP DNP 4- 7- 2 1- 0- 1 DNP
DREXEL 2/14/07 60-47 W DNP DNP 13- 3- 4 0- 0- 0 DNP
at Fairfield 02/17/07 45-61 L 4- 0- 0 4- 1- 0 16- 4- 0 0- 0- 0 DNP
at Drexel 2/21/07 57-64 L 5- 2- 3 0- 2- 1 20- 1- 1 DNP DNP
OLD DOMINION UNIVERSITY2/24/07 57-62 L 0- 0- 0 0- 2- 0 8- 0- 2 DNP DNP
vs Georgia State 3/2/07 68-70 L 0- 0- 0 2- 1- 0 19- 6- 1 DNP DNP