William and Mary
Game-by-Game Statistics
Team Game-by-Game
2002-03 William and Mary Basketball
William and Mary Team Game-by-Game (as of Apr 09, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FORDHAM 11/22/02 76-79 L 27-58 .466 6-17 .353 16-21 .762 9 24 33 33.0 21 14 15 2 6 76 76.0
RADFORD 11/24/02 63-64 L 26-67 .388 4-20 .200 7-13 .538 16 27 43 38.0 11 16 7 6 4 63 69.5
at Liberty 11/26/02 61-62 L 20-52 .385 8-17 .471 13-19 .684 13 21 34 36.7 18 10 11 3 7 61 66.7
at East Carolina 11/30/02 51-66 L 19-53 .358 4-16 .250 9-10 .900 11 23 34 36.0 21 10 14 0 3 51 62.8
VIRGINIA TECH 12/7/02 60-52 W 18-55 .327 8-23 .348 16-22 .727 16 30 46 38.0 12 10 9 4 4 60 62.2
MORGAN STATE 12/22/02 73-66 W 25-48 .521 4-13 .308 19-31 .613 15 31 46 39.3 19 14 16 1 3 73 64.0
at Campbell 12/30/02 82-80 W 29-49 .592 7-14 .500 17-27 .630 6 18 24 37.1 21 21 11 1 8 82 66.6
CHARLESTON SOUTHERN 1/2/03 72-66 W 23-46 .500 9-18 .500 17-28 .607 7 25 32 36.5 15 16 14 0 4 72 67.2
TOWSON 1/4/03 74-55 W 27-59 .458 6-21 .286 14-19 .737 8 30 38 36.7 22 20 14 3 10 74 68.0
DELAWARE 1/8/03 72-74 L 29-69 .420 5-13 .385 9-12 .750 14 22 36 36.6 17 17 12 5 5 72 68.4
at Old Dominion 1/11/03 64-76 L 26-67 .388 8-30 .267 4-10 .400 14 25 39 36.8 24 18 12 3 7 64 68.0
at Drexel 1/15/03 51-67 L 19-53 .358 3-17 .176 10-13 .769 9 26 35 36.7 11 12 15 3 3 51 66.6
VIRGINIA COMMONWEALTH 1/18/03 88-83 Wot 30-62 .484 6-20 .300 22-24 .917 11 28 39 36.8 16 12 13 3 4 88 68.2
HOFSTRA 1/22/03 51-66 L 19-62 .306 7-28 .250 6-11 .545 17 20 37 36.9 18 14 15 1 7 51 67.0
at George Mason 1/25/03 58-67 L 24-58 .414 3-20 .150 7-12 .583 11 25 36 36.8 20 12 16 0 10 58 66.4
at James Madison 1/29/03 61-59 W 23-55 .418 9-23 .391 6-9 .667 10 18 28 36.2 10 17 4 2 6 61 66.1
at Delaware 2/1/03 57-91 L 19-55 .345 3-15 .200 16-19 .842 11 24 35 36.2 11 10 14 2 3 57 65.5
at Hampton 2/3/03 64-62 W 21-50 .420 9-21 .429 13-20 .650 13 31 44 36.6 19 16 19 2 4 64 65.4
OLD DOMINION 2/5/03 69-53 W 28-51 .549 6-14 .429 7-10 .700 10 29 39 36.7 14 18 13 3 5 69 65.6
at Hofstra 2/8/03 79-69 W 26-57 .456 8-18 .444 19-27 .704 13 23 36 36.7 11 12 8 2 7 79 66.3
at Towson 2/12/03 59-52 W 20-53 .377 8-16 .500 11-19 .579 13 17 30 36.4 12 13 6 0 9 59 66.0
GEORGE MASON 2/15/03 43-60 L 16-46 .348 5-20 .250 6-13 .462 10 18 28 36.0 17 8 18 2 11 43 64.9
at Virginia Commonwea 2/19/03 73-93 L 23-61 .377 7-23 .304 20-26 .769 16 26 42 36.3 13 10 12 1 5 73 65.3
DREXEL 2/22/03 62-78 L 23-54 .426 5-21 .238 11-15 .733 10 24 34 36.2 12 10 11 4 6 62 65.1
UNC WILMINGTON 2/24/03 48-72 L 19-48 .396 4-13 .308 6-8 .750 7 23 30 35.9 16 10 16 7 5 48 64.4
JAMES MADISON 3/1/03 75-72 W 24-44 .545 8-22 .364 19-26 .731 7 22 29 35.7 13 11 13 5 5 75 64.8
at UNC Wilmington 3/3/03 49-60 L 18-48 .375 5-21 .238 8-10 .800 5 32 37 35.7 17 12 13 4 3 49 64.3
vs Hofstra 3/7/03 64-74 L 19-51 .373 9-25 .360 17-23 .739 13 17 30 35.5 20 13 8 2 5 64 64.2
------------------------------------------------------------------------------------------------------------------------------------
William and Mary 1799 640-1531 .418 174-539 .323 345-497 .694 315 679 994 35.5 451 376 349 71 159 1799 64.2
Opponents 1918 687-1619 .424 250-695 .360 294-416 .707 315 646 961 34.3 484 428 310 82 168 1918 68.5
Games played: 28
Points/game: 64.2
FG Pct: 41.8
3FG Pct: 32.3
FT Pct: 69.4
Rebounds/game: 35.5
Assists/game: 13.4
Turnovers/game: 12.5
Assist/turnover ratio: 1.1
Steals/game: 5.7
Blocks/game: 2.5
Opponent Game-by-Game
2002-03 William and Mary Basketball
William and Mary Opponent Game-by-Game (as of Apr 09, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FORDHAM 11/22/02 76-79 L 27-55 .491 12-22 .545 13-23 .565 10 23 33 33.0 18 14 16 4 11 79 79.0
RADFORD 11/24/02 63-64 L 23-53 .434 14-24 .583 4-6 .667 5 27 32 32.5 13 16 9 3 1 64 71.5
at Liberty 11/26/02 61-62 L 20-48 .417 7-13 .538 15-16 .938 8 22 30 31.7 19 14 14 2 4 62 68.3
at East Carolina 11/30/02 51-66 L 25-55 .455 3-19 .158 13-20 .650 12 23 35 32.5 13 15 8 3 6 66 67.8
VIRGINIA TECH 12/7/02 60-52 W 21-63 .333 3-24 .125 7-13 .538 15 25 40 34.0 20 2 9 4 5 52 64.6
MORGAN STATE 12/22/02 73-66 W 24-59 .407 6-14 .429 12-25 .480 13 12 25 32.5 20 13 6 2 6 66 64.8
at Campbell 12/30/02 82-80 W 22-42 .524 12-20 .600 24-29 .828 3 20 23 31.1 20 20 16 0 6 80 67.0
CHARLESTON SOUTHERN 1/2/03 72-66 W 27-61 .443 7-19 .368 5-7 .714 12 20 32 31.2 22 12 13 0 5 66 66.9
TOWSON 1/4/03 74-55 W 20-57 .351 1-12 .083 14-19 .737 11 25 36 31.8 17 7 20 2 3 55 65.6
DELAWARE 1/8/03 72-74 L 27-53 .509 6-15 .400 14-17 .824 5 28 33 31.9 18 12 14 4 5 74 66.4
at Old Dominion 1/11/03 64-76 L 21-53 .396 7-16 .438 27-35 .771 11 31 42 32.8 17 13 10 3 10 76 67.3
at Drexel 1/15/03 51-67 L 25-63 .397 8-28 .286 9-11 .818 13 26 39 33.3 13 18 8 8 9 67 67.2
VIRGINIA COMMONWEALTH 1/18/03 88-83 Wot 29-80 .363 14-40 .350 11-14 .786 23 23 46 34.3 26 18 9 4 7 83 68.5
HOFSTRA 1/22/03 51-66 L 26-54 .481 6-18 .333 8-12 .667 9 29 38 34.6 13 18 15 3 7 66 68.3
at George Mason 1/25/03 58-67 L 23-51 .451 7-22 .318 14-24 .583 9 25 34 34.5 12 15 16 3 6 67 68.2
at James Madison 1/29/03 61-59 W 22-48 .458 13-30 .433 2-3 .667 7 22 29 34.2 12 15 13 2 3 59 67.6
at Delaware 2/1/03 57-91 L 35-68 .515 16-35 .457 5-7 .714 10 26 36 34.3 17 26 7 4 8 91 69.0
at Hampton 2/3/03 64-62 W 20-58 .345 10-35 .286 12-18 .667 11 20 31 34.1 20 14 12 4 11 62 68.6
OLD DOMINION 2/5/03 69-53 W 20-61 .328 6-28 .214 7-10 .700 14 14 28 33.8 12 10 8 1 6 53 67.8
at Hofstra 2/8/03 79-69 W 27-59 .458 10-27 .370 5-7 .714 7 20 27 33.5 20 19 11 3 4 69 67.8
at Towson 2/12/03 59-52 W 20-48 .417 8-24 .333 4-8 .500 13 24 37 33.6 16 17 16 8 3 52 67.1
GEORGE MASON 2/15/03 43-60 L 18-50 .360 7-24 .292 17-20 .850 15 25 40 33.9 18 9 16 1 7 60 66.8
at Virginia Commonwea 2/19/03 73-93 L 34-76 .447 17-45 .378 8-9 .889 17 27 44 34.3 21 22 9 3 7 93 67.9
DREXEL 2/22/03 62-78 L 31-65 .477 13-28 .464 3-4 .750 9 23 32 34.2 17 22 8 4 5 78 68.3
UNC WILMINGTON 2/24/03 48-72 L 26-59 .441 10-25 .400 10-13 .769 11 24 35 34.3 15 18 8 2 4 72 68.5
JAMES MADISON 3/1/03 75-72 W 30-61 .492 7-24 .292 5-8 .625 9 15 24 33.9 20 15 8 0 5 72 68.6
at UNC Wilmington 3/3/03 49-60 L 21-63 .333 9-32 .281 9-13 .692 13 27 40 34.1 12 15 3 2 10 60 68.3
vs Hofstra 3/7/03 64-74 L 23-56 .411 11-32 .344 17-25 .680 20 20 40 34.3 23 19 8 3 4 74 68.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1918 687-1619 .424 250-695 .360 294-416 .707 315 646 961 34.3 484 428 310 82 168 1918 68.5
William and Mary 1799 640-1531 .418 174-539 .323 345-497 .694 315 679 994 35.5 451 376 349 71 159 1799 64.2
Games played: 28
Points/game: 68.5
FG Pct: 42.4
3FG Pct: 36.0
FT Pct: 70.7
Rebounds/game: 34.3
Assists/game: 15.3
Turnovers/game: 11.1
Assist/turnover ratio: 1.4
Steals/game: 6.0
Blocks/game: 2.9
Game-by-Game Points-Rebounds-Assists
2002-03 William and Mary Basketball
William and Mary Game-by-Game Points-Rebounds-Assists (as of Apr 09, 2003)
All games
Opponent Date Score WL
-------- ---- ----- --
FORDHAM 11/22/02 76-79 L
RADFORD 11/24/02 63-64 L
at Liberty 11/26/02 61-62 L
at East Carolina 11/30/02 51-66 L
VIRGINIA TECH 12/7/02 60-52 W
MORGAN STATE 12/22/02 73-66 W
at Campbell 12/30/02 82-80 W
CHARLESTON SOUTHERN 1/2/03 72-66 W
TOWSON 1/4/03 74-55 W
DELAWARE 1/8/03 72-74 L
at Old Dominion 1/11/03 64-76 L
at Drexel 1/15/03 51-67 L
VIRGINIA COMMONWEALTH 1/18/03 88-83 WO
HOFSTRA 1/22/03 51-66 L
at George Mason 1/25/03 58-67 L
at James Madison 1/29/03 61-59 W
at Delaware 2/1/03 57-91 L
at Hampton 2/3/03 64-62 W
OLD DOMINION 2/5/03 69-53 W
at Hofstra 2/8/03 79-69 W
at Towson 2/12/03 59-52 W
GEORGE MASON 2/15/03 43-60 L
at Virginia Commonwealt2/19/03 73-93 L
DREXEL 2/22/03 62-78 L
UNC WILMINGTON 2/24/03 48-72 L
JAMES MADISON 3/1/03 75-72 W
at UNC Wilmington 3/3/03 49-60 L
vs Hofstra 3/7/03 64-74 L