William and Mary vs Richmond (1/20/01 at Richmond, Va. (Robins Center))
Official Basketball Box Score
Official Basketball Box Score
William and Mary vs Richmond
1/20/01 7:35 p.m. at Richmond, Va. (Robins Center)
--------------------------------------------------------------------------------
VISITORS: William and Mary (6-11, 3-4 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MORAN, Jim.......... f 4-9 0-1 0-0 0 2 2 4 8 4 0 0 1 32
33 JOHNSON, Mike....... f 8-13 2-5 4-5 1 8 9 2 22 4 1 0 1 35
04 STROHBEHN, Tom...... c 2-7 1-2 0-0 0 3 3 1 5 2 0 0 0 25
01 RIVERS, Sherman..... g 3-7 0-0 0-0 0 4 4 0 6 4 0 0 0 39
40 WINTER, Mit......... g 2-4 0-1 0-0 2 3 5 3 4 1 1 1 1 21
05 BROWN, Brian........ 2-2 0-0 0-1 0 1 1 3 4 0 2 0 0 15
11 DAVIS, Bill......... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 1 10
21 CARBAUGH, Cody...... 3-7 2-3 1-2 1 0 1 0 9 3 1 0 3 23
TEAM................ 1 1 2
Totals.............. 25-51 5-12 5-8 6 23 29 13 60 18 5 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-51 49.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-8 62.5% Game: 62.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Richmond (11-5, 3-3 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, Kinte........ f 2-6 0-1 1-2 1 1 2 3 5 1 1 0 0 29
42 STEVENSON, Greg..... f 5-10 3-4 0-0 0 6 6 2 13 1 3 1 1 37
21 FAULCONER, Tim...... c 4-6 0-0 2-2 1 4 5 1 10 0 0 1 0 23
03 UNGERER,Scott....... g 1-4 1-3 3-4 1 6 7 2 6 3 0 1 0 33
12 BROWN, Reggie....... g 3-8 3-8 0-0 1 1 2 2 9 4 2 1 0 30
04 MYERS, Jeff......... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 3
32 SKROCKI, Mike....... 3-7 2-6 0-0 1 1 2 0 8 2 1 0 0 16
35 HOUSTON, Rick....... 2-3 2-3 0-0 1 0 1 0 6 0 0 0 0 16
55 ZWAYER, Eric........ 0-2 0-0 0-0 1 4 5 1 0 2 2 1 0 13
Totals.............. 20-48 11-25 6-8 7 23 30 12 57 13 10 5 1 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-48 41.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-25 44.0% Game: 44.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-8 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials: Keith Maxwell, Sean Hull, Haywood Bostic
Technical fouls: William and Mary-None. Richmond-None.
Attendance: 7486
Score by Periods 1st 2nd Total
William and Mary.............. 27 33 - 60
Richmond...................... 34 23 - 57
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
William and Mary vs Richmond
1/20/01 7:35 p.m. at Richmond, Va. (Robins Center)
--------------------------------------------------------------------------------
VISITORS: William and Mary (6-11, 3-4 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MORAN, Jim.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 JOHNSON, Mike....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 STROHBEHN, Tom...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 RIVERS, Sherman..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 WINTER, Mit......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 BROWN, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 DAVIS, Bill......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 CARBAUGH, Cody...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Richmond (11-5, 3-3 CAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 SMITH, Kinte........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 STEVENSON, Greg..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 FAULCONER, Tim...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 UNGERER,Scott....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 BROWN, Reggie....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 MYERS, Jeff......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SKROCKI, Mike....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 HOUSTON, Rick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 ZWAYER, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Keith Maxwell, Sean Hull, Haywood Bostic
Technical fouls: William and Mary-None. Richmond-None.
Attendance: 7486
Score by Periods 1st
William and Mary.............. 27
Richmond...................... 34