George Mason vs William and Mary (1/17/01 at Williamsburg, Va. (William & Mary Hall))
Official Basketball Box Score
Official Basketball Box Score
George Mason vs William and Mary
1/17/01 7:00 p.m. at Williamsburg, Va. (William & Mary Hall)
--------------------------------------------------------------------------------
VISITORS: George Mason 10-6, 5-2 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 YOUNG, Jesse........ f 3-5 0-0 0-1 2 1 3 0 6 0 0 1 0 17
21 EVANS, George....... f 6-8 0-0 3-4 1 0 1 2 15 0 0 1 2 35
24 ANDERSON, Rob....... f 4-7 3-5 0-0 0 4 4 1 11 2 1 1 0 28
05 PRICE, Tremaine..... g 3-6 1-3 0-1 0 0 0 1 7 7 2 0 2 32
44 HERRING, Erik....... g 4-8 2-4 4-5 0 2 2 0 14 5 2 1 3 34
04 HEINEN, Raoul....... 1-2 0-0 1-2 0 1 1 1 3 0 1 0 0 9
12 TYNES, Richard...... 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 5
23 SULLIVAN, Rob....... 1-1 1-1 0-0 0 0 0 3 3 0 1 0 0 4
31 LARRANAGA, Jon...... 3-7 0-0 0-0 2 2 4 4 6 1 0 0 0 23
34 NIXON, Terrance..... 4-7 0-0 0-0 1 1 2 1 8 0 1 0 0 9
41 COOPER, Deon........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 3 1 4
Totals.............. 29-53 7-14 8-13 10 14 24 13 73 15 8 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-53 54.7% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 1
--------------------------------------------------------------------------------
HOME TEAM: William and Mary 5-11, 2-4 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MORAN, Jim.......... f 5-9 1-3 2-2 2 6 8 3 13 3 5 2 0 36
33 JOHNSON, Mike....... f 5-8 3-4 6-6 4 3 7 3 19 2 3 0 0 22
04 STROHBEHN, Tom...... c 5-7 0-0 0-0 2 0 2 0 10 1 3 0 1 29
01 RIVERS, Sherman..... g 3-10 1-3 1-1 0 1 1 1 8 3 2 0 1 34
40 WINTER, Mit......... g 3-7 1-3 2-2 2 0 2 3 9 3 2 2 0 23
05 BROWN, Brian........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
11 DAVIS, Bill......... 0-1 0-0 0-0 1 4 5 1 0 0 2 2 0 11
15 MARKHAM, Reid....... 1-1 0-0 0-0 0 0 0 1 2 1 1 0 1 3
21 CARBAUGH, Cody...... 1-4 1-3 0-2 0 1 1 4 3 3 0 0 1 19
55 COPE, Zeb........... 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 16
TEAM................ 3 1 4 1
Totals.............. 23-50 7-17 11-13 14 18 32 18 64 16 19 6 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-50 46.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6% 1
--------------------------------------------------------------------------------
Officials: Edwin Edsall, Bryan Kersey, Zelton Steed
Technical fouls: George Mason-None. William and Mary-None.
Attendance: 2628
Score by Periods 1st 2nd Total
George Mason.................. 33 40 - 73
William and Mary.............. 34 30 - 64
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
George Mason vs William and Mary
1/17/01 7:00 p.m. at Williamsburg, Va. (William & Mary Hall)
--------------------------------------------------------------------------------
VISITORS: George Mason 10-6, 5-2 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 YOUNG, Jesse........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 EVANS, George....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 ANDERSON, Rob....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 PRICE, Tremaine..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 HERRING, Erik....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 HEINEN, Raoul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 TYNES, Richard...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SULLIVAN, Rob....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 LARRANAGA, Jon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 NIXON, Terrance..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 COOPER, Deon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: William and Mary 5-11, 2-4 CAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MORAN, Jim.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 JOHNSON, Mike....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 STROHBEHN, Tom...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 RIVERS, Sherman..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 WINTER, Mit......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 BROWN, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 DAVIS, Bill......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 MARKHAM, Reid....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 CARBAUGH, Cody...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 COPE, Zeb........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Edwin Edsall, Bryan Kersey, Zelton Steed
Technical fouls: George Mason-None. William and Mary-None.
Attendance: 2628
Score by Periods 1st
George Mason.................. 33
William and Mary.............. 34