William and Mary
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
1993-94 William and Mary Basketball
William and Mary Season Schedule/Results & Leaders (as of Sep 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (2-10) (1-11) (1-2)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (2-11) (1-4) (0-5) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/29/93 7:30pm LOYOLA COLLEGE (MD.) 84-97 L 1629 (21)Small, Kurt (11)Cully, David
12/01/93 7:30pm at University of Virginia 71-84 L 8457 (27)Small, Kurt (6)Hall, Chris
(6)Cully, David
12/04/93 7:00pm at The Citadel 73-78 L 3410 (29)Small, Kurt (9)Cully, David
12/21/93 7:30pm UNC GREENSBORO 82-93 L 1305 (21)Cox, David (7)Cully, David
12/27/93 8:20pm ^ vs Samford University 67-78 L 3849 (18)Parker, Carl (10)Cully, David
12/28/93 6:05pm ^ vs University of New Hampshire W 88-75 (28)Small, Kurt (7)Purpura, Steve
01/04/94 7:30pm U.S. NAVAL ACADEMY 62-68 L 1428 (18)Verkey, Matt (11)Cully, David
01/05/94 7:30pm at College of the Holy Cross 74-80 L 936 (17)Small, Kurt (15)Parker, Carl
01/10/94 7:30pm at Campbell University 50-71 L 850 (8)Small, Kurt (14)Cully, David
(8)Cully, David
(8)Verkey, Matt
01/12/94 7:30pm * at James Madison University 75-89 L 6400 (15)Cox, David (11)Cully, David
(15)Small, Kurt
01/15/94 7:30pm * UNC WILMINGTON 57-61 L 1305 (14)Verkey, Matt (11)Cully, David
01/17/94 7:07pm * at University of Richmond 63-85 L 2136 (16)Verkey, Matt (10)Parker, Carl
01/19/94 7:30pm * EAST CAROLINA UNIVERSITY W 86-82 2590 (28)Small, Kurt (16)Cully, David
01/22/94 7:30pm VIRGINIA TECH 79-95 L 7019 (19)Verkey, Matt (10)Purpura, Steve
01/24/94 7:30pm * at American University 84-89 L 1414 (22)Small, Kurt (13)Cully, David
01/26/94 7:30pm * GEORGE MASON UNIVERSITY 76-83 L (20)Small, Kurt (9)Cully, David
01/30/94 1:00pm at Loyola College (Md.) 81-94 L 1192 (31)Small, Kurt (7)Parker, Carl
02/02/94 7:35pm * at Old Dominion University 72-105 L 4859 (19)Verkey, Matt (11)Purpura, Steve
02/05/94 3:00pm * UNIVERSITY OF RICHMOND 73-105 L 4058 (18)Purpura, Steve (10)Purpura, Steve
02/07/94 7:30pm * JAMES MADISON UNIVERSITY 85-89 L 3205 (23)Verkey, Matt (8)Purpura, Steve
(23)Purpura, Steve (8)Parker, Carl
02/09/94 7:30pm VIRGINIA MILITARY INSTITUTE W 79-68 2090 (15)Verkey, Matt (12)Cully, David
02/12/94 7:30pm * at UNC Wilmington W 77-70 5389 (30)Small, Kurt (11)Small, Kurt
02/14/94 7:00pm * at East Carolina University 63-80 L 3645 (17)Verkey, Matt (10)Purpura, Steve
02/19/94 7:30pm * AMERICAN UNIVERSITY 57-65 L 2073 (11)Verkey, Matt (13)Parker, Carl
02/23/94 7:30pm * at George Mason University 78-85 L 2764 (22)Verkey, Matt (10)Parker, Carl
02/26/94 7:30pm * OLD DOMINION UNIVERSITY 70-94 L 4072 (16)Parker, Carl (10)Parker, Carl
03/04/94 12:08pm # vs Old Dominion University 68-83 L (15)Parker, Carl (13)Cully, David
* = CAA game
^ = Shootout Spokane at Gonzaga University, Spokane, Wash.
# = CAA Tournament Game at Richmond Coliseum, Richmond, Va.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 30774 2564
AWAY.................... 12 41452 3454
NEUTRAL................. 3 3849 1283
TOTAL................... 27 76075 2818
Season Box Score
1993-94 William and Mary Basketball
William and Mary Season Box Score (as of Sep 22, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (2-10) (1-11) (1-2)
CONFERENCE.......... (2-12) (1-6) (1-6) (0-0)
NON-CONFERENCE...... (2-11) (1-4) (0-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Small, Kurt........ 27-20 756 28.0 140-335 .418 28-82 .341 116-152 .763 37 74 111 4.1 60 0 59 70 10 33 424 15.7
05 Verkey, Matt....... 27-25 795 29.4 116-275 .422 63-164 .384 63-79 .797 16 43 59 2.2 84 1 53 62 2 33 358 13.3
40 Parker, Carl....... 27-19 737 27.3 111-199 .558 0-0 .000 47-85 .553 60 118 178 6.6 91 6 24 63 25 12 269 10.0
10 Cox, David......... 27-26 911 33.7 73-207 .353 56-155 .361 34-48 .708 13 46 59 2.2 63 1 119 75 4 17 236 8.7
45 Cully, David....... 27-25 680 25.2 83-177 .469 0-0 .000 61-94 .649 80 153 233 8.6 88 6 22 52 69 13 227 8.4
34 Purpura, Steve..... 24-10 451 18.8 83-152 .546 0-0 .000 19-60 .317 47 91 138 5.8 61 1 21 45 9 5 185 7.7
24 Duff, Sean......... 27-7 382 14.1 50-135 .370 31-94 .330 8-9 .889 11 34 45 1.7 28 0 13 20 2 11 139 5.1
25 Hall, Chris........ 22-0 199 9.0 12-38 .316 0-1 .000 16-19 .842 15 18 33 1.5 24 1 2 14 3 5 40 1.8
30 Jensen, Christopher 25-2 234 9.4 11-48 .229 3-26 .115 5-11 .455 7 24 31 1.2 33 1 23 29 2 11 30 1.2
04 Dean, Jeremy....... 17-0 78 4.6 7-15 .467 0-1 .000 5-6 .833 6 7 13 0.8 8 0 0 2 0 2 19 1.1
03 Arnold, Shaka...... 22-0 105 4.8 8-13 .615 0-2 .000 8-13 .615 5 13 18 0.8 13 0 9 25 2 7 24 1.1
21 Shafer, Mike....... 11-1 54 4.9 5-12 .417 1-4 .250 0-0 .000 0 0 0 0.0 5 0 4 7 0 4 11 1.0
31 Finney, Hiram...... 4-0 19 4.8 0-4 .000 0-0 .000 2-2 1.000 1 2 3 0.8 2 0 0 3 0 0 2 0.5
TEAM............... 28 37 65 2.5 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5401 699-1610 .434 182-529 .344 384-578 .664 326 660 986 36.5 560 17 349 468 128 153 1964 72.7
Opponents.......... 27 5399 805-1740 .463 163-438 .372 473-686 .690 406 696 1102 40.8 513 11 452 348 100 230 2246 83.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
William and Mary.............. 894 1080 - 1974
Opponents..................... 1087 1159 - 2246
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William and Mary.............. 65 14 79
Opponents..................... 68 18 86
Overall/Conference Statistics
1993-94 William and Mary Basketball
William and Mary Overall/Conference Statistics (as of Sep 22, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Small, Kurt......... 27-20 28.0 .418 .341 .763 4.1 2.2 33 10 15.7 14-13 28.9 .407 .341 .765 4.0 2.9 22 4 15.0
Verkey, Matt........ 27-25 29.4 .422 .384 .797 2.2 2.0 33 2 13.3 14-14 31.4 .457 .405 .818 1.9 1.8 17 1 14.2
Parker, Carl........ 27-19 27.3 .558 .000 .553 6.6 0.9 12 25 10.0 14-7 28.0 .609 .000 .519 7.1 1.0 6 15 9.9
Cox, David.......... 27-26 33.7 .353 .361 .708 2.2 4.4 17 4 8.7 14-13 35.1 .347 .354 .778 2.3 5.7 9 1 7.9
Cully, David........ 27-25 25.2 .469 .000 .649 8.6 0.8 13 69 8.4 14-13 23.7 .478 .000 .667 8.4 0.6 6 36 8.3
Purpura, Steve...... 24-10 18.8 .546 .000 .317 5.8 0.9 5 9 7.7 13-8 22.5 .557 .000 .326 7.4 1.1 3 5 10.2
Duff, Sean.......... 27-7 14.1 .370 .330 .889 1.7 0.5 11 2 5.1 14-1 13.4 .308 .271 .833 1.0 0.4 5 2 4.1
Hall, Chris......... 22-0 9.0 .316 .000 .842 1.5 0.1 5 3 1.8 10-0 6.1 .500 .000 1.000 0.6 0.2 1 0 1.0
Jensen, Christopher. 25-2 9.4 .229 .115 .455 1.2 0.9 11 2 1.2 12-0 8.0 .222 .143 .333 1.2 0.8 1 0 0.8
Dean, Jeremy........ 17-0 4.6 .467 .000 .833 0.8 0.0 2 0 1.1 10-0 5.3 .556 .000 .750 0.7 0.0 1 0 1.3
Arnold, Shaka....... 22-0 4.8 .615 .000 .615 0.8 0.4 7 2 1.1 9-0 2.8 .667 .000 .800 0.7 0.1 0 2 1.3
Shafer, Mike........ 11-1 4.9 .417 .250 .000 0.0 0.4 4 0 1.0 8-1 3.4 .429 .500 .000 0.0 0.5 2 0 0.9
Finney, Hiram....... 4-0 4.8 .000 .000 1.000 0.8 0.0 0 0 0.5
Total............... 27 .434 .344 .664 36.5 12.9 153 128 72.7 14 .450 .347 .641 36.5 14.5 73 66 72.6
Opponents........... 27 .463 .372 .690 40.8 16.7 230 100 83.2 14 .464 .365 .677 40.9 18.0 122 55 84.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Small, Kurt......... 140-335 .418 28-82 .341 116-152 .763 424 15.7 72-177 .407 14-41 .341 52-68 .765 210 15.0
Verkey, Matt........ 116-275 .422 63-164 .384 63-79 .797 358 13.3 69-151 .457 34-84 .405 27-33 .818 199 14.2
Parker, Carl........ 111-199 .558 0-0 .000 47-85 .553 269 10.0 56-92 .609 0-0 .000 27-52 .519 139 9.9
Cox, David.......... 73-207 .353 56-155 .361 34-48 .708 236 8.7 34-98 .347 28-79 .354 14-18 .778 110 7.9
Cully, David........ 83-177 .469 0-0 .000 61-94 .649 227 8.4 43-90 .478 0-0 .000 30-45 .667 116 8.3
Purpura, Steve...... 83-152 .546 0-0 .000 19-60 .317 185 7.7 59-106 .557 0-0 .000 15-46 .326 133 10.2
Duff, Sean.......... 50-135 .370 31-94 .330 8-9 .889 139 5.1 20-65 .308 13-48 .271 5-6 .833 58 4.1
Hall, Chris......... 12-38 .316 0-1 .000 16-19 .842 40 1.8 4-8 .500 0-0 .000 2-2 1.000 10 1.0
Jensen, Christopher. 11-48 .229 3-26 .115 5-11 .455 30 1.2 4-18 .222 1-7 .143 1-3 .333 10 0.8
Dean, Jeremy........ 7-15 .467 0-1 .000 5-6 .833 19 1.1 5-9 .556 0-0 .000 3-4 .750 13 1.3
Arnold, Shaka....... 8-13 .615 0-2 .000 8-13 .615 24 1.1 2-3 .667 0-1 .000 8-10 .800 12 1.3
Shafer, Mike........ 5-12 .417 1-4 .250 0-0 .000 11 1.0 3-7 .429 1-2 .500 0-0 .000 7 0.9
Finney, Hiram....... 0-4 .000 0-0 .000 2-2 1.000 2 0.5
Total............... 699-1610 .434 182-529 .344 384-578 .664 1964 72.7 371-824 .450 91-262 .347 184-287 .641 1017 72.6
Opponents........... 805-1740 .463 163-438 .372 473-686 .690 2246 83.2 441-951 .464 88-241 .365 212-313 .677 1182 84.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Small, Kurt......... 37 74 111 60 0 59 70 0.8 31 16 40 56 28 0 40 39 1.0 30
Verkey, Matt........ 16 43 59 84 1 53 62 0.9 23 8 18 26 44 1 25 33 0.8 23
Parker, Carl........ 60 118 178 91 6 24 63 0.4 18 29 70 99 39 1 14 34 0.4 18
Cox, David.......... 13 46 59 63 1 119 75 1.6 21 7 25 32 30 1 80 45 1.8 15
Cully, David........ 80 153 233 88 6 22 52 0.4 17 40 77 117 41 3 8 29 0.3 17
Purpura, Steve...... 47 91 138 61 1 21 45 0.5 23 31 65 96 36 0 14 29 0.5 23
Duff, Sean.......... 11 34 45 28 0 13 20 0.7 16 2 12 14 13 0 6 9 0.7 10
Hall, Chris......... 15 18 33 24 1 2 14 0.1 11 2 4 6 10 0 2 6 0.3 8
Jensen, Christopher. 7 24 31 33 1 23 29 0.8 6 2 12 14 15 0 9 11 0.8 4
Dean, Jeremy........ 6 7 13 8 0 0 2 0.0 5 3 4 7 6 0 0 1 0.0 5
Arnold, Shaka....... 5 13 18 13 0 9 25 0.4 3 2 4 6 5 0 1 10 0.1 3
Shafer, Mike........ 0 0 0 5 0 4 7 0.6 4 0 0 0 1 0 4 3 1.3 3
Finney, Hiram....... 1 2 3 2 0 0 3 0.0 2
Total............... 326 660 986 560 17 349 468 0.7 88 160 351 511 268 6 203 250 0.8 86
Opponents........... 406 696 1102 513 11 452 348 1.3 105 223 349 572 261 6 252 168 1.5 105
Overall Team Statistics
1993-94 William and Mary Basketball
William and Mary Overall Team Statistics (as of Sep 22, 2011)
All games
TEAM STATISTICS W&M OPP
---------------------------------------------------
SCORING.................. 1964 2246
Points per game........ 72.7 83.2
Scoring margin......... -10.4 -
FIELD GOALS-ATT.......... 699-1610 805-1740
Field goal pct......... .434 .463
3 POINT FG-ATT........... 182-529 163-438
3-point FG pct......... .344 .372
3-pt FG made per game.. 6.7 6.0
FREE THROWS-ATT.......... 384-578 473-686
Free throw pct......... .664 .690
F-Throws made per game. 14.2 17.5
REBOUNDS................. 986 1102
Rebounds per game...... 36.5 40.8
Rebounding margin...... -4.3 -
ASSISTS.................. 349 452
Assists per game....... 12.9 16.7
TURNOVERS................ 468 348
Turnovers per game..... 17.3 12.9
Turnover margin........ -4.4 -
Assist/turnover ratio.. 0.7 1.3
STEALS................... 153 230
Steals per game........ 5.7 8.5
BLOCKS................... 128 100
Blocks per game........ 4.7 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 30774 45301
Home games-Avg/Game.... 12-2564 12-3454
Neutral site-Avg/Game.. - 3-1283
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
William and Mary.............. 894 1080 - 1974
Opponents..................... 1087 1159 - 2246
Category Leaders
1993-94 William and Mary Basketball
William and Mary Category Leaders (as of Sep 22, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Small, Kurt......... 27 424 15.7 Small, Kurt......... 27 424 15.7
Verkey, Matt........ 27 358 13.3 Verkey, Matt........ 27 358 13.3
Parker, Carl........ 27 269 10.0 Parker, Carl........ 27 269 10.0
Cox, David.......... 27 236 8.7 Cox, David.......... 27 236 8.7
Cully, David........ 27 227 8.4 Cully, David........ 27 227 8.4
Purpura, Steve...... 24 185 7.7 Purpura, Steve...... 24 185 7.7
Duff, Sean.......... 27 139 5.1 Duff, Sean.......... 27 139 5.1
Hall, Chris......... 22 40 1.8 Hall, Chris......... 22 40 1.8
Jensen, Christopher. 25 30 1.2 Jensen, Christopher. 25 30 1.2
Arnold, Shaka....... 22 24 1.1 Dean, Jeremy........ 17 19 1.1
Dean, Jeremy........ 17 19 1.1 Arnold, Shaka....... 22 24 1.1
Shafer, Mike........ 11 11 1.0 Shafer, Mike........ 11 11 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Arnold, Shaka....... 8 13 .615 Small, Kurt......... 27 335 12.4
Parker, Carl........ 111 199 .558 Verkey, Matt........ 27 275 10.2
Purpura, Steve...... 83 152 .546 Cox, David.......... 27 207 7.7
Cully, David........ 83 177 .469 Parker, Carl........ 27 199 7.4
Dean, Jeremy........ 7 15 .467 Cully, David........ 27 177 6.6
Verkey, Matt........ 116 275 .422
Small, Kurt......... 140 335 .418 FIELD GOALS MADE G Made Made/G
Shafer, Mike........ 5 12 .417 -----------------------------------
Duff, Sean.......... 50 135 .370 Small, Kurt......... 27 140 5.2
Cox, David.......... 73 207 .353 Verkey, Matt........ 27 116 4.3
Hall, Chris......... 12 38 .316 Parker, Carl........ 27 111 4.1
Jensen, Christopher. 11 48 .229 Purpura, Steve...... 24 83 3.5
Cully, David........ 27 83 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Verkey, Matt........ 63 164 .384 Verkey, Matt........ 27 164 6.1
Cox, David.......... 56 155 .361 Cox, David.......... 27 155 5.7
Small, Kurt......... 28 82 .341 Duff, Sean.......... 27 94 3.5
Duff, Sean.......... 31 94 .330 Small, Kurt......... 27 82 3.0
Shafer, Mike........ 1 4 .250 Jensen, Christopher. 25 26 1.0
Jensen, Christopher. 3 26 .115
Arnold, Shaka....... 0 2 .000 3-POINT FGS MADE G Made Made/G
Dean, Jeremy........ 0 1 .000 -----------------------------------
Hall, Chris......... 0 1 .000 Verkey, Matt........ 27 63 2.3
Cox, David.......... 27 56 2.1
Duff, Sean.......... 27 31 1.1
Small, Kurt......... 27 28 1.0
Jensen, Christopher. 25 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Finney, Hiram....... 2 2 1.000 Small, Kurt......... 27 152 5.6
Duff, Sean.......... 8 9 .889 Cully, David........ 27 94 3.5
Hall, Chris......... 16 19 .842 Parker, Carl........ 27 85 3.1
Dean, Jeremy........ 5 6 .833 Verkey, Matt........ 27 79 2.9
Verkey, Matt........ 63 79 .797 Purpura, Steve...... 24 60 2.5
Small, Kurt......... 116 152 .763
Cox, David.......... 34 48 .708 FREE THROWS MADE G Made Made/G
Cully, David........ 61 94 .649 -----------------------------------
Arnold, Shaka....... 8 13 .615 Small, Kurt......... 27 116 4.3
Parker, Carl........ 47 85 .553 Verkey, Matt........ 27 63 2.3
Jensen, Christopher. 5 11 .455 Cully, David........ 27 61 2.3
Purpura, Steve...... 19 60 .317 Parker, Carl........ 27 47 1.7
Cox, David.......... 27 34 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cully, David........ 27 233 8.6 Cox, David.......... 27 119 4.4
Parker, Carl........ 27 178 6.6 Small, Kurt......... 27 59 2.2
Purpura, Steve...... 24 138 5.8 Verkey, Matt........ 27 53 2.0
Small, Kurt......... 27 111 4.1 Parker, Carl........ 27 24 0.9
Verkey, Matt........ 27 59 2.2 Jensen, Christopher. 25 23 0.9
Cox, David.......... 27 59 2.2
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Small, Kurt......... 27 33 1.2
Cully, David........ 27 233 8.6 Verkey, Matt........ 27 33 1.2
Parker, Carl........ 27 178 6.6 Cox, David.......... 27 17 0.6
Purpura, Steve...... 24 138 5.8 Cully, David........ 27 13 0.5
Small, Kurt......... 27 111 4.1 Parker, Carl........ 27 12 0.4
Cox, David.......... 27 59 2.2
Verkey, Matt........ 27 59 2.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cully, David........ 27 80 3.0 Cully, David........ 27 69 2.6
Parker, Carl........ 27 60 2.2 Parker, Carl........ 27 25 0.9
Purpura, Steve...... 24 47 2.0 Small, Kurt......... 27 10 0.4
Small, Kurt......... 27 37 1.4 Purpura, Steve...... 24 9 0.4
Verkey, Matt........ 27 16 0.6 Cox, David.......... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Cully, David........ 27 153 5.7 Cox, David.......... 27 911 33.7
Parker, Carl........ 27 118 4.4 Verkey, Matt........ 27 795 29.4
Purpura, Steve...... 24 91 3.8 Small, Kurt......... 27 756 28.0
Small, Kurt......... 27 74 2.7 Parker, Carl........ 27 737 27.3
Cox, David.......... 27 46 1.7 Cully, David........ 27 680 25.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Parker, Carl........ 27 91 3.4 Cox, David.......... 27 75 2.8
Cully, David........ 27 88 3.3 Small, Kurt......... 27 70 2.6
Verkey, Matt........ 27 84 3.1 Parker, Carl........ 27 63 2.3
Cox, David.......... 27 63 2.3 Verkey, Matt........ 27 62 2.3
Purpura, Steve...... 24 61 2.5 Cully, David........ 27 52 1.9
FOULOUTS G No.
----------------------------
Cully, David........ 27 6
Parker, Carl........ 27 6
Verkey, Matt........ 27 1
Hall, Chris......... 22 1
Cox, David.......... 27 1
Purpura, Steve...... 24 1
Jensen, Christopher. 25 1