#38 Bate, Miranda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 11, 2023  VILLANOVA   6-18    .000  .000 
Feb 15, 2023  RICHMOND   4-20    .000  1.000 
Feb 22, 2023  at ODU   11-9    .250  .500 
Feb 25, 2023  CAMPBELL   14-13    .200  .400 
Mar 1, 2023   VCU   8-18    .200  .400 
Mar 08, 2023  at Maryland   4-22    .200  .400 
Mar 14, 2023  at Columbia   14-10    .286  .429 
Mar 18, 2023  HOFSTRA   13-12    .286  .429 
Mar 22, 2023  at Longwood   14-7    .375  .500 
Mar 25, 2023  at Drexel   7-13    .375  .500 
Apr 01, 2023  DELAWARE   13-12    .500  .600 
Apr 07, 2023  TOWSON   10-13    .500  .600 
Apr 12, 2023  GEORGE WASHINGTON   10-9  .500  .667 
Apr 15, 2023  at Stony Brook   6-20  .538  .692 
Apr 22, 2023  at Monmouth   9-14  .467  .667 
Apr 29, 2023  ELON   18-7  .500  .688 
Totals     161-217  16  11  16  .500  11  .688  14  11 

Per-game summary 
Games played: 16
Shots per game: 1.00
Goals per game: 0.50
Assists per game: 0.19
Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0