#14 Cipolla, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2023 | VILLANOVA | 6-18 | * | * | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 0 | 6 | 4 | 0 |
Feb 15, 2023 | RICHMOND | 4-20 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22, 2023 | at ODU | 11-9 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Feb 25, 2023 | CAMPBELL | 14-13 | * | * | 2 | 1 | 3 | 3 | .500 | 2 | .750 | 0 | 1 | 1 | 0 | 8 | 2 | 0 |
Mar 1, 2023 | VCU | 8-18 | * | * | 3 | 0 | 3 | 7 | .467 | 6 | .800 | 0 | 0 | 0 | 2 | 6 | 3 | 2 |
Mar 08, 2023 | at Maryland | 4-22 | * | * | 1 | 0 | 1 | 2 | .471 | 2 | .824 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
Mar 14, 2023 | at Columbia | 14-10 | * | * | 1 | 0 | 1 | 3 | .450 | 1 | .750 | 1 | 0 | 0 | 3 | 7 | 3 | 1 |
Mar 18, 2023 | HOFSTRA | 13-12 | * | * | 0 | 0 | 0 | 2 | .409 | 1 | .727 | 0 | 0 | 0 | 4 | 7 | 0 | 1 |
Mar 22, 2023 | at Longwood | 14-7 | * | * | 2 | 0 | 2 | 2 | .458 | 2 | .750 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Mar 25, 2023 | at Drexel | 7-13 | * | * | 0 | 0 | 0 | 4 | .393 | 2 | .714 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Apr 01, 2023 | DELAWARE | 13-12 | * | * | 2 | 0 | 2 | 4 | .406 | 4 | .750 | 0 | 0 | 0 | 2 | 5 | 4 | 3 |
Apr 07, 2023 | TOWSON | 10-13 | * | * | 2 | 0 | 2 | 2 | .441 | 2 | .765 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
Apr 12, 2023 | GEORGE WASHINGTON | 10-9 | * | * | 1 | 0 | 1 | 2 | .444 | 2 | .778 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
Apr 15, 2023 | at Stony Brook | 6-20 | * | * | 1 | 1 | 2 | 1 | .459 | 1 | .784 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Apr 22, 2023 | at Monmouth | 9-14 | * | * | 2 | 1 | 3 | 5 | .452 | 3 | .762 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Apr 29, 2023 | ELON | 18-7 | * | * | 2 | 4 | 6 | 5 | .447 | 4 | .766 | 0 | 0 | 1 | 2 | 9 | 1 | 0 |
Totals | 161-217 | 16 | 16 | 21 | 9 | 30 | 47 | .447 | 36 | .766 | 2 | 2 | 6 | 19 | 68 | 34 | 10 |
Per-game summary |
Games played: 16 Shots per game: 2.94 Goals per game: 1.31 Assists per game: 0.56 Points per game: 1.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |