#10 Roth, Delaney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 11, 2023  VILLANOVA   6-18  *    0  0  0  3  .000  0  .000  0  0  0  1  0  0  0 
Feb 15, 2023  RICHMOND   4-20  *    1  0  1  1  .250  1  .250  0  0  0  0  0  1  0 
Feb 22, 2023  at ODU   11-9  *  *  0  1  1  0  .250  0  .250  0  0  0  0  0  0  0 
Feb 25, 2023  CAMPBELL   14-13  *  *  0  0  0  2  .167  2  .500  0  0  0  2  0  1  0 
Mar 1, 2023   VCU   8-18  *  *  1  0  1  1  .286  1  .571  0  0  0  1  0  0  0 
Mar 08, 2023  at Maryland   4-22  *  *  0  0  0  0  .286  0  .571  0  0  0  0  0  0  0 
Mar 14, 2023  at Columbia   14-10  *  *  0  0  0  0  .286  0  .571  0  0  0  0  0  0  0 
Mar 18, 2023  HOFSTRA   13-12  *    0  0  0  0  .286  0  .571  0  0  0  1  0  1  1 
Mar 22, 2023  at Longwood   14-7  *    0  0  0  1  .250  1  .625  0  0  0  0  0  0  0 
Totals     88-129  9  5  2  1  3  8  .250  5  .625  0  0  0  5  0  3  1 

Per-game summary 
Games played: 9
Shots per game: 0.89
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0