#35 MacDonald, Cameron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 11, 2018  at Maryland   7-18  1.000  1.000 
Feb 20, 2018  LONGWOOD   15-9  .667  1.000 
Feb 25, 2018  DAVIDSON   12-9  .800  1.000 
Feb 28, 2018  at Virginia   5-16  .800  1.000 
Mar 05, 2018  at Vanderbilt   6-19  .667  .833 
Mar 10, 2018  at George Mason   5-13    .667  .833 
Mar 14, 2018  VCU   15-5  .556  .889 
Mar 17, 2018  ODU   8-5  .556  .889 
Mar 24, 2018  at Richmond   1-15    .556  .889 
Mar 28, 2018  at Liberty   7-11  .556  .889 
Mar 31, 2018  UCDAVIS   4-12  .556  .889 
Apr 08, 2018  HOFSTRA   14-15  .500  .800 
Apr 13, 2018  JAMES MADISON   4-21  .455  .727 
Apr 15, 2018  TOWSON   5-17  .455  .727 
Apr 20, 2018  at DREXEL   9-14  .455  .727 
Apr 22, 2018  at Delaware   6-14  .417  .750 
Totals     123-213  16  14  12  .417  .750  27  44  19  21 

Per-game summary 
Games played: 16
Shots per game: 0.75
Goals per game: 0.31
Assists per game: 0.00
Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0