#34 Ryan, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2018 | at Maryland | 7-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 20, 2018 | LONGWOOD | 15-9 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 25, 2018 | DAVIDSON | 12-9 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
Feb 28, 2018 | at Virginia | 5-16 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Mar 05, 2018 | at Vanderbilt | 6-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 10, 2018 | at George Mason | 5-13 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
Mar 14, 2018 | VCU | 15-5 | * | * | 1 | 0 | 1 | 3 | .200 | 2 | .800 | 1 | 0 | 0 | 4 | 3 | 0 | 4 |
Mar 17, 2018 | ODU | 8-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mar 24, 2018 | at Richmond | 1-15 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
Mar 28, 2018 | at Liberty | 7-11 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mar 31, 2018 | UCDAVIS | 4-12 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Apr 08, 2018 | HOFSTRA | 14-15 | * | * | 0 | 1 | 1 | 2 | .125 | 2 | .875 | 0 | 0 | 0 | 4 | 4 | 0 | 4 |
Apr 13, 2018 | JAMES MADISON | 4-21 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .875 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Apr 15, 2018 | TOWSON | 5-17 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 22, 2018 | at Delaware | 6-14 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .875 | 0 | 0 | 0 | 5 | 1 | 0 | 5 |
Totals | 114-199 | 15 | 15 | 1 | 3 | 4 | 8 | .125 | 7 | .875 | 1 | 0 | 1 | 27 | 17 | 7 | 22 |
Per-game summary |
Games played: 15 Shots per game: 0.53 Goals per game: 0.07 Assists per game: 0.20 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |