#16 Kopec, Sophie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2018 | at Maryland | 7-18 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2018 | LONGWOOD | 15-9 | * | 2 | 0 | 2 | 3 | .500 | 2 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 25, 2018 | DAVIDSON | 12-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Feb 28, 2018 | at Virginia | 5-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 10, 2018 | at George Mason | 5-13 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 14, 2018 | VCU | 15-5 | * | 2 | 2 | 4 | 7 | .333 | 5 | .667 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | |
Mar 17, 2018 | ODU | 8-5 | * | 2 | 1 | 3 | 4 | .375 | 2 | .625 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
Mar 24, 2018 | at Richmond | 1-15 | * | * | 1 | 0 | 1 | 1 | .412 | 1 | .647 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 28, 2018 | at Liberty | 7-11 | * | * | 1 | 0 | 1 | 3 | .400 | 2 | .650 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mar 31, 2018 | UCDAVIS | 4-12 | * | * | 1 | 0 | 1 | 4 | .375 | 3 | .667 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 08, 2018 | HOFSTRA | 14-15 | * | * | 5 | 0 | 5 | 6 | .467 | 6 | .733 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Apr 13, 2018 | JAMES MADISON | 4-21 | * | * | 0 | 1 | 1 | 1 | .452 | 1 | .742 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Apr 15, 2018 | TOWSON | 5-17 | * | 0 | 0 | 0 | 1 | .438 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Apr 20, 2018 | at DREXEL | 9-14 | * | 1 | 0 | 1 | 3 | .429 | 1 | .714 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
Apr 22, 2018 | at Delaware | 6-14 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 117-194 | 15 | 6 | 15 | 4 | 19 | 35 | .429 | 25 | .714 | 0 | 4 | 8 | 10 | 2 | 17 | 4 |
Per-game summary |
Games played: 15 Shots per game: 2.33 Goals per game: 1.00 Assists per game: 0.27 Points per game: 1.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |