#15 Kotz, Annelise |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2018 | at Maryland | 7-18 | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | |
Feb 20, 2018 | LONGWOOD | 15-9 | * | 0 | 2 | 2 | 4 | .125 | 3 | .625 | 0 | 0 | 4 | 1 | 7 | 0 | 1 | |
Feb 25, 2018 | DAVIDSON | 12-9 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
Feb 28, 2018 | at Virginia | 5-16 | * | 1 | 0 | 1 | 1 | .222 | 1 | .667 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
Mar 05, 2018 | at Vanderbilt | 6-19 | * | 0 | 0 | 0 | 2 | .182 | 2 | .727 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | |
Mar 14, 2018 | VCU | 15-5 | * | 0 | 0 | 0 | 2 | .154 | 2 | .769 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | |
Mar 17, 2018 | ODU | 8-5 | * | 1 | 0 | 1 | 1 | .214 | 1 | .786 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Mar 24, 2018 | at Richmond | 1-15 | * | 0 | 0 | 0 | 0 | .214 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 28, 2018 | at Liberty | 7-11 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .750 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Mar 31, 2018 | UCDAVIS | 4-12 | * | 0 | 0 | 0 | 1 | .176 | 1 | .765 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Apr 08, 2018 | HOFSTRA | 14-15 | * | 0 | 0 | 0 | 0 | .176 | 0 | .765 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 13, 2018 | JAMES MADISON | 4-21 | * | * | 1 | 0 | 1 | 2 | .211 | 2 | .789 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Apr 15, 2018 | TOWSON | 5-17 | * | 0 | 0 | 0 | 0 | .211 | 0 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 20, 2018 | at DREXEL | 9-14 | * | 0 | 0 | 0 | 0 | .211 | 0 | .789 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Apr 22, 2018 | at Delaware | 6-14 | * | 0 | 0 | 0 | 2 | .190 | 2 | .810 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
Totals | 118-200 | 15 | 2 | 4 | 2 | 6 | 21 | .190 | 17 | .810 | 0 | 1 | 14 | 14 | 22 | 14 | 12 |
Per-game summary |
Games played: 15 Shots per game: 1.40 Goals per game: 0.27 Assists per game: 0.13 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |