#11 Noon, Kaleigh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2015  MARYLAND   5-15    .000  .000 
Feb 22, 2015  at Duke   7-17    .000  1.000 
Feb 28, 2015  at Navy   9-12    .000  1.000 
Mar 07, 2015  at Louisville   5-18    .000  1.000 
Mar 11, 2015  at Longwood   20-9    .000  1.000 
Mar 15, 2015  at Old Dominion   15-9    .500  1.000 
Mar 20, 2015  RICHMOND   11-10    .500  1.000 
Mar 22, 2015  GARDNER-WEBB   22-3    .500  1.000 
Mar 25, 2015  VIRGINIA   6-16    .500  1.000 
Mar 29, 2015  at Virginia Tech   10-12    .500  1.000 
Apr 03, 2015  at Drexel   10-5    .500  1.000 
Apr 05, 2015  at Hofstra   8-13    .500  .833 
Apr 12, 2015  at Elon   7-8    .375  .750 
Apr 17, 2015  DELAWARE   7-13    .333  .667 
Apr 19, 2015  TOWSON   9-20  .333  .583 
Apr 25, 2015  JAMES MADISON   7-16  .333  .583 
Totals     158-196  16  12  .333  .583 

Per-game summary 
Games played: 16
Shots per game: 0.75
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0