#11 Noon, Kaleigh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2015  MARYLAND   5-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Feb 22, 2015  at Duke   7-17  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  1  0 
Feb 28, 2015  at Navy   9-12  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0  0 
Mar 07, 2015  at Louisville   5-18  *    0  1  1  0  .000  0  1.000  0  0  0  1  0  0  0 
Mar 11, 2015  at Longwood   20-9  *    0  1  1  1  .000  1  1.000  0  0  0  0  0  1  1 
Mar 15, 2015  at Old Dominion   15-9  *    2  0  2  2  .500  2  1.000  1  0  0  0  0  2  0 
Mar 20, 2015  RICHMOND   11-10  *    0  0  0  0  .500  0  1.000  0  0  0  1  0  0  0 
Mar 22, 2015  GARDNER-WEBB   22-3  *    0  0  0  0  .500  0  1.000  0  0  0  2  0  1  0 
Mar 25, 2015  VIRGINIA   6-16  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0 
Mar 29, 2015  at Virginia Tech   10-12  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0  0 
Apr 03, 2015  at Drexel   10-5  *    0  0  0  0  .500  0  1.000  0  0  0  1  0  0  0 
Apr 05, 2015  at Hofstra   8-13  *    1  0  1  2  .500  1  .833  0  0  0  1  0  0  0 
Apr 12, 2015  at Elon   7-8  *    0  0  0  2  .375  1  .750  0  0  0  0  0  0  0 
Apr 17, 2015  DELAWARE   7-13  *    0  0  0  1  .333  0  .667  0  0  0  1  0  0  0 
Apr 19, 2015  TOWSON   9-20  *  *  1  0  1  3  .333  1  .583  0  0  0  0  1  0  0 
Apr 25, 2015  JAMES MADISON   7-16  *  *  0  0  0  0  .333  0  .583  0  0  0  0  0  0  0 
Totals     158-196  16  2  4  2  6  12  .333  7  .583  1  0  0  7  1  6  1 

Per-game summary 
Games played: 16
Shots per game: 0.75
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0