Overall Team Statistics |
| Overall: 4-13 Conf: 2-5 Home: 2-6 Away: 2-7 Neut: 0-0 |
| TEAM STATISTICS | W&M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 168-330 | 217-524 |
| Goals scored per game | 9.88 | 12.76 |
| Shot pct. | .509 | .414 |
| Shots on goal-Attempts | 263-330 | 403-524 |
| SOG pct. | .797 | .769 |
| Shots/Game | 19.4 | 30.8 |
| Assists | 67 | 86 |
| Free position made-Att | 32-79 | 34-104 |
| Free position pct. | .405 | .327 |
| GOAL BREAKDOWN | ||
| Total Goals | 168 | 217 |
| Free-position | 32 | 34 |
| Unassisted | 101 | 131 |
| Overtime | 2 | 2 |
| Goals scored average | 9.77 | 12.62 |
| GROUND BALLS | 250 | 297 |
| DRAW CONTROLS | 192 | 229 |
| TURNOVERS | 236 | 187 |
| CAUSED TURNOVERS | 102 | 146 |
| ATTENDANCE | ||
| Total | 1841 | 2728 |
| Dates/Avg Per Date | 8/230 | 9/303 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-13 Conf: 2-5 Home: 2-6 Away: 2-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 12 | Mackrides, Kyrstin | 17-16 | 32 | 4 | 36 | 64 | .500 | 54 | .844 | 1 | 6-16 | 13 | 5 | 19 | 4 | 18 | 0 | 2 | 0 |
| 21 | Salmon, Taelor | 17-14 | 31 | 11 | 42 | 57 | .544 | 45 | .789 | 1 | 9-21 | 13 | 5 | 30 | 10 | 28 | 0 | 3 | 0 |
| 15 | Anderson, Maggie | 17-17 | 27 | 13 | 40 | 50 | .540 | 38 | .760 | 1 | 3-7 | 8 | 0 | 19 | 4 | 14 | 0 | 0 | 0 |
| 11 | Noon, Kaleigh | 15-2 | 20 | 14 | 34 | 34 | .588 | 27 | .794 | 0 | 0-0 | 5 | 38 | 21 | 5 | 14 | 0 | 3 | 0 |
| 17 | Stillwell, Katie | 17-16 | 12 | 3 | 15 | 22 | .545 | 17 | .773 | 0 | 4-6 | 20 | 21 | 15 | 5 | 19 | 0 | 0 | 0 |
| 20 | Murphy, Caitlin | 17-17 | 11 | 3 | 14 | 19 | .579 | 16 | .842 | 1 | 2-5 | 16 | 26 | 9 | 4 | 24 | 0 | 1 | 0 |
| 2 | Dougherty, Jenna | 15-15 | 10 | 3 | 13 | 25 | .400 | 20 | .800 | 0 | 3-11 | 8 | 4 | 12 | 10 | 24 | 0 | 0 | 0 |
| 25 | Shaffrey, Ellen | 14-1 | 9 | 4 | 13 | 15 | .600 | 13 | .867 | 0 | 1-1 | 3 | 8 | 6 | 2 | 5 | 0 | 1 | 0 |
| 14 | Michael, Jenny | 17-16 | 7 | 4 | 11 | 17 | .412 | 14 | .824 | 0 | 1-4 | 5 | 30 | 18 | 1 | 16 | 0 | 1 | 0 |
| 29 | Steinweg, Stephanie | 13-1 | 5 | 1 | 6 | 12 | .417 | 8 | .667 | 0 | 2-4 | 5 | 4 | 3 | 1 | 7 | 0 | 0 | 0 |
| 7 | Johnson, Amanda | 9-0 | 2 | 4 | 6 | 4 | .500 | 4 | 1.000 | 0 | 0-1 | 2 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| 1 | Hayes, Brett | 15-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 1-3 | 4 | 6 | 10 | 2 | 17 | 0 | 0 | 0 |
| 13 | Clarke, Hannah | 15-3 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 15 | 18 | 10 | 6 | 18 | 0 | 1 | 0 |
| 8 | Farmakis, Alexi | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 34 | Nofi, Colleen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Shepherd, Katherine | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Henry, Allison | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Kramer, Holly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 3 | Gunter, Sarah | 1-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Brown, Bridget | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 |
| 18 | Roberts, Sally | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Ferguson, Lucy | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | 0 | 14 | 2 | 0 | 0 | 0 | 0 |
| 16 | Bermingham, Maggie | 17-17 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 2 | 2 | 13 | 23 | 0 | 1 | 0 |
| 9 | Mulvey, Sarah | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 38 | 8 | 15 | 17 | 39 | 0 | 1 | 0 |
| 6 | Lenihan, Denise | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 9 | 12 | 3 | 48 | 0 | 5 | 0 |
| 26 | Binzer, Lauren | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 6 | 10 | 8 | 24 | 0 | 0 | 0 |
| Total............... | 17 | 168 | 67 | 235 | 330 | .509 | 263 | .797 | 4 | 32-79 | 250 | 192 | 236 | 102 | 363 | 0 | 21 | 0 | |
| Opponents........... | 17 | 217 | 86 | 303 | 524 | .414 | 403 | .769 | 13 | 34-104 | 297 | 229 | 187 | 146 | 390 | 0 | 19 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Nofi, Colleen | 3-0 | 85:54 | 13 | 9.08 | 14 | .519 | 0 | 0 | 0 | 36 |
| 22 | Ferguson, Lucy | 17-17 | 946:06 | 204 | 12.94 | 172 | .457 | 4 | 13 | 0 | 489 |
| Total............... | 17 | 1032:00 | 217 | 12.62 | 186 | .462 | 4 | 13 | 0 | 525 | |
| Opponents........... | 17 | 1032:00 | 168 | 9.77 | 95 | .361 | 13 | 4 | 0 | 330 | |
| Team Statistics |
|