Lacrosse Box Score |
Summary |
DREXEL (8-5, 2-2) vs. William and Mary (8-5, 3-1) Date: Apr 17, 2011 Attendance: 318 Weather: 65, Sunny |
SCORE BY PERIOD | 1 | 2 | Total |
DREXEL | 4 | 5 | 9 |
William and Mary | 6 | 9 | 15 |
DREXEL SCORING: GOALS: Klunder, Jaclyn 3; Blazer, Katie 2; Joran, Kelli 1;
Gregg, Amanda 1; Bauer, Sarah 1; Wood, Charlotte 1.
ASSISTS: Joran, Kelli 2; Klunder, Jaclyn 1.
William and Mary SCORING: GOALS: Mackrides, Kyrstin 4; Golden, Grace 3; Salmon, Taelor 3; Anderson, Maggie 1; Wannen, Molly 1; Dougherty, Jenna 1; Steinweg, Stephanie 1; Michael, Jenny 1. ASSISTS: Anderson, Maggie 1; Golden, Grace 1; Holofcener, Ashley 1; Mackrides, Kyrstin 1. Officials: Rala Heinen; Barbra Almond; Lynn Craun. |
William and Mary |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 7 | Geary, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
3 | Golden, Grace | 3 | 1 | 6 | 3 | 2 | 1 | 4 | 0-1 | 1 | |
6 | Lenihan, Denise | 0 | 0 | 0 | 3 | 1 | 1 | 2 | - | 5 | |
9 | Mulvey, Sarah | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 2 | |
10 | Wannen, Molly | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 1-1 | 3 | |
11 | Holofcener, Ashley | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0-1 | - | |
12 | Mackrides, Kyrstin | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 1-1 | 2 | |
15 | Anderson, Maggie | 1 | 1 | 3 | 1 | 0 | 1 | 0 | - | 1 | |
16 | Gambrell, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 | |
17 | Stillwell, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
20 | Murphy, Caitlin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
25 | Jonson, Sarah | 0 | 0 | 0 | 2 | 4 | 0 | 2 | - | 3 | |
2 | Dougherty, Jenna | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | - | |
13 | Clarke, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
14 | Michael, Jenny | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
21 | Salmon, Taelor | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 1-2 | 3 | |
26 | Binzer, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
29 | Steinweg, Stephanie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 15 | 4 | 28 | 13 | 17 | 10 | 12 | 5-8 | 24 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
7 | Geary, Emily | 60:00 | 9 | W | 2 | 3 | 5 |
DREXEL |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 27 | Johnson, Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
3 | Maiden, Alyse | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
4 | Joran, Kelli | 1 | 2 | 1 | 1 | 2 | 1 | 0 | - | 2 | |
5 | Kane, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 1 | |
6 | Norcini, Amanda | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 3 | |
9 | Harris, Kaitlin | 0 | 0 | 0 | 1 | 4 | 1 | 0 | - | 2 | |
16 | Gerhardt, Allegra | 0 | 0 | 1 | 2 | 1 | 2 | 1 | - | 1 | |
19 | Blazer, Katie | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 0-2 | 2 | |
22 | Lanzetta, Julia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | |
24 | Wood, Charlotte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
25 | Bauer, Sarah | 1 | 0 | 1 | 3 | 0 | 0 | 1 | - | 2 | |
26 | Klunder, Jaclyn | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0-1 | - | |
10 | Gregg, Amanda | 1 | 0 | 2 | 1 | 1 | 0 | 1 | - | 1 | |
14 | Kopenhaver, Kristin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
17 | Bauer, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | Kovar, Lindsey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 | |
32 | Santandrea, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 9 | 3 | 17 | 14 | 9 | 12 | 7 | 0-3 | 21 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
27 | Johnson, Whitney | 32:48 | 9 | L | 2 | 0 | 2 |
32 | Santandrea, Amanda | 27:12 | 6 | 0 | 3 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
DREXEL | 6 | 11 | 17 |
William and Mary | 14 | 14 | 28 |
SAVES BY PERIOD | 1 | 2 | Total |
DREXEL | 2 | 3 | 5 |
William and Mary | 2 | 3 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
DREXEL | 8 | 6 | 14 |
William and Mary | 6 | 7 | 13 |
FOULS BY PERIOD | 1 | 2 | Total |
DREXEL | 6 | 15 | 21 |
William and Mary | 11 | 13 | 24 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
DREXEL | 4 | 5 | 9 |
William and Mary | 7 | 10 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
DREXEL | 7 | 5 | 12 |
William and Mary | 5 | 5 | 10 |
FREE-POSITION SHOTS | 1 | 2 | Total |
DREXEL | 0-0 | 0-3 | 0-3 |
William and Mary | 3-5 | 2-3 | 5-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:01 | W&M | Salmon, Taelor | Unassisted | 1-0 |
2. | 27:30 | DREXEL | Bauer, Sarah | Unassisted | 1-1 | |
3. | 26:43 | W&M | Golden, Grace | Unassisted | 2-1 | |
4. | 25:51 | W&M | Salmon, Taelor | Free position shot | 3-1 | |
5. | 23:55 | DREXEL | Wood, Charlotte | Unassisted | 3-2 | |
6. | 20:32 | DREXEL | Klunder, Jaclyn | Joran, Kelli | 3-3 | |
7. | 12:16 | W&M | Steinweg, Stephanie | Free position shot | 4-3 | |
8. | 9:06 | DREXEL | Blazer, Katie | Unassisted | 4-4 | |
9. | 2:23 | W&M | Golden, Grace | Unassisted | 5-4 | |
10. | 0:21 | W&M | Mackrides, Kyrstin | Free position shot | 6-4 | |
11. | 2nd | 28:56 | W&M | Anderson, Maggie | Unassisted | 7-4 |
12. | 27:36 | W&M | Mackrides, Kyrstin | Golden, Grace | 8-4 | |
13. | 27:12 | W&M | Wannen, Molly | Free position shot | 9-4 | |
14. | 25:47 | DREXEL | Klunder, Jaclyn | Joran, Kelli | 9-5 | |
15. | 22:39 | DREXEL | Gregg, Amanda | Klunder, Jaclyn | 9-6 | |
16. | 19:30 | DREXEL | Joran, Kelli | Unassisted | 9-7 | |
17. | 16:45 | DREXEL | Blazer, Katie | Unassisted | 9-8 | |
18. | 15:02 | W&M | Mackrides, Kyrstin | Holofcener, Ashley | 10-8 | |
19. | 12:10 | DREXEL | Klunder, Jaclyn | Unassisted | 10-9 | |
20. | 9:22 | W&M | Salmon, Taelor | Unassisted | 11-9 | |
21. | 7:06 | W&M | Dougherty, Jenna | Free position shot | 12-9 | |
22. | 3:05 | W&M | Mackrides, Kyrstin | Unassisted | 13-9 | |
23. | 0:48 | W&M | Michael, Jenny | Mackrides, Kyrstin | 14-9 | |
24. | 0:09 | W&M | Golden, Grace | Anderson, Maggie | 15-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 25:53 | DREXEL | 6 | Norcini, Amanda | N/A | YELLOW CARD | |
23:03 | DREXEL | 19 | Blazer, Katie | N/A | YELLOW CARD |