Overall Team Statistics |
| Overall: 10-7 Conf: 5-2 Home: 6-2 Away: 4-3 Neut: 0-2 |
| TEAM STATISTICS | W&M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 213-458 | 190-401 |
| Goals scored per game | 12.53 | 11.18 |
| Shot pct. | .465 | .474 |
| Shots on goal-Attempts | 355-458 | 306-401 |
| SOG pct. | .775 | .763 |
| Shots/Game | 26.9 | 23.6 |
| Assists | 64 | 86 |
| Free position made-Att | 54-120 | 24-72 |
| Free position pct. | .450 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 213 | 190 |
| Free-position | 54 | 24 |
| Unassisted | 149 | 104 |
| Overtime | 1 | 3 |
| Goals scored average | 12.26 | 10.94 |
| GROUND BALLS | 297 | 285 |
| DRAW CONTROLS | 234 | 209 |
| TURNOVERS | 258 | 287 |
| CAUSED TURNOVERS | 174 | 150 |
| ATTENDANCE | ||
| Total | 1957 | 3572 |
| Dates/Avg Per Date | 8/245 | 7/510 |
| Neutral Site #/Avg | 2/1428 |
|
Overall Individual Statistics |
| Overall: 10-7 Conf: 5-2 Home: 6-2 Away: 4-3 Neut: 0-2 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 3 | Golden, Grace | 17-17 | 54 | 12 | 66 | 98 | .551 | 76 | .776 | 5 | 16-29 | 38 | 52 | 36 | 45 | 45 | 0 | 3 | 0 |
| 12 | Mackrides, Kyrstin | 17-17 | 35 | 12 | 47 | 81 | .432 | 60 | .741 | 2 | 11-22 | 9 | 10 | 24 | 4 | 17 | 0 | 0 | 0 |
| 15 | Anderson, Maggie | 17-17 | 33 | 6 | 39 | 62 | .532 | 51 | .823 | 0 | 2-10 | 13 | 0 | 20 | 7 | 9 | 0 | 0 | 0 |
| 11 | Holofcener, Ashley | 16-16 | 28 | 24 | 52 | 66 | .424 | 52 | .788 | 0 | 5-10 | 15 | 9 | 26 | 3 | 21 | 0 | 1 | 0 |
| 21 | Salmon, Taelor | 17-1 | 21 | 4 | 25 | 45 | .467 | 35 | .778 | 1 | 7-13 | 12 | 1 | 17 | 6 | 12 | 0 | 1 | 0 |
| 10 | Wannen, Molly | 16-12 | 10 | 1 | 11 | 31 | .323 | 20 | .645 | 0 | 3-11 | 21 | 36 | 21 | 12 | 33 | 0 | 0 | 0 |
| 14 | Michael, Jenny | 17-9 | 9 | 2 | 11 | 19 | .474 | 15 | .789 | 0 | 2-7 | 3 | 22 | 14 | 1 | 9 | 0 | 0 | 0 |
| 29 | Steinweg, Stephanie | 16-1 | 8 | 1 | 9 | 21 | .381 | 18 | .857 | 1 | 3-7 | 3 | 5 | 10 | 3 | 6 | 0 | 0 | 0 |
| 20 | Murphy, Caitlin | 17-13 | 7 | 1 | 8 | 13 | .538 | 12 | .923 | 1 | 0-1 | 12 | 7 | 14 | 4 | 9 | 0 | 0 | 0 |
| 2 | Dougherty, Jenna | 14-0 | 5 | 1 | 6 | 12 | .417 | 8 | .667 | 0 | 4-6 | 4 | 1 | 7 | 2 | 2 | 0 | 1 | 0 |
| 17 | Stillwell, Katie | 16-14 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 1-3 | 16 | 19 | 8 | 6 | 13 | 0 | 0 | 0 |
| 25 | Jonson, Sarah | 17-17 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 41 | 46 | 13 | 38 | 44 | 0 | 1 | 0 |
| 13 | Clarke, Hannah | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 0 |
| 9 | Mulvey, Sarah | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 2 | 6 | 11 | 29 | 0 | 0 | 0 |
| 7 | Geary, Emily | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 26 | Binzer, Lauren | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 3 | 2 | 11 | 0 | 1 | 0 |
| 34 | Nofi, Colleen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hayes, Brett | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 1 | 2 | 4 | 6 | 0 | 0 | 0 |
| 6 | Lenihan, Denise | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 12 | 13 | 12 | 36 | 0 | 1 | 0 |
| 5 | Brown, Bridget | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 23 | McDonald, Heather | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Geary, Katie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kramer, Holly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Gambrell, Kaitlyn | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 14 | 4 | 7 | 8 | 41 | 0 | 2 | 0 |
| Total............... | 17 | 213 | 64 | 277 | 458 | .465 | 355 | .775 | 10 | 54-120 | 297 | 234 | 258 | 174 | 379 | 0 | 12 | 0 | |
| Opponents........... | 17 | 190 | 86 | 276 | 401 | .474 | 306 | .763 | 7 | 24-72 | 285 | 209 | 287 | 150 | 431 | 1 | 37 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Nofi, Colleen | 1-0 | 9:01 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 7 | Geary, Emily | 17-16 | 1004:19 | 182 | 10.87 | 111 | .379 | 10 | 7 | 0 | 384 |
| 24 | Geary, Katie | 2-0 | 28:45 | 8 | 16.70 | 4 | .333 | 0 | 0 | 0 | 16 |
| Total............... | 17 | 1042:05 | 190 | 10.94 | 116 | .379 | 10 | 7 | 0 | 401 | |
| Opponents........... | 17 | 1042:05 | 213 | 12.26 | 142 | .400 | 7 | 10 | 0 | 457 | |
| Team Statistics |
|