William & Mary

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 2-15-0 Conf: 1-5-0 Home: 2-7-0 Away: 0-8-0 Neut: 0-0-0 

    TEAM STATISTICS  WM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-112  66-358 
       Goals scored per game  0.76  3.88 
       Shot pct.  .116  .184 
       Shots on goal-Attempts  62-112  234-358 
       SOG pct.  .554  .654 
       Shots/Game  6.6  21.1 
       Assists  11  56 
    PENALTY CORNERS  64  126 
    PENALTY STROKES  1-1  1-2 
    PENALTIES     
       Green cards  16  21 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  2254  1788 
       Dates/Avg Per Date  9/250  8/224 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    William & Mary  13 
    Opponents  12  20  13  19  66 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    William & Mary  28  23  27  28  112 
    Opponents  93  83  74  101  358 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    William & Mary  44  37  32  51  168 
    Opponents  11  11  13  11  49 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    William & Mary  19  19  16  64 
    Opponents  32  27  25  40  126 


     

    Overall Individual Statistics

     

    Overall: 2-15-0 Conf: 1-5-0 Home: 2-7-0 Away: 0-8-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    7   Richbourg, Kellen   17-17  17  .118  11  .647  0-0 
    18  Bartzen, Sara   17-17  10  .300  .800  0-0 
    8   Friedman, Pyper   17-17  11  .182  .727  1-1 
    28  Griffin, Erin   17-17  .286  1.000  0-0 
    2   Schuma, Mollie   17-16  .250  .500  0-0 
    5   Gruendel, Josie Mae   14-11  10  .100  .600  0-0 
    20  Browning, Natasha   16-2   .143  .429  0-0 
    4   Brown, Mackinzie   13-11  .200  1.000  0-0 
    27  Schwartz, Emme   17-17  10  .000  .100  0-0 
    9   McGaughey, Maddie   17-16  .000  .000  0-0 
    16  Stocks, Olivia   17-17  16  .000  .438  0-0 
    11  Morgan, Amelia   16-1   .000  .000  0-0 
    26  Tollaksen, Alyssa   15-1   .000  .000  0-0 
    21  DeGour, Josette   17-1   .000  1.000  0-0 
    22  Kopsinis, Darcy   14-0   .000  .500  0-0 
    12  Rossman, Ava   16-0   .000  .000  0-0 
    24  Taylor, Ellie   16-1   .000  .000  0-0 
    15  Schmittel, Eme   14-7   .000  .000  0-0 
    10  Lawn, Bridget   17-1   .000  .000  0-0 
    3   Boatwright, Alivia   11-0   .000  .000  0-0 
      Total...............  17   13  11  37  112  .116  62  .554  1-1 
      Opponents...........  17   66  56  188  358  .184  234  .654  15  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   George, Maddie   12-12  737:23  41  3.34  121  .747  11  0/0 
    30  Cari, Emma   5-5   240:55  16  3.98  27  .628  0/0 
    50  de Jesus, Alexandra   5-0   61:41  8.75  12  .571  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  17  1039:59  66  3.81  168  .718  15 
      Opponents...........  17  1039:59  13  0.75  49  .790  15 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    William & Mary  13 
    Opponents  12  20  13  19  66 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    William & Mary  28  23  27  28  112 
    Opponents  93  83  74  101  358 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    William & Mary  44  37  32  51  168 
    Opponents  11  11  13  11  49 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    William & Mary  19  19  16  64 
    Opponents  32  27  25  40  126 

    ATTENDANCE SUMMARY  WM  OPP 
    Total  2254  1788 
    Dates/Avg Per Date  9/250  8/224 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    7   Richbourg, Kellen   17  17 
    18  Bartzen, Sara   17  10 
    8   Friedman, Pyper   17  11 
    28  Griffin, Erin   17 
    2   Schuma, Mollie   17 
    5   Gruendel, Josie Mae   14  10 
    20  Browning, Natasha   16 
    4   Brown, Mackinzie   13 
    27  Schwartz, Emme   17  10 
    9   McGaughey, Maddie   17 

    ##  GOALS  GP  Pts  Shots 
    18  Bartzen, Sara   17  10 
    8   Friedman, Pyper   17  11 
    28  Griffin, Erin   17 
    7   Richbourg, Kellen   17  17 
    4   Brown, Mackinzie   13 
    2   Schuma, Mollie   17 
    5   Gruendel, Josie Mae   14  10 
    20  Browning, Natasha   16 

    ##  ASSISTS  GP  Pts  Shots 
    7   Richbourg, Kellen   17  17 
    27  Schwartz, Emme   17  10 
    9   McGaughey, Maddie   17 
    2   Schuma, Mollie   17 
    8   Friedman, Pyper   17  11 
    28  Griffin, Erin   17 

    ##  SHOTS  GP  Shots  Shot% 
    7   Richbourg, Kellen   17  17  .118 
    16  Stocks, Olivia   17  16  .000 
    8   Friedman, Pyper   17  11  .182 
    18  Bartzen, Sara   17  10  .300 
    5   Gruendel, Josie Mae   14  10  .100 
    27  Schwartz, Emme   17  10  .000 
    28  Griffin, Erin   17  .286 
    20  Browning, Natasha   16  .143 
    4   Brown, Mackinzie   13  .200 
    2   Schuma, Mollie   17  .250 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    7   Richbourg, Kellen   17  17  11  .647 
    8   Friedman, Pyper   17  11  .727 
    18  Bartzen, Sara   17  10  .800 
    16  Stocks, Olivia   17  16  .438 
    28  Griffin, Erin   17  1.000 
    5   Gruendel, Josie Mae   14  10  .600 
    4   Brown, Mackinzie   13  1.000 
    20  Browning, Natasha   16  .429 
    21  DeGour, Josette   17  1.000 
    2   Schuma, Mollie   17  .500 

    ##  GAME WINNING GOALS  GP  No. 
    4   Brown, Mackinzie   13 
    7   Richbourg, Kellen   17 


     

    Field Hockey Statistics

     

          Overall: 2-15-0  Conf: 1-5-0  Home: 2-7-0  Away: 0-8-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    7  Richbourg, Kellen    17-17   2   3   7  17  .118  11  .647  1  0            6-6    2   1   5   9  .222   8  .889  1  0
    18 Bartzen, Sara        17-17   3   0   6  10  .300   8  .800  0  0            6-6    1   0   2   2  .500   1  .500  0  0
    8  Friedman, Pyper      17-17   2   1   5  11  .182   8  .727  0  1            6-6    0   1   1   6  .000   3  .500  0  0
    28 Griffin, Erin        17-17   2   1   5   7  .286   7 1.000  0  0            6-6    1   0   2   3  .333   3 1.000  0  0
    2  Schuma, Mollie       17-16   1   2   4   4  .250   2  .500  0  0            6-5    0   1   1   2  .000   0  .000  0  0
    5  Gruendel, Josie Mae  14-11   1   0   2  10  .100   6  .600  0  0            4-4    0   0   0   3  .000   2  .667  0  0
    20 Browning, Natasha    16-2    1   0   2   7  .143   3  .429  0  0            6-1    1   0   2   1 1.000   1 1.000  0  0
    4  Brown, Mackinzie     13-11   1   0   2   5  .200   5 1.000  1  0            5-4    0   0   0   1  .000   1 1.000  0  0
    27 Schwartz, Emme       17-17   0   2   2  10  .000   1  .100  0  0            6-6    0   1   1   6  .000   1  .167  0  0
    9  McGaughey, Maddie    17-16   0   2   2   1  .000   0  .000  0  0            6-5    0   1   1   1  .000   0  .000  0  0
    16 Stocks, Olivia       17-17   0   0   0  16  .000   7  .438  0  0            6-6    0   0   0  11  .000   4  .364  0  0
    11 Morgan, Amelia       16-1    0   0   0   4  .000   0  .000  0  0            6-1    0   0   0   2  .000   0  .000  0  0
    26 Tollaksen, Alyssa    15-1    0   0   0   3  .000   0  .000  0  0            6-0    0   0   0   2  .000   0  .000  0  0
    21 DeGour, Josette      17-1    0   0   0   3  .000   3 1.000  0  0            6-0    0   0   0   1  .000   1 1.000  0  0
    22 Kopsinis, Darcy      14-0    0   0   0   2  .000   1  .500  0  0            6-0    0   0   0   2  .000   1  .500  0  0
    12 Rossman, Ava         16-0    0   0   0   2  .000   0  .000  0  0            6-0    0   0   0   1  .000   0  .000  0  0
    24 Taylor, Ellie        16-1    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    15 Schmittel, Eme       14-7    0   0   0   0  .000   0  .000  0  0            6-4    0   0   0   0  .000   0  .000  0  0
    10 Lawn, Bridget        17-1    0   0   0   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    3  Boatwright, Alivia   11-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
       Total............... 17     13  11  37 112  .116  62  .554  2  1            6      5   5  15  53  .094  26  .491  1  0
       Opponents........... 17     66  56 188 358  .184 234  .654 15  1            6     24  26  74 104  .231  74  .712  5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  George, Maddie       12-12  737:23  41  3.34 121  .747  1 11  0    0        3-3   188:18   7  2.23  24  .774  1  2  0    0
    30 Cari, Emma            5-5   240:55  16  3.98  27  .628  1  4  0    0        3-3   135:00  10  4.44  14  .583  0  3  0    0
    50 de Jesus, Alexandra   5-0    61:41   9  8.75  12  .571  0  0  0    0        2-0    45:00   7  9.33   9  .562  0  0  0    0
       Total............... 17    1039:59  66  3.81 168  .718  2 15  0    0        6     368:18  24  3.91  50  .676  1  5  0    0
       Opponents........... 17    1039:59  13  0.75  49  .790 15  2  0    7        6     368:18   5  0.81  21  .808  5  1  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SHOTS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- ---    -----
    William & Mary......   28  23  27  28   6   0  -   112                        William & Mary......   12  16  11  12   2  -    53
    Opponents...........   93  83  74 101   5   2  -   358                        Opponents...........   19  21  27  34   3  -   104
    
    GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        GOALS BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- ---    -----
    William & Mary......    2   4   2   5   0   0  -    13                        William & Mary......    1   2   0   2   0  -     5
    Opponents...........   12  20  13  19   1   1  -    66                        Opponents...........    5   5   7   6   1  -    24
    
    SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total                        SAVES BY PERIOD       1st 2nd 3rd 4th  OT    Total
    --------------------  --- --- --- --- --- ---    -----                        --------------------  --- --- --- --- ---    -----
    William & Mary......   44  37  32  51   3   1  -   168                        William & Mary......    6  10  15  17   2  -    50
    Opponents...........   11  11  13  11   3   0  -    49                        Opponents...........    4   8   3   4   2  -    21
    
    ATTENDANCE SUMMARY                  WM          OPP                           ATTENDANCE SUMMARY                  WM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2254         1788                           Total....................          696          682
    Dates/Avg Per Date.......        9/250        8/224                           Dates/Avg Per Date.......        3/232        3/227
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     2-15        2-7        0-8        0-0    
    CONFERENCE     1-5        1-2        0-3        0-0    
    NON-CONFERENCE     1-10        1-5        0-5        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        RICHMOND                 L   1-7    304
      Aug 30     at #5 Duke                  L   0-5    258
      Sep 06        #8 HARVARD               L   0-6    187
      Sep 08        #18 OLD DOMINION         L   1-4    156
      Sep 13     at #12 Liberty              L   0-5    283
      Sep 15     at James Madison            L   0-4    118
      Sep 20     at American                 L   0-2    212
      Sep 22        VILLANOVA                LO2 1-2    281
     *Sep 27        TOWSON                   LOT 1-2    152
      Sep 29     at #3 Virginia              L   1-4    235
     *Oct 04     at Northeastern             L   1-4    127
     *Oct 11        DELAWARE               W     2-1    357
      Oct 13        VCU                      L   1-2    272
     *Oct 18     at Hofstra                  L   0-2    105
     *Oct 25        #20 DREXEL               L   0-5    187
      Oct 27        LONGWOOD               W     3-1    358
     *Nov 01     at Monmouth                 L   1-10   450
    

    TEAM STATISTICS  WM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-112  66-358 
       Goals scored per game  0.76  3.88 
       Shot pct.  .116  .184 
       Shots on goal-Attempts  62-112  234-358 
       SOG pct.  .554  .654 
       Shots/Game  6.6  21.1 
    PENALTY CORNERS  64  126 
    PENALTY STROKES  1-1  1-2 
    PENALTIES     
       Green cards  16  21 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  2254  1788 
       Dates/Avg Per Date  9/250  8/224 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    7   Richbourg, Kellen   17-17  17  .118  11  .647  0-0 
    18  Bartzen, Sara   17-17  10  .300  .800  0-0 
    8   Friedman, Pyper   17-17  11  .182  .727  1-1 
    28  Griffin, Erin   17-17  .286  1.000  0-0 
    2   Schuma, Mollie   17-16  .250  .500  0-0 
    5   Gruendel, Josie Mae   14-11  10  .100  .600  0-0 
    20  Browning, Natasha   16-2   .143  .429  0-0 
    4   Brown, Mackinzie   13-11  .200  1.000  0-0 
    27  Schwartz, Emme   17-17  10  .000  .100  0-0 
    9   McGaughey, Maddie   17-16  .000  .000  0-0 
    16  Stocks, Olivia   17-17  16  .000  .438  0-0 
    11  Morgan, Amelia   16-1   .000  .000  0-0 
    26  Tollaksen, Alyssa   15-1   .000  .000  0-0 
    21  DeGour, Josette   17-1   .000  1.000  0-0 
    22  Kopsinis, Darcy   14-0   .000  .500  0-0 
    12  Rossman, Ava   16-0   .000  .000  0-0 
    24  Taylor, Ellie   16-1   .000  .000  0-0 
    15  Schmittel, Eme   14-7   .000  .000  0-0 
    10  Lawn, Bridget   17-1   .000  .000  0-0 
    3   Boatwright, Alivia   11-0   .000  .000  0-0 
      Total...............  17   13  11  37  112  .116  62  .554  1-1 
      Opponents...........  17   66  56  188  358  .184  234  .654  15  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   George, Maddie   12-12  737:23  41  3.34  121  .747  11  0/0 
    30  Cari, Emma   5-5   240:55  16  3.98  27  .628  0/0 
    50  de Jesus, Alexandra   5-0   61:41  8.75  12  .571  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  17  1039:59  66  3.81  168  .718  15 
      Opponents...........  17  1039:59  13  0.75  49  .790  15 

    GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    William & Mary  13 
    Opponents  12  20  13  19  66 

    SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    William & Mary  28  23  27  28  112 
    Opponents  93  83  74  101  358 

    SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    William & Mary  44  37  32  51  168 
    Opponents  11  11  13  11  49 

    CORNERS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
    William & Mary  19  19  16  64 
    Opponents  32  27  25  40  126