# 8 Friedman, Pyper  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2021  PENN STATE   2-7  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 3, 2021   VIRGINIA   0-5  *  *  0  0  0  1  .000  0  .500  0  0-0  0 
Sep 10, 2021  at VCU   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Sep 12, 2021  LONGWOOD   3-4  *  *  0  0  0  2  .000  1  .500  0  0-0  0 
Sep 19, 2021  at Liberty   0-2  *  *  0  0  0  1  .000  1  .600  0  0-0  0 
Sep 26, 2021  DUKE   1-3  *  *  0  0  0  0  .000  0  .600  0  0-0  0 
Sep 30, 2021  HOFSTRA   3-2  *  *  0  0  0  4  .000  1  .444  0  0-0  0 
Oct 02, 2021  NORTHEASTERN   4-3  *  *  1  0  2  1  .100  1  .500  0  0-0  0 
Oct 08, 2021  at Richmond   3-4  *  *  0  0  0  2  .083  0  .417  0  0-0  0 
Oct 10, 2021  at Towson   1-2  *  *  0  0  0  4  .062  3  .500  0  0-0  0 
Oct 15, 2021  at Drexel   2-0  *  *  0  0  0  2  .056  1  .500  0  0-0  0 
Oct 17, 2021  at Delaware   1-3  *  *  0  0  0  0  .056  0  .500  0  0-0  0 
Oct 20, 2021  at Virginia   1-5  *  *  0  1  1  0  .056  0  .500  0  0-0  0 
Oct 24, 2021  at Old Dominion   1-2  *  *  0  0  0  0  .056  0  .500  0  0-0  0 
Oct 29, 2021  JAMES MADISON   2-3  *  *  1  0  2  1  .105  1  .526  0  0-0  0 
Nov 5, 2021   at Delaware   1-3  *  *  0  0  0  0  .105  0  .526  0  0-0  0 
Totals     25-49  16  16  2  1  5  19  .105  10  .526  0  0-0  0 

 
Games played: 16
Shots per game: 1.19
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31