# 3 Domovich, Audrey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2021  PENN STATE   2-7  *  *  0  0  0  3  .000  3  1.000  0  0-0  0 
Sep 3, 2021   VIRGINIA   0-5  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 10, 2021  at VCU   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 12, 2021  LONGWOOD   3-4  *  *  0  0  0  1  .000  1  1.000  0  0-0  1 
Sep 19, 2021  at Liberty   0-2  *  *  0  0  0  2  .000  0  .750  0  0-0  0 
Sep 26, 2021  DUKE   1-3  *  *  0  1  1  3  .000  3  .818  0  0-0  0 
Sep 30, 2021  HOFSTRA   3-2  *  *  0  0  0  2  .000  2  .846  0  0-0  0 
Oct 02, 2021  NORTHEASTERN   4-3  *  *  0  0  0  2  .000  1  .800  0  0-0  0 
Oct 08, 2021  at Richmond   3-4  *  *  0  0  0  1  .000  0  .750  0  0-0  0 
Oct 10, 2021  at Towson   1-2  *  *  0  0  0  3  .000  1  .684  0  0-0  0 
Oct 15, 2021  at Drexel   2-0  *  *  0  0  0  2  .000  0  .619  0  0-0  0 
Oct 17, 2021  at Delaware   1-3  *  *  0  0  0  1  .000  0  .591  0  0-0  0 
Oct 20, 2021  at Virginia   1-5  *  *  0  0  0  1  .000  0  .565  0  0-0  0 
Oct 24, 2021  at Old Dominion   1-2  *  *  0  0  0  0  .000  0  .565  0  0-0  0 
Oct 29, 2021  JAMES MADISON   2-3  *  *  0  0  0  0  .000  0  .565  0  0-0  0 
Nov 5, 2021   at Delaware   1-3  *  *  0  0  0  0  .000  0  .565  0  0-0  0 
Totals     25-49  16  16  0  1  1  23  .000  13  .565  0  0-0  1 

 
Games played: 16
Shots per game: 1.44
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06