# 2 Schuma, Mollie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2021  PENN STATE   2-7  *  *  1  0  2  1  1.000  1  1.000  0  0-0  0 
Sep 19, 2021  at Liberty   0-2  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Sep 26, 2021  DUKE   1-3  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Sep 30, 2021  HOFSTRA   3-2  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Oct 02, 2021  NORTHEASTERN   4-3  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
Oct 08, 2021  at Richmond   3-4  *    1  0  2  2  .667  2  1.000  0  0-0  0 
Oct 10, 2021  at Towson   1-2  *  *  0  0  0  1  .500  1  1.000  0  0-0  0 
Oct 15, 2021  at Drexel   2-0  *    0  1  1  0  .500  0  1.000  0  0-0  0 
Oct 17, 2021  at Delaware   1-3  *    1  0  2  2  .500  1  .833  0  0-0  0 
Oct 20, 2021  at Virginia   1-5  *  *  0  0  0  0  .500  0  .833  0  0-0  0 
Oct 24, 2021  at Old Dominion   1-2  *    0  0  0  0  .500  0  .833  0  0-0  0 
Oct 29, 2021  JAMES MADISON   2-3  *    0  0  0  0  .500  0  .833  0  0-0  0 
Nov 5, 2021   at Delaware   1-3  *    0  0  0  0  .500  0  .833  0  0-0  0 
Totals     22-39  13  3  3  1  7  6  .500  5  .833  0  0-0  0 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54