# 9 Snead, Annie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/1/19   DUKE   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
9/8/19   LONG ISLAND   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
9/10/19   at Old Dominion   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
9/13/19   at VCU   0-1  *  *  0  0  0  2  .000  1  .333  0  0-0  0 
9/15/19   at North Carolina   0-8  *  *  0  0  0  0  .000  0  .333  0  0-0  0 
9/22/19   at Monmouth   3-1  *  *  0  1  1  1  .000  1  .500  0  0-0  0 
9/29/19   VERMONT   3-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
10/1/19   LONGWOOD   0-1  *  *  0  0  0  1  .000  1  .600  0  0-0  0 
10/4/19   JAMES MADISON   5-2  *  *  1  1  3  2  .143  1  .571  0  0-0  0 
10/6/19   GEORGETOWN   7-2  *  *  2  2  6  3  .300  2  .600  0  0-0  0 
10/11/19   HOFSTRA   4-2  *  *  0  1  1  1  .273  1  .636  0  0-0  0 
10/13/19   at Davidson   5-0  *  *  0  1  1  2  .231  1  .615  0  0-0  0 
10/18/19   at Drexel   3-2  *  *  0  0  0  1  .214  0  .571  0  0-0  0 
10/20/19   at Lafayette   3-2  *  *  0  0  0  1  .200  0  .533  0  0-0  0 
10/24/19   LOUISVILLE   2-1  *  *  0  0  0  0  .200  0  .533  0  0-0  0 
10/27/19   NORTHEASTERN   2-1  *  *  0  0  0  1  .188  0  .500  0  0-0  0 
11/1/19   at Delaware   1-5  *  *  0  0  0  0  .188  0  .500  0  0-0  0 
11/3/19   at Towson   3-1  *  *  0  0  0  1  .176  0  .471  0  0-0  0 
11/8/19   vs Northeastern   0-1  *  *  0  0  0  1  .167  0  .444  0  0-0  0 
Totals     44-38  19  19  3  6  12  18  .167  8  .444  0  0-0  0 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.16
Assists per game: 0.32
Points per game: 0.63