#26 Drum, Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/1/19   DUKE   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/8/19   LONG ISLAND   2-0  *  *  0  1  1  1  .000  0  .000  0  0-0  0 
9/10/19   at Old Dominion   1-3  *    0  0  0  1  .000  0  .000  0  0-0  0 
9/13/19   at VCU   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/22/19   at Monmouth   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/29/19   VERMONT   3-1  *  *  0  0  0  3  .000  0  .000  0  0-0  0 
10/1/19   LONGWOOD   0-1  *  *  0  0  0  4  .000  4  .444  0  0-0  0 
10/4/19   JAMES MADISON   5-2  *    0  0  0  3  .000  1  .417  0  0-0  0 
10/6/19   GEORGETOWN   7-2  *    0  0  0  3  .000  1  .400  0  0-0  0 
10/11/19   HOFSTRA   4-2  *  *  1  0  2  2  .059  1  .412  0  0-0  0 
10/13/19   at Davidson   5-0  *  *  1  0  2  1  .111  1  .444  0  0-0  0 
10/18/19   at Drexel   3-2  *  *  0  0  0  0  .111  0  .444  0  0-0  0 
10/20/19   at Lafayette   3-2  *  *  0  0  0  1  .105  1  .474  0  0-0  0 
10/24/19   LOUISVILLE   2-1  *  *  0  0  0  0  .105  0  .474  0  0-0  0 
10/27/19   NORTHEASTERN   2-1  *    0  0  0  1  .100  1  .500  0  0-0  0 
11/1/19   at Delaware   1-5  *  *  0  0  0  0  .100  0  .500  0  0-0  0 
11/3/19   at Towson   3-1  *  *  0  0  0  0  .100  0  .500  0  0-0  0 
11/8/19   vs Northeastern   0-1  *    0  0  0  0  .100  0  .500  0  0-0  0 
Totals     44-30  18  10  2  1  5  20  .100  10  .500  0  0-0  0 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28