#23 Goodwin, Cassidy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/1/19   DUKE   0-4  .000  .000  0-0 
9/8/19   LONG ISLAND   2-0  .000  .000  0-0 
9/10/19   at Old Dominion   1-3  .000  .000  0-0 
9/13/19   at VCU   0-1  .000  .500  0-0 
9/15/19   at North Carolina   0-8  .000  .500  0-0 
9/22/19   at Monmouth   3-1  .000  .500  0-0 
9/29/19   VERMONT   3-1  .000  .500  0-0 
10/1/19   LONGWOOD   0-1  .000  .250  0-0 
10/4/19   JAMES MADISON   5-2  .143  .429  0-0 
10/6/19   GEORGETOWN   7-2  .100  .500  0-0 
10/11/19   HOFSTRA   4-2  .182  .545  0-0 
10/13/19   at Davidson   5-0  .231  .615  0-0 
10/18/19   at Drexel   3-2  .312  .688  0-0 
10/20/19   at Lafayette   3-2  .350  .750  0-0 
10/24/19   LOUISVILLE   2-1  .333  .762  0-0 
10/27/19   NORTHEASTERN   2-1  .292  .750  0-0 
11/1/19   at Delaware   1-5  .280  .720  0-0 
11/3/19   at Towson   3-1  .280  .720  0-0 
11/8/19   vs Northeastern   0-1  .269  .692  0-0 
Totals     44-38  19  19  14  26  .269  18  .692  0-0 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.37
Assists per game: 0.00
Points per game: 0.74