#21 Hooper, Woodard  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/1/19   DUKE   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
9/8/19   LONG ISLAND   2-0  *    1  0  2  4  .250  2  .500  1  0-0  0 
9/10/19   at Old Dominion   1-3  *  *  0  0  0  1  .200  0  .400  0  0-0  0 
9/13/19   at VCU   0-1  *  *  0  0  0  2  .143  0  .286  0  0-0  0 
9/15/19   at North Carolina   0-8  *  *  0  0  0  1  .125  0  .250  0  0-0  0 
9/22/19   at Monmouth   3-1  *  *  1  0  2  4  .167  3  .417  0  0-0  0 
9/29/19   VERMONT   3-1  *  *  0  0  0  5  .118  1  .353  0  0-0  0 
10/1/19   LONGWOOD   0-1  *  *  0  0  0  3  .100  3  .450  0  0-0  0 
10/4/19   JAMES MADISON   5-2  *  *  1  0  2  2  .136  2  .500  0  0-0  0 
10/6/19   GEORGETOWN   7-2  *  *  1  0  2  4  .154  4  .577  1  0-0  0 
10/11/19   HOFSTRA   4-2  *  *  0  1  1  2  .143  1  .571  0  0-0  0 
10/13/19   at Davidson   5-0  *  *  1  1  3  3  .161  2  .581  0  0-0  0 
10/18/19   at Drexel   3-2  *  *  0  0  0  1  .156  1  .594  0  0-0  0 
10/20/19   at Lafayette   3-2  *  *  0  0  0  3  .143  0  .543  0  0-0  0 
10/24/19   LOUISVILLE   2-1  *    0  0  0  3  .132  2  .553  0  0-0  0 
10/27/19   NORTHEASTERN   2-1  *  *  1  0  2  7  .133  5  .578  1  0-0  0 
11/1/19   at Delaware   1-5  *  *  0  0  0  1  .130  0  .565  0  0-0  0 
11/3/19   at Towson   3-1  *  *  1  0  2  1  .149  1  .574  0  0-0  0 
11/8/19   vs Northeastern   0-1  *  *  0  0  0  2  .143  0  .551  0  0-0  0 
Totals     44-38  19  17  7  2  16  49  .143  27  .551  3  0-0  0 

 
Games played: 19
Shots per game: 2.58
Goals per game: 0.37
Assists per game: 0.11
Points per game: 0.84