# 7 McCann, Jenny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/25/17   DUKE   0-5  .000  .000  0-0 
8/27/17   FAIRFIELD   3-1  .000  .000  0-0 
9/1/17   MONMOUTH   2-1    .000  .000  0-0 
9/3/17   vs Columbia   3-0  .000  .000  0-0 
9/8/17   at Michigan   1-0    .000  .000  0-0 
9/9/17   vs UC Davis   4-2    .000  1.000  0-0 
9/15/17   at Virginia   2-7    .000  1.000  0-0 
9/17/17   BOSTON COLLEGE   0-3    .000  1.000  0-0 
9/22/17   PACIFIC   4-5    .000  1.000  0-0 
9/24/17   LA SALLE   8-0    .167  1.000  0-0 
9/29/17   HOFSTRA   5-0    .167  1.000  0-0 
10/1/17   NORTHEASTERN   3-1    .143  1.000  0-0 
10/6/17   at Towson   3-1    .143  1.000  0-0 
10/8/17   DAVIDSON   5-2    .111  .889  0-0 
10/15/17   at Old Dominion   3-2    .111  .889  0-0 
10/20/17   at Delaware   1-3    .111  .889  0-0 
10/22/17   at Drexel   2-0    .111  .889  0-0 
10/27/17   JAMES MADISON   1-2    .100  .900  0-0 
11/3/17   vs James Madison   2-1    .182  .909  0-0 
11/5/17   at Delaware   0-3    .182  .909  0-0 
Totals     52-39  20  11  .182  10  .909  0-0 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25