#25 Lloyd, Cammie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/26/16   at Duke   4-8  .250  .750  0-0 
9/2/16   at American   0-3  .125  .625  0-0 
9/4/16   RUTGERS   1-2  .083  .667  0-0 
9/9/16   at Georgetown   6-2  .188  .688  0-0 
9/11/16   OLD DOMINION   1-2  .188  .688  0-0 
9/16/16   at Richmond   3-0  .238  .762  0-0 
9/18/16   at Davidson   3-2  .200  .800  0-0 
9/25/16   LIBERTY   2-3  .176  .794  0-0 
9/30/16   TOWSON   8-1  .163  .791  0-0 
10/2/16   DELAWARE   2-3  .191  .766  0-0 
10/9/16   at Northeastern   3-1  .204  .776  0-0 
10/11/16   VIRGINIA   2-3  .212  .788  0-0 
10/14/16   DREXEL   2-1  .190  .776  0-0 
10/16/16   WAKE FOREST   1-3    .186  .763  0-0 
10/21/16   at James Madison   4-3  .190  .762  0-0 
10/23/16   at VCU   5-4  .188  .739  0-0 
10/28/16   at Fairfield   2-3  .178  .753  0-0 
10/30/16   at Hofstra   4-3  .190  .747  1-1 
11/4/16   vs James Madison   0-2  .188  .750  0-0 
Totals     53-49  19  18  15  36  80  .188  60  .750  1-1 

 
Games played: 19
Shots per game: 4.21
Goals per game: 0.79
Assists per game: 0.32
Points per game: 1.89