#21 Hooper, Woodard  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/26/16   at Duke   4-8  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/4/16   RUTGERS   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/9/16   at Georgetown   6-2  *    0  0  0  1  .000  1  1.000  0  0-0  0 
9/16/16   at Richmond   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
9/25/16   LIBERTY   2-3  *    0  0  0  2  .000  1  .667  0  0-0  0 
9/30/16   TOWSON   8-1  *    0  0  0  3  .000  1  .500  0  0-0  0 
10/2/16   DELAWARE   2-3  *    0  0  0  0  .000  0  .500  0  0-0  0 
10/9/16   at Northeastern   3-1  *    0  0  0  1  .000  1  .571  0  0-0  0 
10/11/16   VIRGINIA   2-3  *    0  0  0  0  .000  0  .571  0  0-0  0 
10/14/16   DREXEL   2-1  *    0  0  0  1  .000  1  .625  0  0-0  0 
10/16/16   WAKE FOREST   1-3  *    1  0  2  1  .111  1  .667  0  0-0  0 
10/21/16   at James Madison   4-3  *    0  0  0  0  .111  0  .667  0  0-0  0 
10/23/16   at VCU   5-4  *    0  0  0  0  .111  0  .667  0  0-0  0 
10/28/16   at Fairfield   2-3  *    0  0  0  0  .111  0  .667  0  0-0  0 
10/30/16   at Hofstra   4-3  *    0  0  0  0  .111  0  .667  0  0-0  0 
11/4/16   vs James Madison   0-2  *    0  0  0  0  .111  0  .667  0  0-0  0 
Totals     49-42  16  0  1  0  2  9  .111  6  .667  0  0-0  0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12