#12 Slattery, Samantha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/30/15   vs Saint Francis   4-1  *    0  0  0  1  .000  1  1.000  0  0-0  0 
9/4/15   OHIO   5-3  *    0  0  0  0  .000  0  1.000  0  0-0  0 
9/6/15   CENTRAL MICHIGAN   6-1  *    0  0  0  1  .000  0  .500  0  0-0  0 
9/13/15   at Duke   2-6  *    1  0  2  1  .333  1  .667  0  1-1  0 
9/18/15   NEW HAMPSHIRE   3-2  *    0  0  0  0  .333  0  .667  0  0-0  0 
9/27/15   DAVIDSON   0-1  *    0  0  0  0  .333  0  .667  0  0-0  0 
10/2/15   at Delaware   0-4  *    0  0  0  0  .333  0  .667  0  0-0  0 
10/4/15   at Towson   2-0  *    0  0  0  0  .333  0  .667  0  0-0  0 
10/23/15   JAMES MADISON   2-6  *    0  0  0  0  .333  0  .667  0  0-0  0 
10/30/15   HOFSTRA   2-3  *    0  0  0  0  .333  0  .667  0  0-0  0 
Totals     26-27  10  0  1  0  2  3  .333  2  .667  0  1-1  0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20