#22 Moore, Maddy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/30/13   RADFORD   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/13/13   at Duke   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/15/13   at Wake Forest   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/22/13   DAVIDSON   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/4/13   at Delaware   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/6/13   at Towson   5-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/18/13   at Old Dominion   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/8/13   at Delaware   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     14-19  8  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00