#21 Clifton, Emma  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/30/13   RADFORD   5-0  *  *  0  0  0  5  .000  4  .800  0  0-0  0 
9/1/13   VCU   4-2  *  *  0  1  1  6  .000  5  .818  0  0-0  0 
9/6/13   at Louisville   1-4  *  *  0  0  0  0  .000  0  .818  0  0-0  0 
9/7/13   vs Ohio University   1-2  *  *  0  0  0  0  .000  0  .818  0  0-0  0 
9/13/13   at Duke   1-2  *  *  0  0  0  1  .000  1  .833  0  0-0  0 
9/15/13   at Wake Forest   0-4  *  *  0  0  0  2  .000  1  .786  0  0-0  0 
9/20/13   MICHIGAN   3-5  *  *  0  1  1  1  .000  1  .800  0  0-0  0 
9/22/13   DAVIDSON   1-0  *  *  0  0  0  1  .000  0  .750  0  0-0  0 
9/29/13   JAMES MADISON   4-3  *  *  0  2  2  1  .000  1  .765  0  0-0  0 
10/4/13   at Delaware   0-4  *  *  0  0  0  0  .000  0  .765  0  0-0  0 
10/6/13   at Towson   5-1  *  *  0  0  0  0  .000  0  .765  0  0-0  0 
10/11/13   RICHMOND   0-1  *  *  0  0  0  1  .000  0  .722  0  0-0  0 
10/13/13   at Virginia   2-1  *  *  0  0  0  0  .000  0  .722  0  0-0  0 
10/18/13   at Old Dominion   0-4  *  *  0  0  0  1  .000  0  .684  0  0-0  0 
10/25/13   at Drexel   1-3  *  *  0  1  1  4  .000  3  .696  0  0-0  0 
10/27/13   at American   2-1  *  *  0  0  0  3  .000  1  .654  0  0-0  0 
11/1/13   NORTHEASTERN   2-3  *  *  0  0  0  1  .000  1  .667  0  0-0  0 
11/3/13   HOFSTRA   2-1  *  *  0  0  0  5  .000  4  .688  0  0-0  0 
11/8/13   at Delaware   2-4  *  *  0  0  0  4  .000  3  .694  0  0-0  0 
Totals     36-45  19  19  0  5  5  36  .000  25  .694  0  0-0  0 

 
Games played: 19
Shots per game: 1.89
Goals per game: 0.00
Assists per game: 0.26
Points per game: 0.26