#20 Hodge, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/30/13   RADFORD   5-0  .200  1.000  0-0 
9/1/13   VCU   4-2  .143  1.000  0-0 
9/6/13   at Louisville   1-4  .200  .900  0-0 
9/7/13   vs Ohio University   1-2  .143  .857  0-0 
9/13/13   at Duke   1-2  .176  .824  0-0 
9/15/13   at Wake Forest   0-4  .176  .824  0-0 
9/20/13   MICHIGAN   3-5  .158  .842  0-0 
9/22/13   DAVIDSON   1-0  .130  .826  0-0 
9/29/13   JAMES MADISON   4-3  .115  .769  0-0 
10/4/13   at Delaware   0-4  .107  .786  0-0 
10/6/13   at Towson   5-1  .167  .800  0-0 
10/11/13   RICHMOND   0-1  .156  .781  0-0 
10/13/13   at Virginia   2-1  .182  .788  0-0 
10/18/13   at Old Dominion   0-4  .182  .788  0-0 
10/25/13   at Drexel   1-3  .194  .750  0-0 
10/27/13   at American   2-1  .225  .725  0-0 
11/1/13   NORTHEASTERN   2-3  .205  .705  0-0 
11/3/13   HOFSTRA   2-1  13  .175  .667  0-0 
11/8/13   at Delaware   2-4  .169  .678  0-0 
Totals     36-45  19  19  10  22  59  .169  40  .678  0-0 

 
Games played: 19
Shots per game: 3.11
Goals per game: 0.53
Assists per game: 0.11
Points per game: 1.16