#17 Ross, Kayleigh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/30/13   RADFORD   5-0  *    1  0  2  1  1.000  1  1.000  0  0-0  0 
9/1/13   VCU   4-2  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
9/13/13   at Duke   1-2  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
9/15/13   at Wake Forest   0-4  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
9/20/13   MICHIGAN   3-5  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
9/22/13   DAVIDSON   1-0  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
10/6/13   at Towson   5-1  *  *  0  0  0  1  .500  1  1.000  0  0-0  0 
10/11/13   RICHMOND   0-1  *    0  0  0  0  .500  0  1.000  0  0-0  0 
10/13/13   at Virginia   2-1  *    0  0  0  0  .500  0  1.000  0  0-0  0 
10/18/13   at Old Dominion   0-4  *    0  0  0  0  .500  0  1.000  0  0-0  0 
10/25/13   at Drexel   1-3  *    0  0  0  0  .500  0  1.000  0  0-0  0 
10/27/13   at American   2-1  *    0  1  1  0  .500  0  1.000  0  0-0  0 
11/1/13   NORTHEASTERN   2-3  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Totals     26-27  13  1  1  1  3  2  .500  2  1.000  0  0-0  0 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23