#15 Singh, Navneet  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/30/13   RADFORD   5-0  .500  .500  1-1 
9/1/13   VCU   4-2  .500  .500  0-0 
9/6/13   at Louisville   1-4  .500  .500  0-0 
9/7/13   vs Ohio University   1-2  .500  .500  0-0 
9/13/13   at Duke   1-2  .500  .500  0-0 
9/15/13   at Wake Forest   0-4  .500  .500  0-0 
9/20/13   MICHIGAN   3-5  .333  .667  0-0 
9/22/13   DAVIDSON   1-0  .167  .667  0-0 
9/29/13   JAMES MADISON   4-3  .125  .500  0-0 
10/4/13   at Delaware   0-4  .111  .444  0-0 
10/6/13   at Towson   5-1    .111  .444  0-0 
10/11/13   RICHMOND   0-1    .091  .455  0-0 
10/13/13   at Virginia   2-1    .091  .455  0-0 
10/18/13   at Old Dominion   0-4    .091  .455  0-0 
10/25/13   at Drexel   1-3    .091  .455  0-0 
10/27/13   at American   2-1  .091  .455  0-0 
11/1/13   NORTHEASTERN   2-3  .083  .417  0-0 
11/3/13   HOFSTRA   2-1    .083  .417  0-0 
11/8/13   at Delaware   2-4    .083  .417  0-0 
Totals     36-45  19  12  12  .083  .417  1-1 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16