#13 Flick, Mary  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/30/13   RADFORD   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/6/13   at Louisville   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/13/13   at Duke   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/22/13   DAVIDSON   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/29/13   JAMES MADISON   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/4/13   at Delaware   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/6/13   at Towson   5-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/11/13   RICHMOND   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/18/13   at Old Dominion   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
10/25/13   at Drexel   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/27/13   at American   2-1  *    0  0  0  1  .000  0  .000  0  0-0  0 
Totals     20-23  11  1  0  0  0  1  .000  0  .000  0  0-0  0 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00