# 7 Hopkins, Brittany  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 25, 2012  at Davidson   5-1  .000  1.000  0-0 
Aug 26, 2012  vs Appalachian State   7-2  .250  1.000  0-0 
Aug 31, 2012  at Longwood   4-2  .143  .857  0-0 
Sep 2, 2012   at Liberty   3-0  .125  .750  0-0 
Sep 11, 2012  VIRGINIA   0-2  .100  .800  0-0 
Sep 14, 2012  BOSTON UNIVERSITY   1-0  .091  .818  0-0 
Sep 16, 2012  MIAMI (OHIO)   2-1  .071  .786  0-0 
Sep 21, 2012  at Northeastern   2-3  .067  .800  0-0 
Sep 23, 2012  at Hofstra   1-0  .062  .812  0-0 
Sep 28, 2012  DELAWARE   4-0  .050  .750  0-0 
Sep 30, 2012  at Richmond   1-2  .050  .750  0-0 
Oct 5, 2012   DREXEL   3-4  .125  .750  0-0 
Oct 7, 2012   TOWSON   4-3  .097  .742  0-0 
Oct 12, 2012  WAKE FOREST   1-2  .094  .719  0-0 
Oct 19, 2012  at James Madison   0-3  .091  .727  0-0 
Oct 24, 2012  at Old Dominion   2-3  .088  .706  0-0 
Oct 27, 2012  OLD DOMINION   1-2    .088  .706  0-0 
Nov 2, 2012   vs Delaware   2-3  .088  .706  0-0 
Totals     43-33  18  17  34  .088  24  .706  0-0 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50