#17 Ross, Kayleigh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 25, 2012  at Davidson   5-1  *    0  0  0  1  .000  0  .000  0  0-0  0 
Aug 26, 2012  vs Appalachian State   7-2  *    1  0  2  2  .333  2  .667  0  0-0  0 
Aug 31, 2012  at Longwood   4-2  *    1  0  2  2  .400  2  .800  1  0-0  0 
Sep 7, 2012   RADFORD   4-0  *    0  0  0  0  .400  0  .800  0  0-0  0 
Sep 16, 2012  MIAMI (OHIO)   2-1  *    0  0  0  0  .400  0  .800  0  0-0  0 
Sep 21, 2012  at Northeastern   2-3  *    0  0  0  0  .400  0  .800  0  0-0  0 
Sep 23, 2012  at Hofstra   1-0  *    0  0  0  0  .400  0  .800  0  0-0  0 
Sep 28, 2012  DELAWARE   4-0  *    0  0  0  0  .400  0  .800  0  0-0  0 
Sep 30, 2012  at Richmond   1-2  *    0  0  0  1  .333  0  .667  0  0-0  0 
Oct 5, 2012   DREXEL   3-4  *    0  0  0  0  .333  0  .667  0  0-0  0 
Oct 7, 2012   TOWSON   4-3  *    1  0  2  1  .429  1  .714  0  0-0  0 
Oct 12, 2012  WAKE FOREST   1-2  *    0  0  0  0  .429  0  .714  0  0-0  0 
Oct 24, 2012  at Old Dominion   2-3  *    0  0  0  1  .375  1  .750  0  0-0  0 
Oct 27, 2012  OLD DOMINION   1-2  *    0  0  0  0  .375  0  .750  0  0-0  0 
Nov 2, 2012   vs Delaware   2-3  *    0  0  0  0  .375  0  .750  0  0-0  0 
Totals     43-28  15  0  3  0  6  8  .375  6  .750  1  0-0  0 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40