#20 Hodge, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sept.2, 2011  at Rutgers   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 4, 2011   at Monmouth   3-1  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 9, 2011   LONGWOOD   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 10, 2011  DAVIDSON   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 16, 2011  at Miami (OH)   3-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 17, 2011  vs UC Davis   3-1  *    1  0  2  3  .250  3  1.000  0  0-0  0 
Sep 23, 2011  NORTHEASTERN   4-3  *  *  0  0  0  0  .250  0  1.000  0  0-0  0 
Sep 25, 2011  HOFSTRA   2-4  *    0  0  0  1  .200  0  .800  0  0-0  0 
Sep 30, 2011  at Delaware   1-3  *    0  0  0  0  .200  0  .800  0  0-0  0 
Oct 2, 2011   RICHMOND   1-2  *    0  0  0  0  .200  0  .800  0  0-0  0 
Oct 7, 2011   at Drexel   1-2  *    0  0  0  3  .125  1  .625  0  0-0  0 
Oct 9, 2011   at Towson   1-3  *    0  0  0  0  .125  0  .625  0  0-0  0 
Oct 15, 2011  DUKE   0-3  *    0  0  0  0  .125  0  .625  0  0-0  0 
Oct 17, 2011  VIRGINIA   3-4  *    0  0  0  0  .125  0  .625  0  0-0  0 
Oct 21, 2011  VCU   2-3  *    1  0  2  3  .182  2  .636  0  0-0  0 
Oct 23, 2011  JAMES MADISON   1-3  *    0  0  0  1  .167  1  .667  0  0-0  0 
Oct 28, 2011  at Old Dominion   0-2  *    0  0  0  0  .167  0  .667  0  0-0  0 
Totals     30-38  17  1  2  0  4  12  .167  8  .667  0  0-0  0 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24