# 2 Moran, Allison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sept.2, 2011  at Rutgers   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 4, 2011   at Monmouth   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 9, 2011   LONGWOOD   2-1  *  *  0  0  0  3  .000  2  .667  0  0-0  0 
Sep 10, 2011  DAVIDSON   1-2  *  *  0  0  0  1  .000  0  .500  0  0-0  0 
Sep 16, 2011  at Miami (OH)   3-0  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Sep 17, 2011  vs UC Davis   3-1  *  *  0  0  0  1  .000  0  .400  0  0-0  0 
Sep 23, 2011  NORTHEASTERN   4-3  *    1  0  2  1  .167  1  .500  0  0-0  0 
Sep 25, 2011  HOFSTRA   2-4  *    0  0  0  0  .167  0  .500  0  0-0  0 
Sep 30, 2011  at Delaware   1-3  *  *  0  0  0  0  .167  0  .500  0  0-0  0 
Oct 2, 2011   RICHMOND   1-2  *  *  0  0  0  1  .143  1  .571  0  0-0  0 
Oct 7, 2011   at Drexel   1-2  *  *  0  0  0  0  .143  0  .571  0  0-0  0 
Oct 9, 2011   at Towson   1-3  *  *  0  0  0  2  .111  0  .444  0  0-0  0 
Oct 15, 2011  DUKE   0-3  *  *  0  0  0  1  .100  0  .400  0  0-0  0 
Oct 17, 2011  VIRGINIA   3-4  *  *  0  0  0  0  .100  0  .400  0  0-0  0 
Oct 21, 2011  VCU   2-3  *  *  0  0  0  1  .091  0  .364  0  0-0  0 
Oct 23, 2011  JAMES MADISON   1-3  *  *  0  0  0  0  .091  0  .364  0  0-0  0 
Oct 28, 2011  at Old Dominion   0-2  *  *  0  0  0  0  .091  0  .364  0  0-0  0 
Totals     30-38  17  15  1  0  2  11  .091  4  .364  0  0-0  0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12