#24 Cherry, Mia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 04, 2010  NORTHWESTERN   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 5, 2010   RADFORD   1-6  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 11, 2010  PENNSYLVANIA   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 8, 2010   at Hofstra   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 18, 2010  at Virginia   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 24, 2010  VCU   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     3-21  6  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00