#16 Davies, Caitlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 28, 2010  vs Kent State   1-4    .000  .000  0-0 
Aug 29, 2010  vs Rutgers   1-0    .000  .000  0-0 
Sep 04, 2010  NORTHWESTERN   1-4    .000  .000  0-0 
Sep 5, 2010   RADFORD   1-6    .000  .000  0-0 
Sep 10, 2010  DAVIDSON   5-3    .000  .000  0-0 
Sep 11, 2010  PENNSYLVANIA   0-1    .000  .000  0-0 
Sep 17, 2010  VERMONT   2-4    .000  .000  0-0 
Sep 19, 2010  at North Carolina   0-5    .000  .000  0-0 
Sep 26, 2010  at Northeastern   0-6    .000  .000  0-0 
Oct 1, 2010   TOWSON   2-3    .000  .000  0-0 
Oct 3, 2010   DELAWARE   1-0    .000  .000  0-0 
Oct 8, 2010   at Hofstra   0-3    .000  .000  0-0 
Oct 10, 2010  at Drexel   0-3    .000  .000  0-0 
Oct 18, 2010  at Virginia   0-3    .000  .000  0-0 
Oct 24, 2010  VCU   1-4    .000  .000  0-0 
Oct 31, 2010  OLD DOMINION   1-5    .000  .000  0-0 
Totals     16-54  16  .000  .000  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00