#15 Harr, Jennifer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 28, 2010  vs Kent State   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 29, 2010  vs Rutgers   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 04, 2010  NORTHWESTERN   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 5, 2010   RADFORD   1-6  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 10, 2010  DAVIDSON   5-3  *    0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 11, 2010  PENNSYLVANIA   0-1  *    0  0  0  2  .000  2  1.000  0  0-0  0 
Sep 19, 2010  at North Carolina   0-5  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 26, 2010  at Northeastern   0-6  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 1, 2010   TOWSON   2-3  *  *  0  0  0  1  .000  0  .800  0  0-0  0 
Oct 8, 2010   at Hofstra   0-3  *    0  0  0  0  .000  0  .800  0  0-0  0 
Oct 10, 2010  at Drexel   0-3  *    0  0  0  0  .000  0  .800  0  0-0  0 
Oct 15, 2010  DUKE   0-1  *    0  0  0  0  .000  0  .800  0  0-0  0 
Oct 18, 2010  at Virginia   0-3  *    0  0  0  1  .000  0  .667  0  0-0  0 
Oct 24, 2010  VCU   1-4  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 31, 2010  OLD DOMINION   1-5  *  *  0  0  0  0  .000  0  .667  0  0-0  0 
Totals     13-51  15  2  0  0  0  6  .000  4  .667  0  0-0  0 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00