# 9 Scissom, Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Aug 30, 2009  at Vermont   2-0  *  *  0  0  0  2  .000  1  .500  0  0-0  0  0 
Sep 05, 2009  RUTGERS   5-4  *  *  0  0  0  0  .000  0  .500  0  0-0  72  0 
Sep 07, 2009  APPALACHIAN STATE   5-0  *  *  0  0  0  0  .000  0  .500  0  0-0  52  0 
Sep 12, 2009  at Princeton   0-7  *  *  0  0  0  0  .000  0  .500  0  0-0  59  0 
Sep 17, 2009  VIRGINIA   1-4  *  *  0  0  0  0  .000  0  .500  0  0-0  16  0 
Sep 19, 2009  MIAMI UNIV.   1-2  *    0  0  0  0  .000  0  .500  0  0-0  27  0 
Sep 23, 2009  RICHMOND   1-3  *    0  0  0  0  .000  0  .500  0  0-0  48  0 
Sep 25, 2009  RADFORD   2-1  *    0  0  0  0  .000  0  .500  0  0-0  6  0 
Sep 27, 2009  NORTHEASTERN   1-3  *    0  0  0  0  .000  0  .500  0  0-0  52  0 
Totals     20-31  10  6  0  0  0  2  .000  1  .500  0  0-0  332  0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00