# 8 Cinalli, Jenna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7  *    0  0  0  3  .000  1  .333  0  0-0  0  0 
Aug 30, 2009  at Vermont   2-0  *    0  0  0  2  .000  2  .600  0  0-0  0  0 
Sep 05, 2009  RUTGERS   5-4  *    1  0  2  2  .143  1  .571  0  0-0  28  0 
Sep 07, 2009  APPALACHIAN STATE   5-0  *    0  0  0  2  .111  1  .556  0  0-0  24  0 
Sep 12, 2009  at Princeton   0-7  *    0  0  0  0  .111  0  .556  0  0-0  38  0 
Sep 17, 2009  VIRGINIA   1-4  *    0  0  0  0  .111  0  .556  0  0-0  50  0 
Sep 19, 2009  MIAMI UNIV.   1-2  *  *  1  0  2  1  .200  1  .600  0  0-0  49  0 
Sep 23, 2009  RICHMOND   1-3  *  *  0  0  0  3  .154  3  .692  0  0-0  61  0 
Sep 25, 2009  RADFORD   2-1  *  *  1  0  2  4  .176  1  .588  0  0-0  63  0 
Sep 27, 2009  NORTHEASTERN   1-3  *  *  0  0  0  0  .176  0  .588  0  0-0  38  0 
Oct 02, 2009  at Towson University   2-0  *  *  0  0  0  0  .176  0  .588  0  0-0  0  0 
Oct 03, 2009  at DELAWARE   0-2  *  *  0  0  0  0  .176  0  .588  0  0-0  34  0 
Oct 09, 2009  HOFSTRA   2-3  *    0  0  0  0  .176  0  .588  0  0-0  10  0 
Oct 11, 2009  DREXEL   1-2  *    0  0  0  0  .176  0  .588  0  0-0  19  0 
Oct 17, 2009  DUKE   1-4  *    0  0  0  0  .176  0  .588  0  0-0  16  0 
Oct 23, 2009  at James Madison   1-2  *    0  0  0  1  .167  1  .611  0  0-0  53  0 
Oct 25, 2009  at VCU   3-2  *    0  0  0  2  .150  1  .600  0  0-0  23  0 
Nov 01, 2009  at Old Dominion   3-5  *    0  0  0  0  .150  0  .600  0  0-0  63  0 
Totals     33-51  18  6  3  0  6  20  .150  12  .600  0  0-0  569  0 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33