# 8 Cinalli, Jenna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 29, 2009  vs Boston College   2-7    .000  .333  0-0 
Aug 30, 2009  at Vermont   2-0    .000  .600  0-0 
Sep 05, 2009  RUTGERS   5-4    .143  .571  0-0  28 
Sep 07, 2009  APPALACHIAN STATE   5-0    .111  .556  0-0  24 
Sep 12, 2009  at Princeton   0-7    .111  .556  0-0  38 
Sep 17, 2009  VIRGINIA   1-4    .111  .556  0-0  50 
Sep 19, 2009  MIAMI UNIV.   1-2  .200  .600  0-0  49 
Sep 23, 2009  RICHMOND   1-3  .154  .692  0-0  61 
Sep 25, 2009  RADFORD   2-1  .176  .588  0-0  63 
Sep 27, 2009  NORTHEASTERN   1-3  .176  .588  0-0  38 
Oct 02, 2009  at Towson University   2-0  .176  .588  0-0 
Oct 03, 2009  at DELAWARE   0-2  .176  .588  0-0  34 
Oct 09, 2009  HOFSTRA   2-3    .176  .588  0-0  10 
Oct 11, 2009  DREXEL   1-2    .176  .588  0-0  19 
Oct 17, 2009  DUKE   1-4    .176  .588  0-0  16 
Oct 23, 2009  at James Madison   1-2    .167  .611  0-0  53 
Oct 25, 2009  at VCU   3-2    .150  .600  0-0  23 
Nov 01, 2009  at Old Dominion   3-5    .150  .600  0-0  63 
Totals     33-51  18  20  .150  12  .600  0-0  569 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33